
Anything But a Breeze
Matt Holuta made it to the first stage of Q-school in Nebraska, but his clubs didn't. An anxious, exhausting, adventure to find his clubs before his first-round tee time followed.
Membership
Membership is the most direct way to support Monday Q's independent reporting. Members also get paid-only Premium Articles, the full archive, the qualifier calendar and alerts, and member Q&A.
Membership
Membership is the most direct way to support Monday Q's independent reporting. Members also get paid-only Premium Articles, the full archive, the qualifier calendar and alerts, and member Q&A.
Latest Results
PGA TOUR Q-School - First Stage - Abilene Country Club (South)
PGA TOUR Q-School - First Stage - Bermuda Run Country Club (East)
Upcoming Qualifiers
ListenAt the Epson Tour Championship, Reagan Zibilski played the round of her life. For others, the difference between an LPGA card and heartbreak was painfully small.
ListenNever long for the spotlight, Matt Moore made a profound impact on countless lives while quietly engaging in random acts of kindness.
Absolutely insane set of circumstances at the Mexico Open: Nick Hardy made about half a million dollars today. (Stick with me) Hardy got into the field today as the 3rd alternate. The first two alternates weren't on site, so when Taylor Moore WD'd with an injury, Nick was in. Last night, some players encouraged Hardy to make the trip, knowing the first two alternates weren't there. Nick immediately found a flight and arrived in Mexico early yesterday afternoon. Hardy has struggled the last few years and only has past champion status. This season he had made 14 starts, made 4 cuts and is 193rd in points. So how did getting into today's field potentially earn him roughly half a million dollars? It was his 15th start of the season, which counts as a full season under the PGA Tour's retirement plan. And here's the important part: It was his FIFTH qualifying season. That means Hardy has now reached the vesting requirement for the cuts-made portion of the Tour's retirement plan. Under that plan, players accumulate retirement credits for cuts made throughout their careers. Based on Hardy's 67 career cuts and the plan's historical payout structure, the amount could be worth roughly $400,000 or more. Barring a Monday Q in one of the final few events, Hardy would have fallen one start short. And with his recent struggles, there was no guarantee he'd get 15 starts again next season. Man, he had to be ecstatic when that phone rang today letting him know he was in the field.
Jhared Hack's Golf Odyssey: From India to the HotelPlanner Tour Championship
| 1 |
Luke Morgan |
| 11:02 AM |
| -9 |
| 2 | Wil Gibson | 11:02 AM | -8 |
| 3 | Brendon Jelley | 11:02 AM | -7 |
| T4 | Raul Pereda | 10:51 AM | -6 |
| T4 | Tyson Reeder | 10:51 AM | -6 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Jake Hall | 10:51 AM | -12 |
| T2 | Benjamin Shipp | 10:51 AM | -10 |
| T2 | Marshall Meisel | 10:51 AM | -10 |
| 4 | Hunter Wolcott | 10:40 AM | -9 |
| 5 | Reid Davenport | 10:40 AM | -8 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Will Holcomb V | 10:42 AM | -13 |
| T2 | Ashton McCulloch | 10:42 AM | -9 |
| T2 | Chase Walts | 10:31 AM | -9 |
| T2 | Jake Holbrook | 10:31 AM | -9 |
| T2 | Jeffrey Zatorski | 10:31 AM | -9 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | George Kneiser | 10:31 AM | -9 |
| 2 | Pipo Celia | 10:31 AM | -8 |
| T3 | Alexander Herrmann | 10:20 AM | -7 |
| T3 | Jimmy Jones | 10:20 AM | -7 |
| T3 | Marcos Montenegro | 10:20 AM | -7 |
| 1 | Jonas Baumgartner Qualified | F | -17 |
| 2 | Nathan Wang Qualified | F | -16 |
| T3 | Alejandro Alonso Qualified | F | -14 |
| T3 | Owen Stamper Qualified | F | -14 |
| T3 | Ryan Eshleman Qualified | F | -14 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Blaine Hale Jr. Qualified | F | -16 |
| 2 | Nathan Petronzio Qualified | F | -14 |
| 3 | Sam Choi Qualified | F | -12 |
| 4 | Cole Ponich Qualified | F | -9 |
| T5 | Brandon Robison Qualified | F | -8 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Alex Price Qualified | F | -26 |
| T2 | Abel Gallegos Qualified | F | -24 |
| T2 | Robbie Higgins Qualified | F | -24 |
| 4 | Lukas Boandl Qualified | F | -22 |
| T5 | Alex Weiss Qualified | F | -21 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Tyler Goecke Qualified | F | -29 |
| 2 | Mats Ege Qualified | F | -26 |
| T3 | Danny Fisher Qualified | F | -21 |
| T3 | Petr Hruby Qualified | F | -21 |
| T5 | Billy Tom Sargent Qualified | F | -19 |
| Pos | Player | Thru | Score |
|---|---|---|---|
| 1 | Esteban Jaramillo Qualified | F | -18 |
| T2 | Brett Roberts Qualified | F | -16 |
| T2 | Quentin Debove Qualified | F | -16 |
| 4 | Jorge Garcia Qualified | F | -13 |
| T5 | Brandon Hoelzer Qualified | F | -10 |
I got a T-shirt for the people who ask me how I know who finished runner-up in the 2008 Puerto Rico Open (Jerry Kelly, BVP) to one of my fav grinders of all-time Greg Kraft, (no I didn't have to look it up). but at the doctor I can't for the life of me remember our daughters birthday

My favorite thing in life is watching my wife explain to people what I do for a living. https://t.co/kjQpimuL8w