Korn Ferry
Final
VISA Argentina Open Q (FL) @ Indian Spring CC
Jan 26, 2026Indian Spring CC (East) ยท Boynton Beach, FL
Field Size
120
Qualifying Spots
2
Cut Line
-6
Par
70
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Cole Anderson Q | -7 | F | 63 | |
| 2 | Brett Roberts Q | -6 | F | 64 | |
Cut Line | |||||
| T3 | Erik Barnes | -4 | F | 66 | |
| T3 | Thomas Lilly | -4 | F | 66 | |
| T3 | Austin Vukovits | -4 | F | 66 | |
| T3 | James Piot | -4 | F | 66 | |
| T3 | Spencer Ralston | -4 | F | 66 | |
| T8 | Brandon Hoelzer | -3 | F | 67 | |
| T8 | Raoul Menard | -3 | F | 67 | |
| T8 | Domenico Geminiani | -3 | F | 67 | |
| T8 | Jacob Solomon | -3 | F | 67 | |
| T8 | Colin Summers | -3 | F | 67 | |
| T8 | Mark Goetz | -3 | F | 67 | |
| T14 | Bo Hoag | -2 | F | 68 | |
| T14 | Jimmy Paradise | -2 | F | 68 | |
| T14 | Mark Lawrence | -2 | F | 68 | |
| T14 | Connor Creasy | -2 | F | 68 | |
| T14 | Jeremy Sisson | -2 | F | 68 | |
| T14 | Nicklaus Sutton | -2 | F | 68 | |
| T14 | Jared Wolfe | -2 | F | 68 | |
| T14 | Patrick Cover | -2 | F | 68 | |
| T14 | Michael Feuerstein | -2 | F | 68 | |
| T14 | Lukas Guthrie | -2 | F | 68 | |
| T14 | Buck Brumlow | -2 | F | 68 | |
| T14 | Jaron Leasure | -2 | F | 68 | |
| T26 | Tyler Jones | -1 | F | 69 | |
| T26 | Omar Morales | -1 | F | 69 | |
| T26 | Zach Smith | -1 | F | 69 | |
| T26 | Austin Duncan | -1 | F | 69 | |
| T26 | Nolan Forsman | -1 | F | 69 | |
| T26 | Etienne Papineau | -1 | F | 69 | |
| T26 | Wesley Hunter | -1 | F | 69 | |
| T26 | Daniel Azallion | -1 | F | 69 | |
| T26 | Max Green | -1 | F | 69 | |
| T26 | Mateo Fuenmayor | -1 | F | 69 | |
| T26 | Benton Weinberg | -1 | F | 69 | |
| T26 | Chris Nido | -1 | F | 69 | |
| T26 | Riley OโRourke (a) | -1 | F | 69 | |
| T26 | Ryan Cole | -1 | F | 69 | |
| T40 | Logan Perkins | E | F | 70 | |
| T40 | Connor Jones | E | F | 70 | |
| T40 | Eduardo Carrete | E | F | 70 | |
| T40 | Eddy Lai | E | F | 70 | |
| T40 | Andrew Storm | E | F | 70 | |
| T40 | Logan McCracken | E | F | 70 | |
| T40 | Patrick Adler | E | F | 70 | |
| T40 | Anders Albertson | E | F | 70 | |
| T40 | Reeve Felner | E | F | 70 | |
| T40 | Giuseppe Puebla (a) | E | F | 70 | |
| T40 | Parker Gillam | E | F | 70 | |
| T40 | Todd Duncan | E | F | 70 | |
| T40 | John Augenstein | E | F | 70 | |
| T40 | Kelly Chinn | E | F | 70 | |
| T54 | Keller Harper | +1 | F | 71 | |
| T54 | Roman Cenizal | +1 | F | 71 | |
| T54 | Mike Graboyes | +1 | F | 71 | |
| T54 | Kye Meeks | +1 | F | 71 | |
| T54 | Alex Weiss | +1 | F | 71 | |
| T54 | Charlie Hillier | +1 | F | 71 | |
| T54 | Carson Johnson | +1 | F | 71 | |
| T54 | Beau Breault | +1 | F | 71 | |
| T54 | Eric Beringer | +1 | F | 71 | |
| T63 | Ben Warian | +2 | F | 72 | |
| T63 | William Shrewsbury | +2 | F | 72 | |
| T63 | Marc Mazza | +2 | F | 72 | |
| T63 | Jake Springer | +2 | F | 72 | |
| T63 | Evan Katz | +2 | F | 72 | |
| T63 | Samuel Bennett | +2 | F | 72 | |
| T63 | Steven DiLisio | +2 | F | 72 | |
| T63 | Cougar Collins | +2 | F | 72 | |
| T63 | Jack Irons (a) | +2 | F | 72 | |
| T63 | Maximilian Herrmann | +2 | F | 72 | |
| T63 | Angelo Giantsopoulos | +2 | F | 72 | |
| T74 | Jake Beber-Frankel (a) | +3 | F | 73 | |
| T74 | Evan Thornton | +3 | F | 73 | |
| T74 | James Imai | +3 | F | 73 | |
| T74 | Alex Vogelsong | +3 | F | 73 | |
| T74 | William Nottingham | +3 | F | 73 | |
| T74 | Bryan Kordupel | +3 | F | 73 | |
| T74 | Cade Mclaughlin | +3 | F | 73 | |
| T74 | Will Dickson | +3 | F | 73 | |
| T74 | Ryan Celano | +3 | F | 73 | |
| T74 | Matthew Soucinek | +3 | F | 73 | |
| T84 | Ken Keller | +4 | F | 74 | |
| T84 | Harrison Davis | +4 | F | 74 | |
| T84 | Christopher Fosdick | +4 | F | 74 | |
| T84 | Jude Kim (a) | +4 | F | 74 | |
| T84 | Andrew Lazo | +4 | F | 74 | |
| T84 | Tanner Grzegorczyk | +4 | F | 74 | |
| T84 | Ian Lentz (a) | +4 | F | 74 | |
| T91 | Ben Pirro | +5 | F | 75 | |
| T91 | Aaron Wilson | +5 | F | 75 | |
| T91 | Nathan Franks | +5 | F | 75 | |
| T91 | Piercen Hunt | +5 | F | 75 | |
| T91 | Mason Haynes | +5 | F | 75 | |
| T91 | Andy Zhang | +5 | F | 75 | |
| T91 | Viraj Garewal | +5 | F | 75 | |
| T91 | Gregor Meyer | +5 | F | 75 | |
| T99 | Brayden Sheehan | +6 | F | 76 | |
| T99 | Ben Cooper | +6 | F | 76 | |
| T101 | Jon Mayer | +7 | F | 77 | |
| T101 | Zach Heffernan | +7 | F | 77 | |
| T101 | John Tandberg (a) | +7 | F | 77 | |
| T104 | Charlie Hanson | +8 | F | 78 | |
| T104 | Hayden Banz | +8 | F | 78 | |
| T104 | Jorge Corral | +8 | F | 78 | |
| T107 | Jake Snelgrove | +9 | F | 79 | |
| T107 | Ian Cummings | +9 | F | 79 | |
| T107 | Stuart Fuller | +9 | F | 79 | |
| T110 | Will Frodigh | +10 | F | 80 | |
| T110 | Kamaljit Singh | +10 | F | 80 | |
| 112 | Lucas Sabie | +11 | F | 81 | |
| 113 | Travis Jackson | +14 | F | 84 | |
| 114 | Nicholas Politis | +22 | F | 92 | |
| 115 | Chris Alderete | +24 | F | 94 | |
| NC | Dalton Chuba | - | NC | - | |
| NC | Frank Kennedy | - | NC | - | |
| NC | Matt Sharpstene | - | NC | - | |
| NC | Owen Stamper | - | NC | - | |
| NC | Mike Wolf | - | NC | - | |
Cut Line
Keep Reading