Field Size
93
Qualifying Spots
4
Cut Line
-6
Par
72
| Thru | ||||||
|---|---|---|---|---|---|---|
| T1 | Alpine, UT Usa | -7 | F | 65 | ||
| T1 | Henderson, NV United States | -7 | F | 65 | ||
| T1 | Littleton, CO Usa | -7 | F | 65 | ||
| 4 | San Diego, CA United States | -6 | F | 66 | ||
Cut Line | ||||||
| T5 | St Simons Island, GA United States | -5 | F | 67 | ||
| T5 | Fort Collins, CO United States | -5 | F | 67 | ||
| T7 | Paradise Valley, AZ United States | -4 | F | 68 | ||
| T7 | Austin, TX United States | -4 | F | 68 | ||
| T7 | Honolulu, HI | -4 | F | 68 | ||
| T7 | Garland, TX United States | -4 | F | 68 | ||
| T11 | Morgan Hill, CA Usa | -3 | F | 69 | ||
| T11 | Manhattan Beach, CA United States | -3 | F | 69 | ||
| T11 | Tallahassee, FL | -3 | F | 69 | ||
| T11 | Dallas, TX United States | -3 | F | 69 | ||
| T11 | Temecula, CA | -3 | F | 69 | ||
| T11 | Las Vegas, NV United States | -3 | F | 69 | ||
| T11 | Tallahassee, FL United States | -3 | F | 69 | ||
| T11 | Atlanta, GA United States | -3 | F | 69 | ||
| T11 | Colorado Springs, CO | -3 | F | 69 | ||
| T11 | Broomfield, CO | -3 | F | 69 | ||
| T21 | Bernalillo, NM Usa | -2 | F | 70 | ||
| T21 | Jupiter, FL United States | -2 | F | 70 | ||
| T21 | Austin, TX United States | -2 | F | 70 | ||
| T21 | Honolulu, HI | -2 | F | 70 | ||
| T21 | Roswell, NM Usa | -2 | F | 70 | ||
| T21 | Irving, TX United States | -2 | F | 70 | ||
| T21 | Lincoln, NE United States | -2 | F | 70 | ||
| T21 | Gretna, NE United states | -2 | F | 70 | ||
| T21 | St. Petersburg, FL United States | -2 | F | 70 | ||
| T30 | Palm Beach Gardens, FL | -1 | F | 71 | ||
| T30 | Berthoud, CO United States | -1 | F | 71 | ||
| T30 | Lynchburg, VA United States | -1 | F | 71 | ||
| T30 | San Tan Valley, AZ United States | -1 | F | 71 | ||
| T30 | Mesa, AZ United states | -1 | F | 71 | ||
| T30 | Arroyo Grande, CA United States | -1 | F | 71 | ||
| T30 | Riverton, WY | -1 | F | 71 | ||
| T30 | Charlotte, NC United States | -1 | F | 71 | ||
| T30 | Wilmington, NC Usa | -1 | F | 71 | ||
| T39 | Wichita, KS United States | E | F | 72 | ||
| T39 | Colorado Springs, CO | E | F | 72 | ||
| T39 | Broken Arrow, OK United States | E | F | 72 | ||
| T39 | Castle Rock, CO Usa | E | F | 72 | ||
| T39 | Tacoma, WA US | E | F | 72 | ||
| T39 | Broomfield, CO United States | E | F | 72 | ||
| T39 | Highland, UT United States | E | F | 72 | ||
| T39 | Parker, CO Usa | E | F | 72 | ||
| T39 | Scottsdale, AZ United States | E | F | 72 | ||
| T39 | Kamas, UT United States | E | F | 72 | ||
| T39 | Casper, WY | E | F | 72 | ||
| T39 | Odessa, TX United States | E | F | 72 | ||
| T39 | St. George, UT United States | E | F | 72 | ||
| T39 | Golden, CO United States | E | F | 72 | ||
| T53 | Pleasanton, CA Usa | +1 | F | 73 | ||
| T53 | Peyton, CO | +1 | F | 73 | ||
| T53 | Denver, CO | +1 | F | 73 | ||
| T53 | Parker, CO Usa | +1 | F | 73 | ||
| T53 | Uvalde, TX United States | +1 | F | 73 | ||
| T53 | Centennial, CO | +1 | F | 73 | ||
| T53 | Bonita Springs, FL United States | +1 | F | 73 | ||
| T53 | Buena Park, CA Usa | +1 | F | 73 | ||
| T53 | Baton Rouge, LA Usa | +1 | F | 73 | ||
| T53 | Guthrie, OK United States | +1 | F | 73 | ||
| T53 | Palm Beach Gardens, FL Canada | +1 | F | 73 | ||
| T53 | Farmington, NM Usa | +1 | F | 73 | ||
| T53 | Upland, CA Usa | +1 | F | 73 | ||
| T53 | Travelers Rest, SC Usa | +1 | F | 73 | ||
| T53 | Sarasota, FL United States | +1 | F | 73 | ||
| T68 | Lubbock, TX Usa | +2 | F | 74 | ||
| T68 | Sheridan, WY Usa | +2 | F | 74 | ||
| T68 | Aurora, CO | +2 | F | 74 | ||
| T68 | Gig Harbor, WA Usa | +2 | F | 74 | ||
| T72 | Orange, CA Usa | +3 | F | 75 | ||
| T72 | Winter Park, CO | +3 | F | 75 | ||
| T74 | St Helena's Island, SC United States | +4 | F | 76 | ||
| T74 | Lillington, NC | +4 | F | 76 | ||
| T74 | Orem, UT Usa | +4 | F | 76 | ||
| T74 | Agoura Hills, CA Usa | +4 | F | 76 | ||
| T74 | Indio, CA United States | +4 | F | 76 | ||
| T79 | Frisco, TX United States | +5 | F | 77 | ||
| T79 | Shreveport, LA United states | +5 | F | 77 | ||
| T81 | Grand Junction, CO | +6 | F | 78 | ||
| T81 | Tulsa, OK United States | +6 | F | 78 | ||
| T81 | Castle Rock, CO United States | +6 | F | 78 | ||
| T81 | Broomfield, CO | +6 | F | 78 | ||
| T85 | The Colony, TX Usa | +8 | F | 80 | ||
| T85 | Riverside, CA Usa | +8 | F | 80 | ||
| T85 | Braselton, GA | +8 | F | 80 | ||
| T88 | Henderson, CO United States | +9 | F | 81 | ||
| T88 | Roswell, NM | +9 | F | 81 | ||
| 90 | Aberdeen, SD Usa | +10 | F | 82 | ||
| WD | Ogden, UT United States | -3 | WD | 33 | ||
| WD | Lakewood, WA Usa | -3 | WD | 33 | ||
| WD | Newport Beach, CA United States | - | WD | - | ||
Keep Reading
Qualifiers
Qualifiers
Qualifiers