Club Car Championship Q @ Georgia Southern GC
Field Size
129
Qualifying Spots
4
Projected Cut
-4
Par
70
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Miles Russell (a) Jacksonville Beach, FL | -7 | F | 63 | |
| 2 | Danny Fisher Lake Forest, IL | -6 | F | 64 | |
| T3 | Kyle Mueller Athens, GA | -4 | F | 66 | |
| T3 | Jake Peacock Milton, GA | -4 | F | 66 | |
| T3 | Carl Yuan Jacksonville, FL | -4 | F | 66 | |
Projected Cut | |||||
| T6 | Jacob Harper Valley, AL | -3 | F | 67 | |
| T6 | Dawson Armstrong Spring Hill, TN | -3 | F | 67 | |
| T6 | Conner Godsey St. Augustine, FL | -3 | F | 67 | |
| T6 | Kyle Cottam Knoxville, TN | -3 | F | 67 | |
| T6 | Ethan Ng Jacksonville, FL | -3 | F | 67 | |
| T6 | Austin Duncan York, SC | -3 | F | 67 | |
| T12 | Ben Woodruff Cornelius, NC | -2 | F | 68 | |
| T12 | Patrick Adler Winnetka, IL | -2 | F | 68 | |
| T12 | Brooks Urquhart (a) Columbus, GA | -2 | F | 68 | |
| T12 | Spencer Ralston St Simons Island, GA | -2 | F | 68 | |
| T12 | Garett Reband York, SC | -2 | F | 68 | |
| T17 | Alexander Herrmann Atlanta, GA | -1 | F | 69 | |
| T17 | Noah Steele Spring, TX | -1 | F | 69 | |
| T17 | Luke Long Fayetteville, AR | -1 | F | 69 | |
| T17 | Jake Sollon Venetia, PA | -1 | F | 69 | |
| T17 | Brent Grant Buckeye, AZ | -1 | F | 69 | |
| T17 | Drew Doyle Louisville, KY | -1 | F | 69 | |
| T17 | Adam Long Palm Beach Gardens, FL | -1 | F | 69 | |
| T17 | Philip Knowles Jacksonville, FL | -1 | F | 69 | |
| T25 | Nicolas Cassidy Johns Creek, GA | E | F | 70 | |
| T25 | Trey Shirley Bardstown, KY | E | F | 70 | |
| T25 | Joseph Winslow Jacksonville, FL | E | F | 70 | |
| T25 | Paul Conroy Chattanooga, TN | E | F | 70 | |
| T25 | Chris Francoeur Amesbury, MA | E | F | 70 | |
| T25 | J.J. Grey Atlanta, GA | E | F | 70 | |
| T25 | Austin Greaser Chapel Hill, NC | E | F | 70 | |
| T25 | Yi Cao Delta, BC | E | F | 70 | |
| T25 | Kye Meeks Walnut, MS | E | F | 70 | |
| T34 | Dylan Meyer Evansville, IN | +1 | F | 71 | |
| T34 | Daniel Wetterich Cincinnati, OH | +1 | F | 71 | |
| T34 | Cameron Sisk Scottsdale, AZ | +1 | F | 71 | |
| T34 | Brett Stegmaier Palm Beach Gardens, FL | +1 | F | 71 | |
| T34 | Maximilian Herrmann Atlanta, GA | +1 | F | 71 | |
| T34 | Trevor Lampson Gilbert, AZ | +1 | F | 71 | |
| T34 | Mats Ege Johnson city, TN | +1 | F | 71 | |
| T34 | Nick Lyerly Myrtle Beach, SC | +1 | F | 71 | |
| T42 | Wesley Hunter Fairhope, AL | +2 | F | 72 | |
| T42 | Will Cannon Hoover, AL | +2 | F | 72 | |
| T42 | Parker Holekamp Porter, TX | +2 | F | 72 | |
| T42 | Jared Wolfe Ponte Vedra Beach, FL | +2 | F | 72 | |
| T42 | Zach Williams Mount Vernon, IL | +2 | F | 72 | |
| T42 | Mark Lawrence, Jr. Richmond, VA | +2 | F | 72 | |
| T42 | Owen Stamper Scottsville, KY | +2 | F | 72 | |
| T42 | Alex Price Baton Rouge, LA | +2 | F | 72 | |
| T42 | Andre Chi Hicksville, NY | +2 | F | 72 | |
| T42 | Bo Hoag Jupiter, FL | +2 | F | 72 | |
| T52 | Calum Scott Lubbock, TX | +3 | F | 73 | |
| T52 | Jorge Garcia Miami, FL | +3 | F | 73 | |
| T52 | Hogan Ingram Rome, GA | +3 | F | 73 | |
| T52 | George Langham Fayetteville, GA | +3 | F | 73 | |
| T56 | Hunter Fry Bonita Springs, FL | +4 | F | 74 | |
| T56 | Stephen Franken Raleigh, NC | +4 | F | 74 | |
| T56 | Brayden Sheehan Bonita Springs, FL | +4 | F | 74 | |
| T56 | Jonathan Yoshihiro Yorba Linda, CA | +4 | F | 74 | |
| T56 | Evan Thompson Statham, GA, GA | +4 | F | 74 | |
| T56 | Duke Creel Edmond, OK | +4 | F | 74 | |
| T56 | Zach Smith Phoenix, AZ | +4 | F | 74 | |
| T63 | Michael Mays Winter Park, FL | +5 | F | 75 | |
| T63 | Daniel Azallion Okatie, SC | +5 | F | 75 | |
| T63 | Spencer Oxendine Fayettteville, NC | +5 | F | 75 | |
| T63 | Graham McAree Fishers, IN | +5 | F | 75 | |
| T67 | JV Vajda Waleska, GA | +6 | F | 76 | |
| T67 | Drew Goodman Norman, OK | +6 | F | 76 | |
| T67 | Mitchell Schow Jr. Ogden, UT | +6 | F | 76 | |
| T67 | Davis Wotnosky (a) Wake Forest, NC | +6 | F | 76 | |
| T67 | Cade Kilkenny Bluffton, SC | +6 | F | 76 | |
| T67 | Andy Mao Johns Creek, GA | +6 | F | 76 | |
| T67 | Michael Balcar Glendale, AZ | +6 | F | 76 | |
| T74 | William Shrewsbury Jacksonville, FL | +7 | F | 77 | |
| T74 | Josh Williams Bloomingdale, GA | +7 | F | 77 | |
| T74 | Kelby Burton Augusta, GA | +7 | F | 77 | |
| T74 | Addison Beam Cherryville, NC | +7 | F | 77 | |
| T74 | Alexander Scott Traverse City, MI | +7 | F | 77 | |
| T74 | Blake Tomlinson Salt Lake City, UT | +7 | F | 77 | |
| 80 | Thomas Christensen (a) Coral Springs, FL | +17 | F | 87 | |
| - | Caden Hartley (a) Pooler, GA | - | 12:48 PM | - | |
| - | Charlie Hanson Manakin Sabot, VA | - | 12:48 PM | - | |
| - | Garrett Risner Holly Springs, NC | - | 12:48 PM | - | |
| - | Bobby Beaubien Mount Pleasant, SC | - | 12:59 PM | - | |
| - | Drew Salyers Howard, OH | - | 12:59 PM | - | |
| - | Steven Mantekas Matthews, NC | - | 12:59 PM | - | |
| - | Jack Sparrow Floyds Knobs, IN | - | 12:59 PM | - | |
| - | Derek Sanderson New Smyrna Beach, FL | - | 12:59 PM | - | |
| - | Anthony Maccaglia Duluth, GA | - | 12:59 PM | - | |
| - | Angus Flanagan Alcoa, TN | - | 1:10 PM | - | |
| - | Ben Carpenter Darien, CT | - | 1:10 PM | - | |
| - | Ledger Conley (a) Richmond Hill, GA | - | 1:10 PM | - | |
| - | Riley Brown Pinehurst, NC | - | 1:10 PM | - | |
| - | Parker Klitzke Wake Forest, NC | - | 1:10 PM | - | |
| - | Bailey Sutter (a) Cullman, AL | - | 1:10 PM | - | |
| - | Logan Sowell Bluffton, SC | - | 1:21 PM | - | |
| - | Matt Williams (a) Hingham, MA | - | 1:21 PM | - | |
| - | Sage Bradshaw (a) Bluffton, SC | - | 1:21 PM | - | |
| - | Ryan Dupuy Baton Rouge, LA | - | 1:21 PM | - | |
| - | John Paul Spivey (a) Douglas, GA | - | 1:21 PM | - | |
| - | Sam Murphy Ruston, LA | - | 1:21 PM | - | |
| - | Aydin Dossa (a) Suwanee, GA | - | 1:32 PM | - | |
| - | Domenico Geminiani Estero, FL | - | 1:32 PM | - | |
| - | Beck Burnette Blairsville, GA | - | 1:32 PM | - | |
| - | Avery Schneider New Albany, OH | - | 1:32 PM | - | |
| - | Connor Doyal (a) Charleston, SC | - | 1:32 PM | - | |
| - | John Murphy Kinsale, AL | - | 1:32 PM | - | |
| - | Joshua Lee Jacksonville, FL | - | 1:43 PM | - | |
| - | John Fahey Charlotte, NC | - | 1:43 PM | - | |
| - | Zach Reuland Columbia, SC | - | 1:43 PM | - | |
| - | Zack Gordon Gaffney, SC | - | 1:43 PM | - | |
| - | Kipp Madison (a) Martinez, GA | - | 1:43 PM | - | |
| - | Jacob Landon Cottrell Clarksville, TN | - | 1:43 PM | - | |
| - | Evan Crook (a) Charlotte, NC | - | 1:54 PM | - | |
| - | Jack Wofford Greenville, SC | - | 1:54 PM | - | |
| - | Brad Hammock (a) Bonaire, GA | - | 1:54 PM | - | |
| - | Pierce Grieve Lake Forest, IL | - | 1:54 PM | - | |
| - | George Kneiser Oconomowoc, WI | - | 1:54 PM | - | |
| - | Nathan Jordi Saint simons, GA | - | 1:54 PM | - | |
| - | Carlos Adkisson (a) Lilburn, GA | - | 2:05 PM | - | |
| - | Carson Ownbey Canton, NC | - | 2:05 PM | - | |
| - | Reid Davenport Nashville, TN | - | 2:05 PM | - | |
| - | Andrew McLauchlan (a) Neptune Beach, FL | - | 2:05 PM | - | |
| - | Ethan Day Dalton, GA | - | 2:05 PM | - | |
| - | Riley Davis Wilmington, NC | - | 2:05 PM | - | |
| WD | Joey Garber | - | WD | - | |
| WD | Brandon Harkins | - | WD | - | |
| WD | David Bradshaw | - | WD | - | |
| WD | Tyler Fox | - | WD | - | |
Keep Reading