Colonial Life Charity Classic Open Qualifier
Field Size
85
Qualifying Spots
4
Cut Line
-7
Par
72
Leaderboard
| Thru | ||||||
|---|---|---|---|---|---|---|
| 1 | Clay Amlung Q Louisville, KY | -11 | F | 61 | ||
| 2 | Jamie Wilson Q Mt. Pleasant, SC | -10 | F | 62 | ||
| 3 | Parker Gillam Q St Simons Island, GA | -9 | F | 63 | ||
| T4 | Chris Francoeur Q Amesbury, MA | -7 | F | 65 | ||
Cut Line | ||||||
| T4 | Dawson Armstrong Spring Hill, TN | -7 | F | 65 | ||
| T4 | Harry Lord Maryville, TN | -7 | F | 65 | ||
| T4 | Carson Ownbey Canton, NC | -7 | F | 65 | ||
| T4 | Caden McMackin Irvine, CA | -7 | F | 65 | ||
| T9 | Paul Conroy Chattanooga, TN | -6 | F | 66 | ||
| T9 | Spencer Ralston St Simons Island, GA | -6 | F | 66 | ||
| T9 | Jacob Landon Cottrell Clarksville, TN | -6 | F | 66 | ||
| T9 | Connor Schmidt Venetia, PA | -6 | F | 66 | ||
| T13 | Tolver Dozier Troy, AL | -5 | F | 67 | ||
| T13 | Tyler Jones Westerville, OH | -5 | F | 67 | ||
| T13 | Carter Graf Sylvan Lake, AB | -5 | F | 67 | ||
| T13 | Keenan Huskey Greenville, SC | -5 | F | 67 | ||
| T13 | Dalton Ward St Simons Island, GA | -5 | F | 67 | ||
| T18 | Davis Richards North Myrtle Beach, SC | -4 | F | 68 | ||
| T18 | Brandon Berry Great Falls, VA | -4 | F | 68 | ||
| T18 | Owen Stamper Scottsville, KY | -4 | F | 68 | ||
| T18 | Duke Creel Edmond, OK | -4 | F | 68 | ||
| T18 | Hughes Threlkeld St. Simons Island, GA | -4 | F | 68 | ||
| T18 | Ryan Elmore Dunwoody, GA | -4 | F | 68 | ||
| T18 | Andrew Swanson St Helena's Island, SC | -4 | F | 68 | ||
| T18 | Moses Compaan Jacksonville, FL | -4 | F | 68 | ||
| T26 | Zack Gordon Gaffney, SC | -3 | F | 69 | ||
| T26 | Sascha Robinson (a) Columbia, SC | -3 | F | 69 | ||
| T26 | Alejandro Alonso Scottsdale, AZ | -3 | F | 69 | ||
| T26 | Chase Sienkiewicz Frisco, TX | -3 | F | 69 | ||
| T26 | Jaron Leasure Nashville, TN | -3 | F | 69 | ||
| T26 | Jared Wolfe Ponte vedra, FL | -3 | F | 69 | ||
| T26 | Greg Payne Lexington, SC | -3 | F | 69 | ||
| T26 | Muzzy Donohue North Oaks, MN | -3 | F | 69 | ||
| T34 | Jonathan Grey Atlanta, GA | -2 | F | 70 | ||
| T34 | Thomas Lilly Wilmington, NC | -2 | F | 70 | ||
| T34 | Max Green Bluffton, SC | -2 | F | 70 | ||
| T34 | BJ Rogillio Baton Rouge, LA | -2 | F | 70 | ||
| T34 | Matthew Doyle Jacksonville, FL | -2 | F | 70 | ||
| T34 | Bryson Richards Plainfield, VT | -2 | F | 70 | ||
| T34 | Carl Didrik M Fosaas Jupiter, FL | -2 | F | 70 | ||
| T34 | William Nottingham Greenville, SC | -2 | F | 70 | ||
| T34 | Rasmey Kong Hobe Sound, FL | -2 | F | 70 | ||
| T34 | Dylan McDermott Jamestown, NC | -2 | F | 70 | ||
| T44 | Ian Siebers Bellevue, WA | -1 | F | 71 | ||
| T44 | Steffen Smith Norcross, GA | -1 | F | 71 | ||
| T44 | Jake Sollon Venetia, PA | -1 | F | 71 | ||
| T44 | Tanner Bibey Walnut Cove, NC | -1 | F | 71 | ||
| T44 | Michael Mays Winter Park, FL | -1 | F | 71 | ||
| T44 | Walker Crosby Memphis, TN | -1 | F | 71 | ||
| T44 | Dan McCarthy Palm Beach Gardens, FL | -1 | F | 71 | ||
| T51 | Michael Clardy Augusta, GA | E | F | 72 | ||
| T51 | Phillip Dunham (a) Ponte Vedra Beach, FL | E | F | 72 | ||
| T51 | Keegan Farmer (a) Ninety Six, SC | E | F | 72 | ||
| T51 | Brendon Norris Farmington, AR | E | F | 72 | ||
| T51 | Jake Mynatt Knoxville, TN | E | F | 72 | ||
| T51 | Stephen Franken Raleigh, NC | E | F | 72 | ||
| T51 | Walt Ghaffar Lumberton, NC | E | F | 72 | ||
| T51 | Jimmy Zheng Chapel hill, NC | E | F | 72 | ||
| T59 | Devon Horne (a) Scottsdale, AZ | +1 | F | 73 | ||
| T59 | Andrew Garner Paradise Valley, AZ | +1 | F | 73 | ||
| T61 | Casey Kosney (a) Spartanburg, SC | +2 | F | 74 | ||
| T61 | Miguel Ilas (a) Aiken, SC | +2 | F | 74 | ||
| T61 | Bo Carpenter (a) Tifton, GA | +2 | F | 74 | ||
| T61 | Will Wears (a) Baltimore, MD | +2 | F | 74 | ||
| T61 | Pierce Grieve (a) Lake Forest, IL | +2 | F | 74 | ||
| T61 | Garrett Engle Harrisburg, PA | +2 | F | 74 | ||
| T61 | Cooper Musselman Louisville, KY | +2 | F | 74 | ||
| T61 | Ismael Encinas (a) Columbia, SC | +2 | F | 74 | ||
| T61 | Rohan Allwood Blythewood, SC | +2 | F | 74 | ||
| T70 | Hunter Fry Bonita Springs, FL | +3 | F | 75 | ||
| T70 | Tucker Allen Tolar, TX | +3 | F | 75 | ||
| T70 | Dustin Hicks Cecilia, KY | +3 | F | 75 | ||
| T70 | Brad Sill (a) Roebuck, SC | +3 | F | 75 | ||
| T70 | Cullen Dupree (a) Summerville, SC | +3 | F | 75 | ||
| T75 | Anmol Jhangra Lawrenceville, GA | +4 | F | 76 | ||
| T75 | John Thompson (a) Columbia, SC | +4 | F | 76 | ||
| T75 | Corey Minkoff (a) Gaithersburg, MD | +4 | F | 76 | ||
| 78 | Brady Compton Fairfield Township, OH | +6 | F | 78 | ||
| 79 | Kamden Rosine (a) Lexington, WI | +10 | F | 82 | ||
| NC | Collin Adams Charlotte, NC | E | NC | 36 | ||
| NC | Wesley Hunter Fairhope, AL | E | NC | 36 | ||
| NC | John Bennett Forest City, NC | - | NC | - | ||
| NC | James Bartol Florence, SC | - | NC | - | ||
| NC | Adam Hart (a) Columbia, SC | - | NC | - | ||
| NC | Matt Nagy Buena Vista, GA | +2 | NC | 38 | ||
Keep Reading