Korn Ferry
Final
LECOM Suncoast Classic Q @ Tara Golf & Country Club
Mar 30, 2026Tara Golf & Country Club ยท Lakewood Ranch, FL
Field Size
122
Qualifying Spots
4
Cut Line
-6
Par
72
Leaderboard
| Thru | ||||||
|---|---|---|---|---|---|---|
| T1 | Michael Visacki Q | -7 | F | 65 | ||
| T1 | Alex Price Q | -7 | F | 65 | ||
| T1 | Ricardo Celia Q | -7 | F | 65 | ||
| T4 | Dawson Jones Q | -6 | F | 66 | ||
Cut Line | ||||||
| T4 | Ethan Ng | -6 | F | 66 | ||
| T4 | Austin Squires | -6 | F | 66 | ||
| T4 | Alex Vogelsong | -6 | F | 66 | ||
| T8 | Cristian Dimarco | -5 | F | 67 | ||
| T8 | Yannik Paul | -5 | F | 67 | ||
| T8 | Joshua Lee | -5 | F | 67 | ||
| T8 | Mac Mcclear | -5 | F | 67 | ||
| T12 | Connor Schmidt | -4 | F | 68 | ||
| T12 | Christopher Crawford | -4 | F | 68 | ||
| T12 | Clay Amlung | -4 | F | 68 | ||
| T12 | William Nottingham | -4 | F | 68 | ||
| T12 | Bo Hoag | -4 | F | 68 | ||
| T17 | Luke Gifford | -3 | F | 69 | ||
| T17 | Tyler Johnson | -3 | F | 69 | ||
| T17 | Blake Tomlinson | -3 | F | 69 | ||
| T17 | Bailey Sutter (a) | -3 | F | 69 | ||
| T17 | Michael Balcar | -3 | F | 69 | ||
| T17 | Cameron Huss | -3 | F | 69 | ||
| T17 | Palmer Jackson | -3 | F | 69 | ||
| T17 | Vince Covello | -3 | F | 69 | ||
| T17 | Michael Mays | -3 | F | 69 | ||
| T17 | Philip Barbaree, Jr. | -3 | F | 69 | ||
| T17 | John Augenstein | -3 | F | 69 | ||
| T17 | Austin Vukovits | -3 | F | 69 | ||
| T29 | Michael Blair | -2 | F | 70 | ||
| T29 | Brandon Mancheno | -2 | F | 70 | ||
| T29 | Will Chryar | -2 | F | 70 | ||
| T29 | Jake Peacock | -2 | F | 70 | ||
| T29 | Travis Trace | -2 | F | 70 | ||
| T29 | Walker Crosby | -2 | F | 70 | ||
| T29 | Philip Knowles | -2 | F | 70 | ||
| T29 | Anthony Maccaglia | -2 | F | 70 | ||
| T29 | Luke Long | -2 | F | 70 | ||
| T29 | Anthony Delisanti | -2 | F | 70 | ||
| T29 | Dan Mccarthy | -2 | F | 70 | ||
| T29 | Hunter Fry | -2 | F | 70 | ||
| T29 | Beck Burnette | -2 | F | 70 | ||
| T29 | Drew Doyle | -2 | F | 70 | ||
| T29 | Alexander Scott | -2 | F | 70 | ||
| T44 | David Kocher | -1 | F | 71 | ||
| T44 | Will Anderson | -1 | F | 71 | ||
| T44 | Tyler Jones | -1 | F | 71 | ||
| T44 | Ben Cooper | -1 | F | 71 | ||
| T44 | Wesley Hunter | -1 | F | 71 | ||
| T44 | Mitchell Schow | -1 | F | 71 | ||
| T44 | Darren Zhou (a) | -1 | F | 71 | ||
| T44 | JD Hughes | -1 | F | 71 | ||
| T44 | Addison Beam | -1 | F | 71 | ||
| T44 | Arrow Aarav Shah (a) | -1 | F | 71 | ||
| T54 | Zach Reuland | E | F | 72 | ||
| T54 | Stephen Franken | E | F | 72 | ||
| T54 | Petr Hruby | E | F | 72 | ||
| T54 | Alex Weiss | E | F | 72 | ||
| T54 | Danny Fisher | E | F | 72 | ||
| T54 | Thomas Ponder | E | F | 72 | ||
| T54 | Zach Smith | E | F | 72 | ||
| T54 | Parker Gillam | E | F | 72 | ||
| T54 | Drew Salyers | E | F | 72 | ||
| T54 | Paul Conroy | E | F | 72 | ||
| T54 | Charlie Nikitas | E | F | 72 | ||
| T54 | Harry Lord | E | F | 72 | ||
| T54 | Eddy Lai | E | F | 72 | ||
| T54 | Brandon Harkins | E | F | 72 | ||
| T54 | Jeremy Sisson | E | F | 72 | ||
| T69 | Matthew Joseph (a) | +1 | F | 73 | ||
| T69 | Brandon Rattray | +1 | F | 73 | ||
| T69 | Scott Cashell | +1 | F | 73 | ||
| T69 | Ricky Palonis | +1 | F | 73 | ||
| T69 | Mingbo Jiang (a) | +1 | F | 73 | ||
| T74 | Chase Sienkiewicz | +2 | F | 74 | ||
| T74 | Jack Wofford | +2 | F | 74 | ||
| T74 | Calum Scott | +2 | F | 74 | ||
| T74 | Spencer Cross | +2 | F | 74 | ||
| T74 | Turk Pettit | +2 | F | 74 | ||
| T74 | Will Dickson | +2 | F | 74 | ||
| T74 | Nicolas Cassidy | +2 | F | 74 | ||
| T81 | Bryan Kordupel | +3 | F | 75 | ||
| T81 | Jared Kobren | +3 | F | 75 | ||
| T81 | Parker Haynes | +3 | F | 75 | ||
| T81 | Robbie Higgins | +3 | F | 75 | ||
| T81 | George Kneiser | +3 | F | 75 | ||
| T81 | William Shrewsbury | +3 | F | 75 | ||
| T87 | John Murphy | +4 | F | 76 | ||
| T87 | Tyler Copp | +4 | F | 76 | ||
| T89 | Derek Sanderson | +5 | F | 77 | ||
| T89 | Jacques Celestino | +5 | F | 77 | ||
| T89 | Brandon Berry | +5 | F | 77 | ||
| T92 | Timmy Wideman | +6 | F | 78 | ||
| T92 | Otto Black | +6 | F | 78 | ||
| T92 | Joseph Garber | +6 | F | 78 | ||
| T92 | Winton Munch | +6 | F | 78 | ||
| T96 | Michael Colgate | +7 | F | 79 | ||
| T96 | Aidan Farmer (a) | +7 | F | 79 | ||
| 98 | Campbell Wolf | +8 | F | 80 | ||
| 99 | Adam Goodwin | +19 | F | 91 | ||
| WD | Patrick Sheehan | - | F | - | ||
| DNF | Brayden Sheehan | - | F | - | ||
| WD | Trevor Hulbert | - | F | - | ||
| WD | Hurly Long | - | F | - | ||
| DNF | Carter Dill | - | F | - | ||
| WD | Avery Schneider | - | F | - | ||
| WD | Brett Stegmaier | - | F | - | ||
| WD | Kyle Mueller | - | F | - | ||
| DNF | Ryan Elmore | - | F | - | ||
| DNF | Michael McCaffrey | - | F | - | ||
| WD | Cade McLaughlin | - | F | - | ||
| WD | Michael Feuerstein | - | F | - | ||
| WD | Matthew Nagy | - | F | - | ||
| WD | AJ Crouch | - | F | - | ||
| DNF | John Gullberg | - | F | - | ||
| WD | Ted Potter | - | F | - | ||
| DNF | Davis Wotnosky (a) | - | F | - | ||
| WD | Michael Wolf | - | F | - | ||
| WD | Andrew McLauchlan (a) | - | F | - | ||
| WD | Evan Long | - | F | - | ||
| NS | Patrick Williams | - | F | - | ||
| WD | Colin Summers | - | F | - | ||
| WD | CM Mixon | - | F | - | ||
Cut Line
Keep Reading