Korn Ferry
Final
LECOM Suncoast Classic Q @ Esplanade at Azario
Mar 30, 2026Esplanade at Azario Lakewood Ranch ยท Lakewood Ranch, FL
Field Size
121
Qualifying Spots
4
Cut Line
-7
Par
72
Leaderboard
| Thru | ||||||
|---|---|---|---|---|---|---|
| 1 | Garett Reband Q | -9 | F | 63 | ||
| T2 | JJ Grey Q | -8 | F | 64 | ||
| T2 | Tomas Cocha Q | -8 | F | 64 | ||
| 4 | Will Cannon Q | -7 | F | 65 | ||
Cut Line | ||||||
| T5 | Logan McCracken | -6 | F | 66 | ||
| T5 | John DuBois | -6 | F | 66 | ||
| T5 | Andre Chi | -6 | F | 66 | ||
| T5 | Owen Stamper | -6 | F | 66 | ||
| T9 | Dawson Armstrong | -5 | F | 67 | ||
| T9 | Cole Anderson | -5 | F | 67 | ||
| T9 | Sam Murphy | -5 | F | 67 | ||
| T9 | Mason Williams | -5 | F | 67 | ||
| T9 | Daniel Azallion | -5 | F | 67 | ||
| T9 | Tripp Kinney | -5 | F | 67 | ||
| T9 | Sam Nicholson | -5 | F | 67 | ||
| T9 | Andrew Kozan | -5 | F | 67 | ||
| T9 | Omar Morales | -5 | F | 67 | ||
| T9 | Jake Sollon | -5 | F | 67 | ||
| T9 | Thomas Longbella | -5 | F | 67 | ||
| T9 | Keller Harper | -5 | F | 67 | ||
| T9 | Spencer Ralston | -5 | F | 67 | ||
| T9 | Chris Francoeur | -5 | F | 67 | ||
| T23 | Jayce Hargrove | -4 | F | 68 | ||
| T23 | William Lisle (a) | -4 | F | 68 | ||
| T23 | Noah Steele | -4 | F | 68 | ||
| T23 | Blake Dyer | -4 | F | 68 | ||
| T23 | Ben Pirro | -4 | F | 68 | ||
| T23 | Jake Springer | -4 | F | 68 | ||
| T23 | Bryson Richards | -4 | F | 68 | ||
| T23 | Ryan Cole | -4 | F | 68 | ||
| T23 | Kyle Rybicki | -4 | F | 68 | ||
| T23 | Jared Wolfe | -4 | F | 68 | ||
| T23 | Peter Chung | -4 | F | 68 | ||
| T23 | Luke Guthrie | -4 | F | 68 | ||
| T35 | Mark Lawrence | -3 | F | 69 | ||
| T35 | Kye Meeks | -3 | F | 69 | ||
| T35 | Keenan Huskey | -3 | F | 69 | ||
| T35 | Nolan Forsman | -3 | F | 69 | ||
| T35 | Wil Gibson | -3 | F | 69 | ||
| T35 | Zach Williams | -3 | F | 69 | ||
| T35 | Andrew Morris (a) | -3 | F | 69 | ||
| T35 | Tyler Williamson | -3 | F | 69 | ||
| T35 | David Bradshaw | -3 | F | 69 | ||
| T35 | Harrison Ott | -3 | F | 69 | ||
| T35 | Peter Bradbeer | -3 | F | 69 | ||
| T35 | Mike Anderson | -3 | F | 69 | ||
| T35 | Yi Cao | -3 | F | 69 | ||
| T48 | William Duquette | -2 | F | 70 | ||
| T48 | Jacob Solomon | -2 | F | 70 | ||
| T48 | Daniel Wetterich | -2 | F | 70 | ||
| T48 | Muzzy Donohue | -2 | F | 70 | ||
| T48 | Conner Godsey | -2 | F | 70 | ||
| T48 | Tanner Grzegorczyk | -2 | F | 70 | ||
| T48 | Peter Knade | -2 | F | 70 | ||
| T48 | Michael Graboyes | -2 | F | 70 | ||
| T48 | Ben Woodruff | -2 | F | 70 | ||
| T57 | Joshua Creel | -1 | F | 71 | ||
| T57 | Agustin Segundo Oliva Pinto (a) | -1 | F | 71 | ||
| T57 | Maximilian Herrmann | -1 | F | 71 | ||
| T57 | Jacob Scott | -1 | F | 71 | ||
| T57 | Steven Mantekas | -1 | F | 71 | ||
| T57 | Domenico Geminiani | -1 | F | 71 | ||
| T57 | Sebastian Vรกzquez | -1 | F | 71 | ||
| T57 | Jorge Garcia | -1 | F | 71 | ||
| T57 | Austin Greaser | -1 | F | 71 | ||
| T57 | Austin Duncan | -1 | F | 71 | ||
| T57 | Grant Engle | -1 | F | 71 | ||
| T57 | Richard Russekoff (a) | -1 | F | 71 | ||
| T57 | Reid Davenport | -1 | F | 71 | ||
| T57 | Alexander Herrmann | -1 | F | 71 | ||
| T71 | Andrew Storm | E | F | 72 | ||
| T71 | Max Green | E | F | 72 | ||
| T71 | Moses Compaan | E | F | 72 | ||
| T71 | Drew Taylor (a) | E | F | 72 | ||
| T71 | Hunter Thomson | E | F | 72 | ||
| T71 | Brad Golden | E | F | 72 | ||
| T71 | Sean Hourigan | E | F | 72 | ||
| T71 | Jacob Bergeron | E | F | 72 | ||
| T71 | Kyle Rodes | E | F | 72 | ||
| T80 | Felipe Quiroga | +1 | F | 73 | ||
| T80 | Kaleb Allen | +1 | F | 73 | ||
| T80 | Marc-Olivier Plasse | +1 | F | 73 | ||
| T80 | William Wann | +1 | F | 73 | ||
| T80 | Pierce Grieve | +1 | F | 73 | ||
| T80 | Cameron Sisk | +1 | F | 73 | ||
| T80 | Garrett Risner | +1 | F | 73 | ||
| T80 | Brandon Valvano | +1 | F | 73 | ||
| T88 | Connor Jones | +2 | F | 74 | ||
| T88 | Michael Harger | +2 | F | 74 | ||
| T90 | Ryan Edholm | +3 | F | 75 | ||
| T90 | Sam Chavez | +3 | F | 75 | ||
| T90 | Mark Goetz | +3 | F | 75 | ||
| T93 | Austin Schultz | +4 | F | 76 | ||
| T93 | Gabriel Gair (a) | +4 | F | 76 | ||
| T93 | Andrew Garner | +4 | F | 76 | ||
| T93 | Thomas Christensen (a) | +4 | F | 76 | ||
| T93 | Jeffrey Simpson (a) | +4 | F | 76 | ||
| 98 | Nilo Sanchez (a) | +5 | F | 77 | ||
| T99 | Jonathan Brain (a) | +6 | F | 78 | ||
| T99 | Gavin Hall | +6 | F | 78 | ||
| T99 | Lucas Sabie | +6 | F | 78 | ||
| T99 | Tyler Hashmi | +6 | F | 78 | ||
| 103 | Brandon Bolling | +7 | F | 79 | ||
| 104 | Natthawat Sakchawanpob | +12 | F | 84 | ||
| 105 | Christian Molina (a) | +14 | F | 86 | ||
| WD | Luke Gutschewski | - | F | - | ||
| DNF | Jaydan Morgan | - | F | - | ||
| WD | Carl Yuan Yechun | - | F | - | ||
| WD | Carson Ownbey | - | F | - | ||
| WD | Jackson Singer | - | F | - | ||
| NS | Patrick Flavin | - | F | - | ||
| DNF | Jacob Harper | - | F | - | ||
| WD | Russell Hamel (a) | - | F | - | ||
| NS | Beau Breault | - | F | - | ||
| WD | Rhein Gibson | - | F | - | ||
| WD | Connor Creasy | - | F | - | ||
| WD | Brandon Hoelzer | - | F | - | ||
| WD | Steffen Smith | - | F | - | ||
| WD | Nate Vontz | - | F | - | ||
| DNF | Lance Yates | - | F | - | ||
| WD | Ryan Celano | - | F | - | ||
Cut Line
Keep Reading