Korn Ferry
Final
Panama Championship Open Qualifier
Jan 5, 2026Indian Spring CC (East) ยท Boynton Beach, FL
Field Size
102
Qualifying Spots
4
Cut Line
-7
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Jorge Garcia Q | -8 | F | 64 | |
| T2 | Drew Goodman Q | -7 | F | 65 | |
| T2 | Connor Jones Q | -7 | F | 65 | |
| T2 | Tom Whitney Q | -7 | F | 65 | |
Cut Line | |||||
| T5 | John DuBois | -6 | F | 66 | |
| T5 | Caden McMackin | -6 | F | 66 | |
| T5 | Roberto Diaz | -6 | F | 66 | |
| 8 | Austin Vukovits | -5 | F | 67 | |
| T9 | Peter Knade | -4 | F | 68 | |
| T9 | Brandon Berry | -4 | F | 68 | |
| T9 | Thomas Longbella | -4 | F | 68 | |
| T9 | James Piot | -4 | F | 68 | |
| T9 | Ryan Elmore | -4 | F | 68 | |
| T14 | Luke Sample | -3 | F | 69 | |
| T14 | Austin Duncan | -3 | F | 69 | |
| T14 | Kye Meeks | -3 | F | 69 | |
| T14 | Nicholas Mathews | -3 | F | 69 | |
| T14 | Michael Miller | -3 | F | 69 | |
| T14 | Tommy Kuhl | -3 | F | 69 | |
| T14 | Benton Weinberg | -3 | F | 69 | |
| T14 | Ryan McCormick | -3 | F | 69 | |
| T14 | Tanner Gore | -3 | F | 69 | |
| T14 | Tomas Cocha | -3 | F | 69 | |
| T14 | Frank Kennedy | -3 | F | 69 | |
| T14 | Samuel Bennett | -3 | F | 69 | |
| T14 | Bo Hoag | -3 | F | 69 | |
| T14 | Sung Kang | -3 | F | 69 | |
| T28 | Remi Chartier | -2 | F | 70 | |
| T28 | Todd Duncan | -2 | F | 70 | |
| T28 | Beau Breault | -2 | F | 70 | |
| T28 | Parker Holekamp | -2 | F | 70 | |
| T28 | Keenan Huskey | -2 | F | 70 | |
| T28 | Brett Schell | -2 | F | 70 | |
| T34 | Brett Stegmaier | -1 | F | 71 | |
| T34 | Michael Nardone (a) | -1 | F | 71 | |
| T34 | Connor Howe | -1 | F | 71 | |
| T34 | Brett Roberts | -1 | F | 71 | |
| T34 | Joseph Winslow | -1 | F | 71 | |
| T34 | Mason Williams | -1 | F | 71 | |
| T34 | Ben Carr | -1 | F | 71 | |
| T34 | Jim Herman | -1 | F | 71 | |
| T34 | Timmy Crawford | -1 | F | 71 | |
| T43 | Raj Ghosh | E | F | 72 | |
| T43 | Parker Gillam | E | F | 72 | |
| T43 | Eli Ortego | E | F | 72 | |
| T43 | Duke Creel | E | F | 72 | |
| T43 | Ryder Sutcliffe | E | F | 72 | |
| T43 | Eddy Lai | E | F | 72 | |
| T43 | Connor Creasy | E | F | 72 | |
| T43 | William Nottingham | E | F | 72 | |
| T51 | Eric Beringer | +1 | F | 73 | |
| T51 | Mark Lawrence | +1 | F | 73 | |
| T51 | Spencer Ralston | +1 | F | 73 | |
| T51 | Andre Chi | +1 | F | 73 | |
| T51 | Tyler Kowack (a) | +1 | F | 73 | |
| T51 | Patrick Cover | +1 | F | 73 | |
| T51 | Austin Lemieux (a) | +1 | F | 73 | |
| T51 | Gray Albright | +1 | F | 73 | |
| T51 | Maximilian Herrmann | +1 | F | 73 | |
| T51 | Marc Mazza | +1 | F | 73 | |
| T61 | Andrew Storm | +2 | F | 74 | |
| T61 | Conner Godsey | +2 | F | 74 | |
| T61 | Arie Jackman | +2 | F | 74 | |
| T61 | Scott Stevens | +2 | F | 74 | |
| T61 | Ian Lentz (a) | +2 | F | 74 | |
| T61 | Jake Springer | +2 | F | 74 | |
| T67 | Mike Graboyes | +3 | F | 75 | |
| T67 | Muzzy Donohue | +3 | F | 75 | |
| T67 | Troy Taylor II | +3 | F | 75 | |
| T70 | Travis Trace | +4 | F | 76 | |
| T70 | Ben Smith | +4 | F | 76 | |
| T70 | Max Theodorakis | +4 | F | 76 | |
| T70 | Mateo Fuenmayor | +4 | F | 76 | |
| T74 | William Shrewsbury | +5 | F | 77 | |
| T74 | Nicholas Mollica | +5 | F | 77 | |
| T74 | Tyler Hull | +5 | F | 77 | |
| T74 | Noah Connor | +5 | F | 77 | |
| T78 | Connor Burgess | +6 | F | 78 | |
| T78 | Carson Vickers | +6 | F | 78 | |
| T78 | Ian Masenheimer | +6 | F | 78 | |
| T78 | Aaron Wilson | +6 | F | 78 | |
| T78 | Lukas Clark | +6 | F | 78 | |
| T78 | George Langham | +6 | F | 78 | |
| T84 | Colin Summers | +7 | F | 79 | |
| T84 | Jake Snelgrove | +7 | F | 79 | |
| T86 | Drew Alleman (a) | +8 | F | 80 | |
| T86 | Brayden Sheehan | +8 | F | 80 | |
| 88 | Ben Pirro | +12 | F | 84 | |
| NC | Ryan Hall | - | NC | - | |
| WD | Cameron Meeks | - | WD | - | |
| NC | Sebastian Barrett | - | NC | - | |
| WD | Kyle Hogan | - | WD | - | |
| WD | Zach Heffernan | - | WD | - | |
| WD | Roman Cenizal | - | WD | - | |
| WD | Yuqi Liu | - | WD | - | |
| WD | Scott Roden | - | WD | - | |
| WD | Ricardo Celia | - | WD | - | |
| WD | Ryan Davis | - | WD | - | |
| WD | Thomas Lilly | - | WD | - | |
| WD | Mike Wolf | - | WD | - | |
| WD | Charlie Hanson | - | WD | - | |
| WD | Evan Katz | - | WD | - | |
Cut Line
Keep Reading