PGA Tour
Final
The CJ Cup at Byron Nelson Event Qualifier
May 18, 2026Rockwall Golf & Athletic Club · Rockwall, TX
Field Size
60
Qualifying Spots
4
Cut Line
-1
Par
72
Leaderboard
| Thru | ||||||
|---|---|---|---|---|---|---|
| 1 | Nathan Petronzio Q Austin, TX | -5 | F | 67 | ||
| 2 | Ronin Banerjee (a) Q Irvine, CA | -4 | F | 68 | ||
| 3 | Greg Gregory Q Burleson, TX | -2 | F | 70 | ||
| T4 | Alex Huang (a) Q Plano, TX | -1 | F | 71 | ||
Cut Line | ||||||
| T4 | Brian Dwyer Southlake, TX | -1 | F | 71 | ||
| T4 | Rhett O’Rear (a) Plano, TX | -1 | F | 71 | ||
| T7 | Sung Kang Frisco, TX | E | F | 72 | ||
| T7 | Alejandro Gonzalez Plano, TX | E | F | 72 | ||
| T7 | Joel Thelen Hudson Oaks, TX | E | F | 72 | ||
| T7 | Henry Guan (a) Irving, TX | E | F | 72 | ||
| T11 | Jake Springer Tallahassee, FL | +1 | F | 73 | ||
| T11 | Kyle Hogan Magnolia, TX | +1 | F | 73 | ||
| T11 | Spencer Dillard Frisco, TX | +1 | F | 73 | ||
| T11 | Austin Anderson (a) Gunter, TX | +1 | F | 73 | ||
| T11 | Nick Watney Dixon, CA | +1 | F | 73 | ||
| T16 | Brad Elder Dallas, TX | +2 | F | 74 | ||
| T16 | Olin Browne Hobe Sound, FL | +2 | F | 74 | ||
| T16 | Jeffrey Zatorski (a) Houston, TX | +2 | F | 74 | ||
| T16 | Josh Radcliff Euless, TX | +2 | F | 74 | ||
| T16 | Brandon Shong Seagoville, TX | +2 | F | 74 | ||
| T16 | George Toone McKinney, TX | +2 | F | 74 | ||
| T16 | Pierce Johnson Dallas, TX | +2 | F | 74 | ||
| T16 | Blake Abercrombie Dallas, TX | +2 | F | 74 | ||
| T16 | Blake Elliott Bullard, TX | +2 | F | 74 | ||
| T16 | Aidan Dortch (a) Dallas, TX | +2 | F | 74 | ||
| T26 | Christian Clark (a) Dallas, TX | +3 | F | 75 | ||
| T26 | Christopher Stroud Spring, TX | +3 | F | 75 | ||
| T26 | Adam Long Palm Beach Gardens, FL | +3 | F | 75 | ||
| T26 | Beau Forest Redding, CA | +3 | F | 75 | ||
| T26 | Clayton King Uvalde, TX | +3 | F | 75 | ||
| T26 | John Merrick Dallas, TX | +3 | F | 75 | ||
| T26 | Lucas Wright The Woodlands, TX | +3 | F | 75 | ||
| T33 | James Swash Ruston, LA | +4 | F | 76 | ||
| T33 | Justin Burrowes Irving, TX | +4 | F | 76 | ||
| T33 | Key Coker Dallas, TX | +4 | F | 76 | ||
| T33 | Brandon Hoff Edmond, OK | +4 | F | 76 | ||
| T37 | Joey Herrera Dallas, TX | +5 | F | 77 | ||
| T37 | Gabe Post (a) Southlake, TX | +5 | F | 77 | ||
| T37 | Juanyu Weng Fort Worth, TX | +5 | F | 77 | ||
| T40 | Joo-Young Lee Hilliard, OH | +6 | F | 78 | ||
| T40 | Jake Leatherwood Wichita Falls, TX | +6 | F | 78 | ||
| T42 | Jared Chinn Argyle, TX | +7 | F | 79 | ||
| T42 | Areen Aggarwal (a) Columbia, MO | +7 | F | 79 | ||
| T42 | William Adams Tomball, TX | +7 | F | 79 | ||
| T45 | Preston Cooper (a) Dallas, TX | +8 | F | 80 | ||
| T45 | Matthew Sparks Owasso, OK | +8 | F | 80 | ||
| T45 | Max Lyons Dallas, TX | +8 | F | 80 | ||
| T45 | Jackson Meeker Dallas, TX | +8 | F | 80 | ||
| T49 | Jared Wolfe Ponte vedra, FL | +10 | F | 82 | ||
| T49 | Caleb Coffman Austin, TX | +10 | F | 82 | ||
| WD | Erik Barnes Parrish, FL | - | WD | - | ||
| WD | Matt Lohmeyer | - | WD | - | ||
| WD | Brian Norman | - | WD | - | ||
| WD | Theo Humphrey Dallas, TX | - | WD | - | ||
| WD | Brandon Bingaman | - | WD | - | ||
| WD | Ryan Blaum Ponte Vedra, FL | - | WD | - | ||
| WD | Kevin Stadler Reston, VA | +3 | WD | 39 | ||
| WD | Austin Gean Florence, AL | +3 | WD | 39 | ||
| WD | Chase Sienkiewicz Frisco, TX | +4 | WD | 40 | ||
| WD | David Carey Orlando, FL | +5 | WD | 41 | ||
Cut Line
Keep Reading