Club Car Championship Q @ Sapelo Hammock
Field Size
119
Qualifying Spots
4
Projected Cut
-6
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| T1 | Thomas Ponder Dothan, AL | -7 | F | 65 | |
| T1 | Petr Hruby Pilsen, CA | -7 | F | 65 | |
| T1 | Brandon Berry Great Falls, VA | -7 | F | 65 | |
| T4 | Jayce Hargrove Lubbock, TX | -6 | F | 66 | |
| T4 | Brantley Scott Dothan, AL | -6 | F | 66 | |
Projected Cut | |||||
| T6 | Brett Roberts Coral Springs, FL | -5 | F | 67 | |
| T6 | Ted Potter Jr. Ocala, FL | -5 | F | 67 | |
| T6 | Keenan Huskey Greenville, SC | -5 | F | 67 | |
| T6 | William Nottingham Greenville, SC | -5 | F | 67 | |
| T6 | Riley Lewis Prescott, AZ | -5 | F | 67 | |
| T6 | Peter Knade Jupiter, FL | -5 | F | 67 | |
| T6 | Tomas Cocha Orlando, FL | -5 | F | 67 | |
| T13 | Turk Pettit Choudrant, LA | -4 | F | 68 | |
| T13 | Vince Covello Atlantic Beach, FL | -4 | F | 68 | |
| T13 | Brent Hamm Warner Robins, GA | -4 | F | 68 | |
| T13 | John Augenstein Brentwood, TN | -4 | F | 68 | |
| T17 | Nick Mathews Mebane, NC | -3 | F | 69 | |
| T17 | David Kocher Charlotte, NC | -3 | F | 69 | |
| T17 | Derek Bard Jacksonville, FL | -3 | F | 69 | |
| T17 | Herman Wibe Sekne Ponte Vedra Beach, FL | -3 | F | 69 | |
| T17 | Logan Stephens Cabot, AR | -3 | F | 69 | |
| T17 | Jacob Solomon Jacksonville, FL | -3 | F | 69 | |
| T17 | Dylan McDermott Granite Bay, CA | -3 | F | 69 | |
| T17 | Alex Vogelsong Juno Beach, FL | -3 | F | 69 | |
| T17 | Michael Graboyes Palm Beach Gardens, FL | -3 | F | 69 | |
| T17 | Mason Williams Bridgeport, WV | -3 | F | 69 | |
| T17 | Ryan Blaum Ponte Vedra, FL | -3 | F | 69 | |
| T28 | Tripp Kinney Charlotte, NC | -2 | F | 70 | |
| T28 | Travis Trace Jacksonville, FL | -2 | F | 70 | |
| T28 | Maxwell Ford Durham, NC | -2 | F | 70 | |
| T28 | Matthew Short Hudson, NC | -2 | F | 70 | |
| T28 | Eddy Lai Menlo Park, CA | -2 | F | 70 | |
| T28 | Chase Sienkiewicz Frisco, TX | -2 | F | 70 | |
| T28 | Charlie Nikitas Glenview, IL | -2 | F | 70 | |
| T28 | John Dubois Windermere, FL | -2 | F | 70 | |
| T28 | Chase Johnson Boynton Beach, FL | -2 | F | 70 | |
| T28 | Blaine Bunch Hardeeville, SC | -2 | F | 70 | |
| T28 | Cristian DiMarco Tampa, FL | -2 | F | 70 | |
| T28 | Luke Schniederjans Alpharetta, GA | -2 | F | 70 | |
| T28 | Will Dickson Providence, RI | -2 | F | 70 | |
| T28 | Ryan Elmore Dunwoody, GA | -2 | F | 70 | |
| T42 | Connor Creasy Abingdon, VA | -1 | F | 71 | |
| T42 | Robbie Higgins Sarasota, FL | -1 | F | 71 | |
| T42 | Carter Graf Sylvan Lake, AB | -1 | F | 71 | |
| T42 | Ben Carr Columbus, GA | -1 | F | 71 | |
| T46 | Will Grimmer Dayton, OH | E | F | 72 | |
| T46 | Keegan Bronnenberg Knoxville, TN | E | F | 72 | |
| T46 | Palmer Jackson Murrysville, PA | E | F | 72 | |
| T46 | Lance Yates Baton Rouge, LA | E | F | 72 | |
| T46 | Remi Chartier Naples, FL | E | F | 72 | |
| T51 | Mark Goetz Greensburg, PA | +1 | F | 73 | |
| T51 | Tyler Johnson Knoxville, TN | +1 | F | 73 | |
| T53 | Philip Barbaree Shreveport, LA | +2 | F | 74 | |
| T53 | Dan McCarthy Palm Beach Gardens, FL | +2 | F | 74 | |
| 55 | Andrew Garner Paradise Valley, AZ | +3 | F | 75 | |
| 56 | Will Locey Charlotte, NC | +5 | F | 77 | |
| 57 | Yannick Gumowski Atlanta, GA | +7 | F | 79 | |
| 58 | Drew Alleman (a) Frisco, TX | +8 | F | 80 | |
| - | Andrew Flynn Louisville, KY | - | 12:15 PM | - | |
| - | Raj Ghosh Mount Pleasant, SC | - | 12:15 PM | - | |
| - | Jack Marcotte Bluffton, SC | - | 12:15 PM | - | |
| - | Karan Nalam Columbus, GA | - | 12:15 PM | - | |
| - | Tyler Williamson Springfield, TN | - | 12:15 PM | - | |
| - | John Bennett Forest City, NC | - | 12:15 PM | - | |
| - | Taylor Stone St. George, UT | - | 12:26 PM | - | |
| - | Noah Connor Reidsville, NC | - | 12:26 PM | - | |
| - | Evan Davis Lexington, KY | - | 12:26 PM | - | |
| - | Parker Gillam St Simons Island, GA | - | 12:26 PM | - | |
| - | Mac Mcclear Boynton Beach, FL | - | 12:26 PM | - | |
| - | Jaron Leasure Nashville, TN | - | 12:26 PM | - | |
| - | Ryan Cole Glen Allen, VA | - | 12:37 PM | - | |
| - | Steffen Smith Norcross, GA | - | 12:37 PM | - | |
| - | Cole Anderson Tallahassee, FL | - | 12:37 PM | - | |
| - | Jackson Singer Nashville, TN | - | 12:37 PM | - | |
| - | Mavrick Mullinax Lexington, SC | - | 12:37 PM | - | |
| - | Ben Pirro West Palm Beach, FL | - | 12:37 PM | - | |
| - | Ben Sigel Mt Pleasant, SC | - | 12:48 PM | - | |
| - | Randall Hudson New Bern, NC | - | 12:48 PM | - | |
| - | Benton Weinberg Bethesda, MD | - | 12:48 PM | - | |
| - | Will Morlan Travelers Rest, SC | - | 12:48 PM | - | |
| - | Timmy Crawford Arlington Heights, IL | - | 12:59 PM | - | |
| - | Connery Meyer Marietta, GA | - | 12:59 PM | - | |
| - | Nickolaus Budd (a) Woodstock, GA | - | 12:59 PM | - | |
| - | Brandon Mancheno Jacksonville, FL | - | 12:59 PM | - | |
| - | Ben Cooper St. Simons Island, GA | - | 12:59 PM | - | |
| - | Michael Tyree Somerset, NJ | - | 12:59 PM | - | |
| - | Jay Spivey Macon, GA | - | 1:10 PM | - | |
| - | Colten Lewis (a) Swainsboro, GA | - | 1:10 PM | - | |
| - | Walker Crosby Memphis, TN | - | 1:10 PM | - | |
| - | Keller Harper Atlanta, GA | - | 1:10 PM | - | |
| - | Tate Dickerson Booneville, MS | - | 1:10 PM | - | |
| - | Davis Richards North Myrtle Beach, SC | - | 1:10 PM | - | |
| - | Jacob Bergeron Slidell, LA | - | 1:21 PM | - | |
| - | Matt Rodgers (a) Alpharetta, GA | - | 1:21 PM | - | |
| - | Grant Engle Springfield, OH | - | 1:21 PM | - | |
| - | Muzzy Donohue North Oaks, MN | - | 1:21 PM | - | |
| - | Anthony Delisanti St. Augustine, FL | - | 1:21 PM | - | |
| - | Tolver Dozier Troy, AL | - | 1:21 PM | - | |
| - | Tyler Hashmi Charlottetown, PE | - | 1:32 PM | - | |
| - | Logan McCracken Tulsa, OK | - | 1:32 PM | - | |
| - | Mitchell Vance Hartsville, SC | - | 1:32 PM | - | |
| - | Cooper Musselman Louisville, KY | - | 1:32 PM | - | |
| - | Caden McMackin Irvine, CA | - | 1:32 PM | - | |
| - | Nate Vontz Lincoln, NE | - | 1:43 PM | - | |
| - | Easton Paxton Tabor City, NC | - | 1:43 PM | - | |
| - | Andrew Swanson Bluffton, SC | - | 1:43 PM | - | |
| - | Jake Mynatt Knoxville, TN | - | 1:43 PM | - | |
| - | Logan Perkins Mcdonough, GA | - | 1:54 PM | - | |
| - | Anthony Purcea Buford, GA | - | 1:54 PM | - | |
| - | Michael Feuerstein San Diego, CA | - | 1:54 PM | - | |
| - | Hughes Threlkeld St. Simons Island, GA | - | 1:54 PM | - | |
| - | Matthew Doyle Jacksonville, FL | - | 1:54 PM | - | |
| - | Joseph Auth (a) Bluffton, SC | - | 1:54 PM | - | |
| - | Jonathan Nielsen Charlotte, NC | - | 2:05 PM | - | |
| - | Max Green Bluffton, SC | - | 2:05 PM | - | |
| WD | Johnny Russo | - | WD | - | |
| WD | Lukas Guthrie | - | WD | - | |
| WD | Mike Miller | - | WD | - | |
| WD | Cameron Huss | - | WD | - | |
Keep Reading