Leaders
| Pos | Player | Total | Follow |
|---|---|---|---|
| T1 | Ian Bruchhauser | -5 | |
| T1 | Mateo Fuenmayor | -5 | |
| T3 | Alejandro De Castro Piera | -4 | |
| T3 | David Kim | -4 |
17 advancing places, plus ties
+73 more on leaderboardQ-School
Fields and leaderboards from First Stage through Final Stage.
Scores refresh automatically during play.
Leaders
| Pos | Player | Total | Follow |
|---|---|---|---|
| T1 | Ian Bruchhauser | -5 | |
| T1 | Mateo Fuenmayor | -5 | |
| T3 | Alejandro De Castro Piera | -4 | |
| T3 | David Kim | -4 |
17 advancing places, plus ties
+73 more on leaderboardLeaders
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Hayden Wood | -7 | |
| T2 | Logan Sowell | -6 | |
| T2 | Kevin Johnson | -6 | |
| T2 | Ford Clegg | -6 |
16 advancing places, plus ties
+69 more on leaderboardLeaders
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Sam Renner | -5 | |
| T2 | Josh Wiegandt | -4 | |
| T2 | Seonghyeon An | -4 | |
| T2 | Bret Gray | -4 |
Leaders
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Ryggs Johnston | -6 | |
| 2 | Brandon Kida | -5 | |
| T3 | Brock Healy | -4 | |
| T3 | Gregory Solhaug | -4 |
17 advancing places, plus ties
+71 more on leaderboardLeaders
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Jed Morgan | -5 | |
| 2 | John Houk | -4 | |
| T3 | Zach James | -3 | |
| T3 | Luke Schniederjans | -3 |
17 advancing places, plus ties
+70 more on leaderboardResults
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Jonas Baumgartner Advanced | -17 | |
| 2 | Nathan Wang Advanced | -16 | |
| T3 | Alejandro Alonso Advanced | -14 | |
| T3 | Owen Stamper Advanced | -14 |
17 advancing places, plus ties
+73 more on leaderboardResults
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Tyler Goecke Advanced | -29 | |
| 2 | Mats Ege Advanced | -26 | |
| T3 | Danny Fisher Advanced | -21 | |
| T3 | Petr Hruby Advanced | -21 |
17 advancing places, plus ties
+71 more on leaderboardResults
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Blaine Hale Jr. Advanced | -16 | |
| 2 | Nathan Petronzio Advanced | -14 | |
| 3 | Sam Choi Advanced | -12 | |
| 4 | Cole Ponich Advanced | -9 |
17 advancing places, plus ties
+71 more on leaderboardResults
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Alex Price Advanced | -26 | |
| T2 | Abel Gallegos Advanced | -24 | |
| T2 | Robbie Higgins Advanced | -24 | |
| 4 | Lukas Boandl Advanced | -22 |
17 advancing places, plus ties
+74 more on leaderboardResults
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Esteban Jaramillo Advanced | -18 | |
| T2 | Brett Roberts Advanced | -16 | |
| T2 | Quentin Debove Advanced | -16 | |
| 4 | Jorge Garcia Advanced | -13 |
17 advancing places, plus ties
+74 more on leaderboardResults
| Pos | Player | Total | Follow |
|---|---|---|---|
| T1 | Brendon Jelley Advanced | -18 | |
| T1 | Wil Gibson Advanced | -18 | |
| 3 | Enrique Dimayuga Advanced | -16 | |
| T4 | Andrew Beckler Advanced | -14 |
17 advancing places, plus ties
+71 more on leaderboardResults
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Jake Hall Advanced | -18 | |
| 2 | Marshall Meisel Advanced | -13 | |
| T3 | Brent Ito Advanced | -12 | |
| T3 | Charlie Hanson Advanced | -12 |
17 advancing places, plus ties
+72 more on leaderboardResults
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | George Kneiser Advanced | -17 | |
| 2 | Andre Chi Advanced | -16 | |
| 3 | Marcos Montenegro Advanced | -15 | |
| T4 | Pipo Celia Advanced | -14 |
16 advancing places, plus ties
+68 more on leaderboardResults
| Pos | Player | Total | Follow |
|---|---|---|---|
| 1 | Jake Holbrook Advanced | -20 | |
| T2 | Marcelo Garza Advanced | -19 | |
| T2 | Will Holcomb V Advanced | -19 | |
| 4 | Aman Gupta Advanced | -17 |
17 advancing places, plus ties
+72 more on leaderboard