PGA Tour
Final
Farmers Insurance Open Event Qualifier
Jan 26, 2026Mission Viejo CC ยท Mission Viejo, CA
Field Size
74
Qualifying Spots
4
Cut Line
-5
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| T1 | Henrik Norlander Q | -7 | F | 65 | |
| T1 | Thomas Rosenmueller Q | -7 | F | 65 | |
| T3 | Hunter Logan Q | -5 | F | 67 | |
| T3 | Jeremy Paul Q | -5 | F | 67 | |
Cut Line | |||||
| T5 | Ronin Banerjee (a) | -4 | F | 68 | |
| T5 | RJ Manke | -4 | F | 68 | |
| T5 | Adam Long | -4 | F | 68 | |
| T5 | Harry Higgs | -4 | F | 68 | |
| T9 | Steen Zeman (a) | -3 | F | 69 | |
| T9 | Chris Korte | -3 | F | 69 | |
| T9 | Frankie Capan III | -3 | F | 69 | |
| T9 | David Carey | -3 | F | 69 | |
| T9 | Brandon Kewalramani | -3 | F | 69 | |
| T9 | Joachim Altonen | -3 | F | 69 | |
| T9 | Lucas Carper | -3 | F | 69 | |
| T16 | Jason Dufner | -2 | F | 70 | |
| T16 | Noah Scavo (a) | -2 | F | 70 | |
| T16 | Vince Covello | -2 | F | 70 | |
| T16 | Brent Grant | -2 | F | 70 | |
| T16 | David Gazzolo | -2 | F | 70 | |
| T16 | Nick Watney | -2 | F | 70 | |
| T16 | Corey Shaun | -2 | F | 70 | |
| T23 | Brannon Fahrny | -1 | F | 71 | |
| T23 | Jeevan Sihota | -1 | F | 71 | |
| T23 | Devon Bling | -1 | F | 71 | |
| T23 | Greyson Leach | -1 | F | 71 | |
| T23 | Evan Liu (a) | -1 | F | 71 | |
| T23 | Mike Miller | -1 | F | 71 | |
| T23 | Luke Ringkamp (a) | -1 | F | 71 | |
| T23 | Gavin Aurilia | -1 | F | 71 | |
| T23 | Michael Block | -1 | F | 71 | |
| T23 | David Longmire | -1 | F | 71 | |
| T23 | Lyon Lazare | -1 | F | 71 | |
| T23 | Max Schliesing | -1 | F | 71 | |
| T23 | Scott Piercy | -1 | F | 71 | |
| T23 | Brandon Harkins | -1 | F | 71 | |
| T37 | Zac Blair | E | F | 72 | |
| T37 | Caleb Ramirez | E | F | 72 | |
| T37 | James Driscoll | E | F | 72 | |
| T40 | Carson Young | +1 | F | 73 | |
| T40 | Taylor Lowe | +1 | F | 73 | |
| T40 | Jordan Brajcich | +1 | F | 73 | |
| T40 | Riley Lewis | +1 | F | 73 | |
| T44 | Andrew Fernandes | +2 | F | 74 | |
| T44 | Jaden Soong (a) | +2 | F | 74 | |
| T44 | Samuel Echikson (a) | +2 | F | 74 | |
| T44 | David Kim | +2 | F | 74 | |
| T44 | David Kocher | +2 | F | 74 | |
| T44 | Dominic Willson (a) | +2 | F | 74 | |
| T50 | Donald Kay | +3 | F | 75 | |
| T50 | Andy Yoon | +3 | F | 75 | |
| T50 | Ted Purdy | +3 | F | 75 | |
| T50 | JJ Henry | +3 | F | 75 | |
| T54 | Zack Fischer | +4 | F | 76 | |
| T54 | John Sand | +4 | F | 76 | |
| 56 | Sean O'Hair | +5 | F | 77 | |
| 57 | Kyle Stanley | +6 | F | 78 | |
| T58 | Kento Yamawaki | +7 | F | 79 | |
| T58 | Jace Minni | +7 | F | 79 | |
| 60 | Mike Fergin | +11 | F | 83 | |
| WD | Taylor Moore | - | WD | - | |
| WD | Joel Dahmen | - | WD | - | |
| WD | Robert Garrigus | - | WD | - | |
| WD | Doug Ghim | - | WD | - | |
| WD | Lanto Griffin | - | WD | - | |
| WD | Mark Hensby | - | WD | - | |
| WD | Sunghoon Kang | - | WD | - | |
| WD | Justin Lower | - | WD | - | |
| WD | Ryan McCormick | - | WD | - | |
| WD | Sangmoon Bae | - | WD | - | |
| WD | Seamus Power | - | WD | - | |
| WD | Sam Ryder | - | WD | - | |
| WD | Robert Streb | - | WD | - | |
| WD | Jackson Suber | - | WD | - | |
Cut Line
Keep Reading