Farmers Insurance Open Pre-Q @ Enagic GC #1
Field Size
80
Qualifying Spots
—
Cut Line
-4
Par
71
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Caleb Ramirez Q Blythe, CA | -5 | F | 66 | |
| T2 | Taylor Lowe Q Davis, CA | -4 | F | 67 | |
| T2 | Luke Ringkamp (a) Q Palm Desert, CA | -4 | F | 67 | |
Cut Line | |||||
| T4 | Akira Isayama San Diego, CA | -3 | F | 68 | |
| T4 | Gabriel Salvanera San Tan Valley, AZ | -3 | F | 68 | |
| T6 | Cameron Robinson Los Angeles, CA | -2 | F | 69 | |
| T6 | Jonathan De Los Reyes Ripon, CA | -2 | F | 69 | |
| T6 | Leo Oyo San Diego, CA | -2 | F | 69 | |
| T9 | Justin Biwer San Diego, CA | -1 | F | 70 | |
| T9 | Steven Schneider Escondido, CA | -1 | F | 70 | |
| T9 | Garrett Sapp Cypress, CA | -1 | F | 70 | |
| T9 | Rei Harashima (a) Irvine, CA | -1 | F | 70 | |
| T13 | Steven Deutsch (a) Chula Vista, CA | E | F | 71 | |
| T13 | Jose Pelayo Temecula, CA | E | F | 71 | |
| T13 | Andrew Gianaros (a) Yuma, AZ | E | F | 71 | |
| T13 | Dylan Block (a) Mission Viejo, CA | E | F | 71 | |
| T13 | Nathan Tseng (a) Fullerton, CA | E | F | 71 | |
| T13 | Adam Matteson San Diego, CA | E | F | 71 | |
| T13 | Harrison Kingsley San Diego, CA | E | F | 71 | |
| T20 | Baptiste Labeyrie Las vegas, NV | +1 | F | 72 | |
| T20 | Michael Feuerstein San Diego, CA | +1 | F | 72 | |
| T20 | Jack Townsend San Diego, CA | +1 | F | 72 | |
| T20 | Ari Gulugian Irvine, CA | +1 | F | 72 | |
| T20 | Brendon Jelley Scottsdale, AZ | +1 | F | 72 | |
| T20 | Omar Morales Clearwater, FL | +1 | F | 72 | |
| 26 | Adrian Soriano Bonita, CA | +2 | F | 73 | |
| T27 | Billy Baker Oceanside, CA | +3 | F | 74 | |
| T27 | Yunze Wang (a) Rancho Santa Fe, CA | +3 | F | 74 | |
| T27 | Dale Swartwood (a) San Diego, CA | +3 | F | 74 | |
| T27 | Francis Catalano (a) Camarillo, CA | +3 | F | 74 | |
| T27 | Gavin Cohen Phoenix, AZ | +3 | F | 74 | |
| T27 | Dj Gayagas San Diego, CA | +3 | F | 74 | |
| T33 | Eduardo Cabrera San Diego, CA | +4 | F | 75 | |
| T33 | Elliot Yoo (a) Corona, CA | +4 | F | 75 | |
| T33 | Jerome David (a) Chula Vista, CA | +4 | F | 75 | |
| T33 | Tyler Watson (a) Palm Desert, CA | +4 | F | 75 | |
| T33 | Justin Buenaventura Lompoc, CA | +4 | F | 75 | |
| T38 | Rhys Nakhonthap (a) San Diego, CA | +5 | F | 76 | |
| T38 | Colin Osberg (a) Chula Vista, CA | +5 | F | 76 | |
| T38 | John Greco Las Vegas, NV | +5 | F | 76 | |
| T38 | Lucas Happy Petaluma, CA | +5 | F | 76 | |
| T38 | Christian Smith (a) Yuma, AZ | +5 | F | 76 | |
| T38 | Jordan Abatti (a) Brawley, CA | +5 | F | 76 | |
| T44 | Antonio Zito (a) San Diego, CA | +6 | F | 77 | |
| T44 | Beau Forest Redding, CA | +6 | F | 77 | |
| T44 | Brady Dobbs (a) La Canada Flintridge, CA | +6 | F | 77 | |
| T44 | Matt Mendes (a) Del Mar, CA | +6 | F | 77 | |
| T44 | Brian Walker (a) San Diego, CA | +6 | F | 77 | |
| T44 | JJ Qualkenbush (a) La Quinta, CA | +6 | F | 77 | |
| T44 | Trever Cox (a) Poway, CA | +6 | F | 77 | |
| T44 | Aidan Oliver (a) Hermosa Beach, CA | +6 | F | 77 | |
| T44 | Gavin Bostrom (a) Solana Beach, CA | +6 | F | 77 | |
| T53 | Pat Martin Aurora, IL | +7 | F | 78 | |
| T53 | Derek Belch (a) San Diego, CA | +7 | F | 78 | |
| T53 | Andrew Leegwater Pauma Valley, CA | +7 | F | 78 | |
| T53 | Dylan Davidson Fenton, MI | +7 | F | 78 | |
| T53 | Eddie Pecina Fresno, CA | +7 | F | 78 | |
| T53 | Pierre Campa (a) Riverside, CA | +7 | F | 78 | |
| T53 | Carter Silva San Diego, CA | +7 | F | 78 | |
| T60 | Matthew Moomjian San Diego, CA | +8 | F | 79 | |
| T60 | Aiden Canada (a) Murrieta, CA | +8 | F | 79 | |
| T62 | Brandon Guangorena La Habra, CA | +9 | F | 80 | |
| T62 | Nico Araujo (a) Chula Vista, CA | +9 | F | 80 | |
| T62 | Kasha Petasky (a) San Diego, CA | +9 | F | 80 | |
| T62 | Justin Woo San Diego, CA | +9 | F | 80 | |
| T66 | Kevin Taglione La Quinta, CA | +10 | F | 81 | |
| T66 | Jake Kasel (a) San Diego, CA | +10 | F | 81 | |
| T68 | Casey Lum Canyon Lake, CA | +11 | F | 82 | |
| T68 | Lucas Uyloan (a) San Diego, CA | +11 | F | 82 | |
| T70 | Joel Park (a) Chula Vista, CA | +12 | F | 83 | |
| T70 | Oin Seymour (a) Valley Village, CA | +12 | F | 83 | |
| 72 | Matthew Newman Santa Monica, CA | +13 | F | 84 | |
| T73 | Teodros Worku (a) Los Angeles, CA | +16 | F | 87 | |
| T73 | Dylan Garmo (a) Lakeside, CA | +16 | F | 87 | |
| T75 | Wyatt Mosher Indio, CA | +17 | F | 88 | |
| T75 | Diego Gonzalez (a) Chula vista, CA | +17 | F | 88 | |
| 77 | Tyler Pendleton La Quinta, CA | +29 | F | 100 | |
| WD | Nicklaus Atallah (a) | - | WD | - | |
| NC | Jay Palacios | - | NC | - | |
| WD | Hanjie Yu (a) | - | WD | - | |
Keep Reading