Field Size
78
Qualifying Spots
3
Cut Line
-5
Par
71
3 players have secured places through this qualifier.
| Thru | ||||||
|---|---|---|---|---|---|---|
| T1 | Scottsdale, AZ United States | -5 | F | 66 | ||
| T1 | Huntington Beach, CA Usa | -5 | F | 66 | ||
| T1 | Irving, TX United States | -5 | F | 66 | ||
Cut Line | ||||||
| T4 | Encinitas, CA United States | -4 | F | 67 | ||
| T4 | Aledo, TX United States | -4 | F | 67 | ||
| T6 | Coronado, CA Usa | -3 | F | 68 | ||
| T6 | San Diego, CA Usa | -3 | F | 68 | ||
| T6 | La Jolla, CA United States | -3 | F | 68 | ||
| T6 | Reno, NV United States | -3 | F | 68 | ||
| T10 | Newport Beach, CA Usa | -2 | F | 69 | ||
| T10 | Brampton, ON Canada | -2 | F | 69 | ||
| T10 | La Quinta, CA Usa | -2 | F | 69 | ||
| T10 | San Diego, CA United States | -2 | F | 69 | ||
| T14 | San Ramon, CA Usa | -1 | F | 70 | ||
| T14 | Carlsbad, CA United States | -1 | F | 70 | ||
| T14 | La Quinta, CA Usa | -1 | F | 70 | ||
| T14 | Washougal, WA United States | -1 | F | 70 | ||
| T14 | Foster City, CA United States | -1 | F | 70 | ||
| T14 | Dallas, TX United States | -1 | F | 70 | ||
| T14 | San Carlos, CA United States | -1 | F | 70 | ||
| T14 | Las Vegas, NV United States | -1 | F | 70 | ||
| T14 | Encinitas, CA United States | -1 | F | 70 | ||
| T14 | West Linn, OR Usa | -1 | F | 70 | ||
| T24 | Sherman oaks, CA United states | E | F | 71 | ||
| T24 | Palm Springs, CA California | E | F | 71 | ||
| T24 | San Diego | E | F | 71 | ||
| T24 | San Diego, CA United States | E | F | 71 | ||
| T28 | San Diego, CA Usa | +1 | F | 72 | ||
| T28 | Simi Valley, CA United States | +1 | F | 72 | ||
| T28 | Evansville, IN United States | +1 | F | 72 | ||
| T28 | Bermuda Dunes, CA United States | +1 | F | 72 | ||
| T28 | Novato, CA Usa | +1 | F | 72 | ||
| T28 | Las Vegas, NV Usa | +1 | F | 72 | ||
| T34 | San Juan Capistrano, CA | +2 | F | 73 | ||
| T34 | Brandon, FL Usa | +2 | F | 73 | ||
| T34 | Oxnard, CA Usa | +2 | F | 73 | ||
| T34 | Huntington Beach, CA Usa | +2 | F | 73 | ||
| T34 | San Diego, CA United States | +2 | F | 73 | ||
| T39 | Sandiego, CA | +3 | F | 74 | ||
| T39 | Woodland Hills, CA | +3 | F | 74 | ||
| T39 | Narberth, PA United States | +3 | F | 74 | ||
| T39 | San Diego, CA Usa | +3 | F | 74 | ||
| T43 | Santa Clara, CA | +4 | F | 75 | ||
| T43 | Rancho Santa Fe, CA Usa | +4 | F | 75 | ||
| T43 | Edmond, OK Usa | +4 | F | 75 | ||
| T43 | Coral Springs, FL Usa | +4 | F | 75 | ||
| T47 | Encinitas, CA United States | +5 | F | 76 | ||
| T47 | El Cajon, CA | +5 | F | 76 | ||
| T47 | Lewisville, TX United States | +5 | F | 76 | ||
| T47 | Santa Rosa, CA Usa | +5 | F | 76 | ||
| T47 | San Juan Capistrano, CA | +5 | F | 76 | ||
| T47 | Pauma Valley, CA | +5 | F | 76 | ||
| T53 | Glendora, CA Usa | +6 | F | 77 | ||
| T53 | San Diego, CA United States | +6 | F | 77 | ||
| T53 | Murrieta, CA | +6 | F | 77 | ||
| T56 | Tustin, CA United States | +7 | F | 78 | ||
| T56 | San Diego, CA | +7 | F | 78 | ||
| T56 | Fullerton, CA Usa | +7 | F | 78 | ||
| T56 | Lemon Grove, CA United States | +7 | F | 78 | ||
| T60 | San Diego, CA | +8 | F | 79 | ||
| T60 | Burbank, CA Usa | +8 | F | 79 | ||
| T60 | Mesa, AZ Usa | +8 | F | 79 | ||
| T60 | Kamas, UT United States | +8 | F | 79 | ||
| T64 | Bermuda Dunes, CA United States | +9 | F | 80 | ||
| T64 | Alpine, CA United States | +9 | F | 80 | ||
| T64 | Carson City, NV United States | +9 | F | 80 | ||
| T64 | Newport Beach, CA United States | +9 | F | 80 | ||
| 68 | Irvine, CA United States | +13 | F | 84 | ||
| 69 | Somerset, NJ | +15 | F | 86 | ||
| T70 | San Diego, CA | +16 | F | 87 | ||
| T70 | San Diego, CA | +16 | F | 87 | ||
| 72 | Avalon, CA | +19 | F | 90 | ||
| T73 | Chula Vista, CA | +21 | F | 92 | ||
| T73 | Lewisville, TX | +21 | F | 92 | ||
| T73 | Los Angeles, CA Usa | +21 | F | 92 | ||
| WD | San Diego, CA | +8 | WD | 64 | ||
| WD | San Diego, CA United States | - | WD | - | ||
| WD | San Clemente, CA | +7 | WD | 43 | ||
Keep Reading
Qualifiers
Qualifiers
Qualifiers