Farmers Insurance Open Pre-Q @ Industry Hills #1
Field Size
84
Qualifying Spots
—
Cut Line
-4
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Noah Scavo (a) Q Sherwood Forest, CA | -5 | F | 67 | |
| T2 | Lucas Carper Q Auburn, CA | -4 | F | 68 | |
| T2 | Samuel Echikson (a) Q Long Beach, - | -4 | F | 68 | |
| T2 | David Kim Q Anaheim, CA | -4 | F | 68 | |
Cut Line | |||||
| T5 | Jason Tang (a) Trabuco Canyon, CA | -3 | F | 69 | |
| T5 | Hogan Park (a) Eastvale, CA | -3 | F | 69 | |
| T7 | Jun-Ting (Jack) Yu (a) Las Vegas, NV | -2 | F | 70 | |
| T7 | Will Stribling (a) Santa Ana, CA | -2 | F | 70 | |
| T7 | Young Moon (a) Anaheim, CA | -2 | F | 70 | |
| T7 | Benjamin Hong Brea, CA | -2 | F | 70 | |
| T7 | David Heinen Long Beach, CA | -2 | F | 70 | |
| T7 | Justin Sheparovich Phoenix, AZ | -2 | F | 70 | |
| T7 | Zach Mate (a) Elk Grove, CA | -2 | F | 70 | |
| T14 | Frank Garcia Whittier, CA | -1 | F | 71 | |
| T14 | Jed Choi (a) Rancho Palos Verdes, CA | -1 | F | 71 | |
| T14 | Jack Yeager (a) San Clemente, CA | -1 | F | 71 | |
| T14 | Eddy Yi Murrieta, CA | -1 | F | 71 | |
| T14 | BJ Doucett Rancho Santa Margarita, CA | -1 | F | 71 | |
| T14 | Austin Long (a) Carson City, NV | -1 | F | 71 | |
| T14 | Dustin Vasquez (a) Tustin, CA | -1 | F | 71 | |
| T14 | Matthew Schmitt Indio, CA | -1 | F | 71 | |
| T14 | Mike Hultberg Santa Barbara, CA | -1 | F | 71 | |
| T23 | Luca Yi Fullerton, CA, Golf N Plus | E | F | 72 | |
| T23 | Jayden Jun (a) La Canada, CA | E | F | 72 | |
| T23 | Landon Johnson South Pasadena, CA, Annandale Golf Club | E | F | 72 | |
| T26 | Calvin Green (a) Creswell, OR | +1 | F | 73 | |
| T26 | Aaron Yoo (a) Los Angeles, CA | +1 | F | 73 | |
| T26 | Troy Schulz (a) Fullerton, CA | +1 | F | 73 | |
| T26 | Michael D'Angelo Playa Del Rey, CA, El Caballero Country Club | +1 | F | 73 | |
| T26 | Troy Kuramarohit Canoga Park, CA | +1 | F | 73 | |
| T26 | Shaan Ty Patel (a) El Segundo, CA | +1 | F | 73 | |
| T26 | Jared Abercrombie (a) Simi Valley, CA | +1 | F | 73 | |
| T26 | Aston Lim (a) Union City, CA | +1 | F | 73 | |
| T26 | Brady Barnum (a) Dublin, OH | +1 | F | 73 | |
| T26 | Mikaël Coupal (a) Mont-Saint-Hilaire, QC | +1 | F | 73 | |
| T26 | Chi Choi Dana Point, CA, Monarch Beach Golf Links | +1 | F | 73 | |
| T37 | Daichi Molde (a) Henderson, NV | +2 | F | 74 | |
| T37 | Juheon Kim (a) Buena Park, CA | +2 | F | 74 | |
| T37 | Hwanhee Choi (a) Seoul | +2 | F | 74 | |
| T40 | Steven Cabanday Woodland Hills, CA | +3 | F | 75 | |
| T40 | Kevin Larsen Santa Barbara, CA | +3 | F | 75 | |
| T40 | Adam Gardea Whittier, CA | +3 | F | 75 | |
| T40 | Been Woo Kim (a) Temecula, CA | +3 | F | 75 | |
| T40 | Amaan Patel (a) Chino, CA | +3 | F | 75 | |
| T40 | Zachary Schwab (a) Los Angeles, CA | +3 | F | 75 | |
| T40 | Alfredo Guerra (a) Temecula, CA | +3 | F | 75 | |
| T47 | Wenjun Wu (a) Newport Coast, CA | +4 | F | 76 | |
| T47 | Felipe Jikal (a) Fullerton, CA | +4 | F | 76 | |
| T47 | Troy McNary Whittier, CA | +4 | F | 76 | |
| T47 | Jorge Corral Willis, TX | +4 | F | 76 | |
| T51 | Sixian Li (a) Irvine, CA | +5 | F | 77 | |
| T51 | Song Hyun Suk Yorba Linda, CA | +5 | F | 77 | |
| T53 | Lukas da Silva (a) El Segundo, CA | +6 | F | 78 | |
| T53 | Yun Taehwan (a) Anyang | +6 | F | 78 | |
| T53 | Justin Del Rosario (a) Glendale, CA | +6 | F | 78 | |
| T53 | Skylor Taylor (a) Sequim, WA | +6 | F | 78 | |
| T53 | Joshua Cumming Edwards, CO | +6 | F | 78 | |
| T53 | Michael Reese Yucaipa, CA, The Classic Club | +6 | F | 78 | |
| T59 | Sam Lim Baldwin park, CA | +7 | F | 79 | |
| T59 | Heejun Yoon Suwon-si, CA | +7 | F | 79 | |
| T59 | Nicholas Woll (a) Newhall, CA | +7 | F | 79 | |
| T59 | Brian Ghim (a) Rancho Santa Margarita, CA | +7 | F | 79 | |
| T59 | Trevor Hada Los Angeles, CA, LA Golf Academy | +7 | F | 79 | |
| T59 | Michael Gaven (a) Sherman Oaks, CA | +7 | F | 79 | |
| T59 | Marcus Yang (a) Rolling Hills Estates, CA | +7 | F | 79 | |
| T66 | Blaise Barnum (a) Plain City, OH | +8 | F | 80 | |
| T66 | Jimmy Bragger Temple City, CA, San Gabriel Country Club | +8 | F | 80 | |
| T66 | Satoru Suzuki Tustin, CA, Oak Creek Golf Club | +8 | F | 80 | |
| T66 | Ryu Hyunseung (a) South Korea Sejong | +8 | F | 80 | |
| T70 | Matthew Chen (a) Corona | +9 | F | 81 | |
| T70 | Kendal Garon Gilbert, AZ, Los Angeles Country Club | +9 | F | 81 | |
| T70 | Branden Wong (a) Los Angeles, CA | +9 | F | 81 | |
| T70 | Nick Thomas (a) Sherman Oaks, CA | +9 | F | 81 | |
| 74 | Fredrik Lundkvist (a) Long Beach, CA | +11 | F | 83 | |
| 75 | Jade Martinez (a) Anaheim, CA | +12 | F | 84 | |
| T76 | Aden Shen (a) Rowland Heights, CA | +13 | F | 85 | |
| T76 | Yang Sangjae (a) Busan | +13 | F | 85 | |
| T78 | Michael Lee (a) Los Angeles, CA | +14 | F | 86 | |
| T78 | Minjun Kim Jurupa Valley, CA, Goose Creek Golf Club | +14 | F | 86 | |
| 80 | Tyler Glassman (a) Simi Valley, CA | +19 | F | 91 | |
| WD | Conor Lavin | - | WD | - | |
| WD | Irving Blake | - | WD | - | |
| WD | Eung kyo Lee (a) | - | WD | - | |
| WD | Cooper Knight (a) | - | WD | - | |
Keep Reading