Farmers Insurance Open Pre-Q @ Industry Hills #2
Field Size
80
Qualifying Spots
—
Cut Line
-6
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Brannon Fahrny Q Anaheim, CA | -7 | F | 65 | |
| T2 | Jaden Soong (a) Q Burbank, CA | -6 | F | 66 | |
| T2 | Jeevan Sihota Q Victoria, BC | -6 | F | 66 | |
| T2 | Andrew Fernandes Q Cerritos, CA | -6 | F | 66 | |
| T2 | Jordan Brajcich Q Everett, WA | -6 | F | 66 | |
| T2 | Andy Yoon Q Cerritos, CA | -6 | F | 66 | |
Cut Line | |||||
| T7 | Brandon Anderson (a) Ventura, CA | -5 | F | 67 | |
| T7 | Alex Chin Pleasanton, CA | -5 | F | 67 | |
| T7 | Owen Avrit Arroyo Grande, CA | -5 | F | 67 | |
| T7 | Max Emberson (a) Thousand Oaks, CA | -5 | F | 67 | |
| T7 | Griffin Rhoads Huntington Beach, CA | -5 | F | 67 | |
| T7 | Jonathan Yoshihiro Yorba Linda, CA | -5 | F | 67 | |
| T13 | Andrew Jankowski (a) El Segundo, CA | -4 | F | 68 | |
| T13 | Harry Doig Newport Beach, CA | -4 | F | 68 | |
| T13 | Rashon Williams Las Vegas, NV | -4 | F | 68 | |
| T13 | Matthew Liringis Laveen, AZ | -4 | F | 68 | |
| T17 | Charith Chintam (a) Irvine, CA | -3 | F | 69 | |
| T17 | Jack Rahon Orange, CA | -3 | F | 69 | |
| T17 | Nico Mendoza Irvine, CA | -3 | F | 69 | |
| T20 | Zane Thomas Las Vegas, NV | -2 | F | 70 | |
| T20 | Garrett Boe Clovis, CA | -2 | F | 70 | |
| T20 | Caleb Kim (a) Fullerton, CA | -2 | F | 70 | |
| T20 | Wali Changazi San Bernardino, CA | -2 | F | 70 | |
| T24 | Asaeli Batibasaga Mount Vernon, OH | -1 | F | 71 | |
| T24 | Joseph Lloyd Scottsdale, AZ | -1 | F | 71 | |
| T24 | Don Kim Los Angeles, CA | -1 | F | 71 | |
| T27 | Greg Gonzalez Riverside, CA | E | F | 72 | |
| T27 | Osborn Theam Jacksonville, FL | E | F | 72 | |
| T27 | Isaiah Kim (a) Porter Ranch, CA | E | F | 72 | |
| T27 | Ryan Ellerbrock San Diego, CA | E | F | 72 | |
| T27 | Trevor McNary Whittier, CA | E | F | 72 | |
| T27 | Zude XU (a) Rancho Palos Verdes, CA | E | F | 72 | |
| T27 | Seung Ho Yoon Fullerton, CA | E | F | 72 | |
| T27 | Sangat Grewal (a) Fullerton, CA | E | F | 72 | |
| T27 | Josh McCarthy Danville, CA | E | F | 72 | |
| T36 | Carson Adams (a) Mission Viejo, CA | +1 | F | 73 | |
| T36 | Matthew Hull (a) Corona Del Mar, CA | +1 | F | 73 | |
| T36 | Frederick Carcamo (a) Calabasas, CA | +1 | F | 73 | |
| T36 | Vikram Chatterjee (a) Irvine, CA | +1 | F | 73 | |
| T36 | Dalin Piao (a) Torrance, CA | +1 | F | 73 | |
| T36 | Ben Matsuda (a) Irvine, CA | +1 | F | 73 | |
| T42 | Anthony Gardea (a) Hacienda Heights, CA | +2 | F | 74 | |
| T42 | Tyler Price (a) Beaumont, CA | +2 | F | 74 | |
| T42 | Kendrick Tan (a) Cerritos | +2 | F | 74 | |
| T42 | Cody Gascoigne (a) Laguna Niguel, CA | +2 | F | 74 | |
| T42 | Kai Linville (a) Foothill Ranch, CA | +2 | F | 74 | |
| T47 | Frank Alger (a) Phoenix, AZ | +3 | F | 75 | |
| T47 | Michael Padilla (a) Carson, CA | +3 | F | 75 | |
| T47 | Won Kim Irvine, CA | +3 | F | 75 | |
| T47 | Eunchan Oh (a) Whitter, CA | +3 | F | 75 | |
| T47 | John Cook Agoura HIlls, CA | +3 | F | 75 | |
| T47 | Tom Yu (a) Arcadia, CA | +3 | F | 75 | |
| T47 | Troy Kwon (a) Anaheim, CA | +3 | F | 75 | |
| T54 | Won Seok Oh Tustin, CA | +4 | F | 76 | |
| T54 | Eli Geddy (a) Tustin, CA | +4 | F | 76 | |
| T54 | Scott Cherry Rancho Mirage, CA | +4 | F | 76 | |
| T54 | Aaron Choi Los Angeles, CA | +4 | F | 76 | |
| T54 | Shaw Taylor La Quinta, CA | +4 | F | 76 | |
| T54 | Logan Park (a) Eastvale, CA | +4 | F | 76 | |
| T54 | Jack Avrit Arroyo Grande, CA | +4 | F | 76 | |
| T54 | Victor Chaparro (a) Garden Grove, CA | +4 | F | 76 | |
| T62 | David Lyons Mission Viejo, CA | +5 | F | 77 | |
| T62 | Kyle Melerski Woodland Hills, CA | +5 | F | 77 | |
| T62 | Cooper Greenwood (a) Westlake Village, CA | +5 | F | 77 | |
| T65 | Henry Sue (a) South Pasadena, CA | +6 | F | 78 | |
| T65 | Sage Legaspi (a) Irvine, CA | +6 | F | 78 | |
| T65 | Daniel Horning Beaumont, CA | +6 | F | 78 | |
| T68 | Luis Kim Los Angeles, CA | +7 | F | 79 | |
| T68 | Nathan Sok (a) Irvine, CA | +7 | F | 79 | |
| T68 | Baron Nguyen (a) Corona, CA | +7 | F | 79 | |
| 71 | Blake Lapham Simi Valley, CA | +8 | F | 80 | |
| 72 | Mark Lee (a) South Pasadena, CA | +10 | F | 82 | |
| T73 | Mychal Wright Fontana, CA | +12 | F | 84 | |
| T73 | Giovanni Fontana (a) Newport Beach, CA | +12 | F | 84 | |
| 75 | Nick Benton (a) Agoura Hills, CA | +13 | F | 85 | |
| 76 | Aden Henry (a) Inglewood, CA | +17 | F | 89 | |
| WD | James Rocco | - | WD | - | |
| WD | Amadeo Figus | - | WD | - | |
| NC | David Martin (a) | - | NC | - | |
| NC | Shea Satterfield | - | NC | - | |
Keep Reading