PGA Tour
LIVE
Texas Children's Houston Open Event Qualifier
Mar 23, 2026Westwood Golf Club · Houston, TX
Field Size
57
Qualifying Spots
2
Projected Cut
-9
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Sam Ryder Longwood, FL | -12 | F | 60 | |
| 2 | Jackson Suber Jacksonville Beach, FL | -9 | F | 63 | |
Projected Cut | |||||
| T3 | Nick Hardy Jupiter, FL | -7 | F | 65 | |
| T3 | Roger Sloan Cypress, TX | -7 | F | 65 | |
| 5 | Taylor Moore Edmond, OK | -6 | F | 66 | |
| T6 | Charlie Crockett New braunfels, TX | -5 | F | 67 | |
| T6 | Robert Streb Lake Quivira, KS | -5 | F | 67 | |
| T6 | Johannes Veerman Bryan, TX | -5 | F | 67 | |
| T6 | William Moll Houston, TX | -5 | F | 67 | |
| T6 | Caleb Lumpkin (a) Houston, TX | -5 | F | 67 | |
| T6 | Christian Jalomo Richmond, TX | -5 | F | 67 | |
| T12 | Shawn Stefani Mont Belvieu, TX | -4 | F | 68 | |
| T12 | Sunghoon Kang Frisco, TX | -4 | F | 68 | |
| T14 | Matthew Watkins Rockwall, TX | -3 | F | 69 | |
| T14 | Brian Dwyer Southlake, TX | -3 | F | 69 | |
| T14 | Justin Lower Massillon, OH | -3 | 9 | 33 | |
| T14 | Cody Banach Houston, TX | -3 | 9 | 33 | |
| T18 | Jeremy Paul Scottsdale, AZ | -2 | F | 70 | |
| T18 | Preston Stanley Ponca City, OK | -2 | F | 70 | |
| T18 | Luke List Augusta, GA | -2 | F | 70 | |
| T18 | Nick Watney Incline Village, NV | -2 | F | 70 | |
| T18 | Brian Choe Farmers Branch, TX | -2 | F | 70 | |
| T18 | Travis Vick Houston, TX | -2 | F | 70 | |
| T24 | Beau Breault Brighton, MI | -1 | F | 71 | |
| T24 | Dan Erickson Conroe, TX | -1 | F | 71 | |
| T24 | Asher Vargas (a) Spring, TX | -1 | F | 71 | |
| T24 | Jesse Droemer Sugar Land, TX | -1 | F | 71 | |
| T24 | Jason Dufner Auburn, AL | -1 | F | 71 | |
| T24 | Griffen Locke Joplin, MO | -1 | F | 71 | |
| T24 | Hunter Logan Steens, MS | -1 | F | 71 | |
| T24 | Jacob Rains Fort Worth, TX | -1 | F | 71 | |
| T32 | Clayton King Uvalde, TX | E | F | 72 | |
| T32 | Levi Valadez San Antonio, TX | E | 9 | 36 | |
| T32 | Steven Cabanday Woodland Hills, CA | E | 9 | 36 | |
| T32 | Grayson Petru (a) Tomball, TX | E | 9 | 36 | |
| T36 | Rex Hargrove (a) Houston, TX | +1 | F | 73 | |
| T36 | Pryce Beshoory Pearland, TX | +1 | F | 73 | |
| T36 | Kuan Zhou (a) Houston, TX | +1 | 9 | 37 | |
| T36 | Jackson Hymer (a) San Antonio, TX | +1 | 9 | 37 | |
| T36 | Jack Randle Shenandoah, TX | +1 | 9 | 37 | |
| T41 | Steven Chervony Austin, TX | +2 | F | 74 | |
| T41 | Michael Milstead Houston, TX | +2 | F | 74 | |
| T41 | Cooper New Comfort, TX | +2 | 9 | 38 | |
| T44 | Finn Burkholder (a) The Woodlands, TX | +3 | F | 75 | |
| T44 | Roberto Diaz San Antonio, TX | +3 | F | 75 | |
| T44 | Tayler Termeer Lakeway, TX | +3 | F | 75 | |
| T44 | Austin Wylie Boerne, TX | +3 | F | 75 | |
| T48 | Joshua Husband Baytown, TX | +4 | F | 76 | |
| T48 | Clay Feagler The Woodlands, TX | +4 | F | 76 | |
| T48 | David Carey Orlando, FL | +4 | F | 76 | |
| WD | David Skinns | - | WD | - | |
| WD | Walker Lee | - | WD | - | |
| WD | David Meyers | - | WD | - | |
| WD | Seamus Power | - | WD | - | |
| WD | Joel Dahmen | - | WD | - | |
| WD | Hayden Springer | - | WD | - | |
| WD | Callum McNeill | - | WD | - | |
Projected Cut
Keep Reading