Houston Open Pre-Q #2 @ Fair Oaks
Field Size
65
Qualifying Spots
9
Cut Line
+1
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Charlie Crockett Q New braunfels, TX | -4 | F | 68 | |
| 2 | Levi Valadez Q San Antonio, TX | -2 | F | 70 | |
| T3 | Steven Chervony Q Austin, TX | -1 | F | 71 | |
| T3 | Kyle Pritchard Q Castroville, TX | -1 | F | 71 | |
| 5 | Steven Cabanday Q Woodland Hills, CA | E | F | 72 | |
| T6 | David Meyers Q Bee Cave, TX | +1 | F | 73 | |
| T6 | Clayton King Q Uvalde, TX | +1 | F | 73 | |
| T6 | Griffen Locke Q Joplin, MO | +1 | F | 73 | |
| T6 | Cooper New Q Comfort, TX | +1 | F | 73 | |
Cut Line | |||||
| T10 | Zander Lozano San Antonio, TX | +2 | F | 74 | |
| T10 | Enrique Dimayuga Plano, TX | +2 | F | 74 | |
| T10 | Ryan Skae Montvale, NJ | +2 | F | 74 | |
| T10 | Jake Sitterle Austin, TX | +2 | F | 74 | |
| T14 | Anthony Rodriguez San Antonio, TX | +3 | F | 75 | |
| T14 | Drew Hermesmeyer Kerrville, TX | +3 | F | 75 | |
| T14 | Michael McGowan Southern Pines, NC | +3 | F | 75 | |
| T17 | Braxton Simpson (a) Kerrville, TX | +4 | F | 76 | |
| T17 | Zachary Cruz San Antonio, TX | +4 | F | 76 | |
| T17 | Casey Foster Edmond, OK | +4 | F | 76 | |
| T17 | Aaron Guanlao Fort Worth, TX | +4 | F | 76 | |
| T17 | Bart Wilson (a) San Antonio, TX | +4 | F | 76 | |
| T17 | Diego Courtney Austin, TX | +4 | F | 76 | |
| T17 | Alex Hernandez Victoria, TX | +4 | F | 76 | |
| T17 | Cade Weynand (a) Hondo, TX | +4 | F | 76 | |
| T25 | Nicholas Logis (a) Austin, TX | +5 | F | 77 | |
| T25 | Curt Hughes Belle River, ON | +5 | F | 77 | |
| T25 | Daniel Jones Comfort, TX | +5 | F | 77 | |
| T25 | Joe Zucker (a) Austin, TX | +5 | F | 77 | |
| 29 | Jeff Mitzelfelt (a) Converse, TX | +6 | F | 78 | |
| T30 | Lenny Trotta Beverly Hills, MI | +7 | F | 79 | |
| T30 | Zack Hooper Aledo, TX | +7 | F | 79 | |
| T30 | Sonny Rodriguez Boerne, TX | +7 | F | 79 | |
| T30 | Isaac Novak (a) Summit, WI | +7 | F | 79 | |
| T30 | Kane Ybarra San Antonio, TX | +7 | F | 79 | |
| T30 | Tyler Walsh (a) Boerne, TX | +7 | F | 79 | |
| T30 | Joe Baldeck III Austin, TX | +7 | F | 79 | |
| T30 | Todd Albert (a) New Braunfels, TX | +7 | F | 79 | |
| T38 | Brandon Shong Seagoville, TX | +8 | F | 80 | |
| T38 | Santiago Larrea Mcallen, TX | +8 | F | 80 | |
| T38 | Seth Henry (a) San Antonio, TX | +8 | F | 80 | |
| T38 | Jace Foster (a) Tyler, TX | +8 | F | 80 | |
| T38 | Nathan Jennings Dallas, TX | +8 | F | 80 | |
| T43 | Chad Sweigart (a) Corpus Christi, TX | +9 | F | 81 | |
| T43 | Kelby Brown San Antonio, TX | +9 | F | 81 | |
| T43 | Brooks Simmons (a) Dallas, TX | +9 | F | 81 | |
| T43 | Dylan Everett (a) Austin, TX | +9 | F | 81 | |
| T47 | Carson Vickers Leander, TX | +10 | F | 82 | |
| T47 | Jackson Wolfe San Antonio, TX | +10 | F | 82 | |
| T47 | Jason Protass (a) Austin, TX | +10 | F | 82 | |
| T47 | Chase Maus Horseshoe Bay, TX | +10 | F | 82 | |
| T47 | Roman Cruz Weslaco, TX | +10 | F | 82 | |
| 52 | Chris Espinoza New Braunfels, TX | +11 | F | 83 | |
| T53 | Brian Gilroy (a) Boerne, TX | +13 | F | 85 | |
| T53 | Christian Smith (a) Yuma, AZ | +13 | F | 85 | |
| 55 | Kyle Melerski Woodland Hills, CA | +14 | F | 86 | |
| T56 | Gavin Klein (a) La Vernia, TX | +16 | F | 88 | |
| T56 | Paul Meints La Feria, TX | +16 | F | 88 | |
| 58 | Samuel Schmidt Wanette, OK | +17 | F | 89 | |
| NC | Jason Eversdyk | - | NC | - | |
| WD | Andrew Lieu (a) | - | WD | - | |
| NC | Christian Barber (a) | - | NC | - | |
| NC | Jonathan Nixon | - | NC | - | |
| NC | Jack Hudson (a) | - | NC | - | |
| NC | Samuel Smith | - | NC | - | |
| NC | Devin Ryan | - | NC | - | |
Keep Reading