Field Size
86
Qualifying Spots
15
Cut Line
-4
Par
72
| Thru | ||||||
|---|---|---|---|---|---|---|
| 1 | Drew Taylor Q Franklin, TN United States | -8 | F | 64 | ||
| T2 | David Bradshaw Q Encinitas, CA Usa | -6 | F | 66 | ||
| T2 | Dylan Ellis Q Parkersburg, IA United States | -6 | F | 66 | ||
| T2 | Luke Harwick (a) Q Dyersville, IA United States | -6 | F | 66 | ||
| T5 | Jacob Harper Q Valley, AL United states | -5 | F | 67 | ||
| T5 | Logan Smith Q La Plata, MO United states | -5 | F | 67 | ||
| T5 | Luke Kluver Q Norfolk, NE United States | -5 | F | 67 | ||
| T5 | Preston Stanley Q Ponca City, OK Usa | -5 | F | 67 | ||
| T9 | Jake Weissenburger (a) Q Clive, IA United States | -4 | F | 68 | ||
| T9 | Leonardo Di Marino Q Hot Springs, AR Usa | -4 | F | 68 | ||
| T9 | Matthew Adams Q Dallas, TX United States | -4 | F | 68 | ||
| T9 | Max Tjoa (a) Q Cedar Falls, IA | -4 | F | 68 | ||
| T9 | Patrick Deardorff Q Clarkston, MI United States | -4 | F | 68 | ||
| T9 | Shawn Tipton Q Clay City, KY United States | -4 | F | 68 | ||
| T9 | Truman Keppy Q Naples, FL United States | -4 | F | 68 | ||
Cut Line | ||||||
| T16 | Benton Weinberg Bethesda, MD US | -3 | F | 69 | ||
| T16 | Chris Naegel Wildwood, MO United States | -3 | F | 69 | ||
| T16 | Connor Polender Lake Bluff, IL | -3 | F | 69 | ||
| T16 | Dylan Teeter Broken Arrow, OK United States | -3 | F | 69 | ||
| T16 | Joseph Juszczyk Dearborn Heights, MI Usa | -3 | F | 69 | ||
| T16 | Peyton Perez Rock Island, IL | -3 | F | 69 | ||
| T16 | Spencer Tucker Oskaloosa, IA United States | -3 | F | 69 | ||
| T16 | TJ Barger (a) Bloomington, IL | -3 | F | 69 | ||
| T16 | Trey Shirley Bardstown, KY US | -3 | F | 69 | ||
| T25 | Anders Larson Auburn, AL Usa | -2 | F | 70 | ||
| T25 | Andrew Johannsen (a) Johnston, IA | -2 | F | 70 | ||
| T25 | Austin Schultz Fort Myers, FL | -2 | F | 70 | ||
| T25 | Dianchao Wu (a) Ames, IA China | -2 | F | 70 | ||
| T25 | Eric Wessel DeKalb, IL | -2 | F | 70 | ||
| T25 | Matt Jennings Newton, IA | -2 | F | 70 | ||
| T25 | Peter Chung Atlanta, GA United States | -2 | F | 70 | ||
| T25 | Steven Ihm Iowa City, IA United States | -2 | F | 70 | ||
| T25 | Tyler Copp Ann Arbor, MI United States | -2 | F | 70 | ||
| T34 | Carter Stevenson (a) Marquette Heights, IL | -1 | F | 71 | ||
| T34 | Ethan Blomme (a) Bettendorf, IA Usa | -1 | F | 71 | ||
| T34 | James Yost Virginia, IL | -1 | F | 71 | ||
| T34 | Lachy Barker Homer Glen, IL United States | -1 | F | 71 | ||
| T34 | Tanner Elder (a) Jefferson City, MO | -1 | F | 71 | ||
| T39 | Blake Wynn (a) Milan, IL | E | F | 72 | ||
| T39 | Garrett Osborn Birmingham, AL United States | E | F | 72 | ||
| T39 | Hayden Banz Salt Lake City, UT Usa | E | F | 72 | ||
| T39 | Jack Avrit Arroyo Grande, CA United States | E | F | 72 | ||
| T39 | Jack Dumas LeClaire, IA Usa | E | F | 72 | ||
| T39 | Jack Sparrow Floyds Knobs, IN United States | E | F | 72 | ||
| T39 | Jack Wetzel (a) Edina, MN United States | E | F | 72 | ||
| T39 | Kelly Berger Mosinee, WI | E | F | 72 | ||
| T39 | Matthew Walker Ottumwa, IA United States | E | F | 72 | ||
| T39 | Nolan Piazza Niagara Falls, ON Canada | E | F | 72 | ||
| T39 | Pat Martin Aurora, IL Usa | E | F | 72 | ||
| T50 | Alex Zurat (a) Ft Myers, FL United States | +1 | F | 73 | ||
| T50 | Blake Wisdom Lake Geneva, WI United States | +1 | F | 73 | ||
| T50 | John Sobey Phoenix, AZ Usa | +1 | F | 73 | ||
| T50 | Will Simpson Pella, IA United States | +1 | F | 73 | ||
| 54 | Jeff Nichols Mesa, AZ United states | +2 | F | 74 | ||
| T55 | Andres Rodriguez (a) Evansville, IN | +3 | F | 75 | ||
| T55 | Carlo Antonio Gatmaytan Chicago, IL | +3 | F | 75 | ||
| T55 | Joshua Scripture (a) Pine Island, MN | +3 | F | 75 | ||
| T55 | Sam Chavez Bradenton, FL Usa | +3 | F | 75 | ||
| T59 | Aaron Murphy Holts Summit, MO | +4 | F | 76 | ||
| T59 | Sam Johnson (a) Bettendorf, IA United States | +4 | F | 76 | ||
| T61 | Chase Laack (a) Brownstown, IL | +5 | F | 77 | ||
| T61 | Grayson Blunt Fort Dodge, IA United States | +5 | F | 77 | ||
| T61 | Joe Scripture Zumbrota, MN | +5 | F | 77 | ||
| T61 | John Dobbe (a) Eldridge, IA United States | +5 | F | 77 | ||
| T61 | Luke Pringle (a) Campton Hills, IL | +5 | F | 77 | ||
| T66 | Mateo Trevino Plano, TX United States | +6 | F | 78 | ||
| T66 | Zach Contris Boaz, AL United States | +6 | F | 78 | ||
| 68 | Trevor Corner Mississauga, ON Canada | +7 | F | 79 | ||
| T69 | Kyler Besick (a) Pella, IA | +8 | F | 80 | ||
| T69 | Mark Koenes (a) Rockford, MI | +8 | F | 80 | ||
| T69 | Micah Moyer (a) Adel, IA United States | +8 | F | 80 | ||
| T72 | Justin Wrozier Saint Charles, MO | +9 | F | 81 | ||
| T72 | Myles Fecundo (a) League City, TX | +9 | F | 81 | ||
| T72 | Nick Pundt (a) Donnellson, IA | +9 | F | 81 | ||
| T72 | William Sigwarth (a) Asbury, IA | +9 | F | 81 | ||
| T76 | Eric Eberts (a) Coldwater, MI | +10 | F | 82 | ||
| T76 | Eric Regall Hartland, WI United States | +10 | F | 82 | ||
| T78 | Bo Burgmeier Dubuque, IA | +11 | F | 83 | ||
| T78 | Jesse Denton Sugar Grove, IL | +11 | F | 83 | ||
| 80 | Keegan Terhune (a) Cedar Falls, IA | +13 | F | 85 | ||
| NC | Anthony Accettura (a) Chicago, IL | - | NC | - | ||
| WD | Carl Baginskis Evanston, IL | - | WD | - | ||
| WD | Nicholas Buckley (a) Brook, IN | - | WD | - | ||
| WD | Patrick Degenhardt Vero Beach, FL Us | - | WD | - | ||
| WD | Tyler Strafaci Boynton Beach, FL United States | - | WD | - | ||
| WD | William Leaf St Paul, MN United States | - | WD | - | ||
Keep Reading
Qualifiers
Qualifiers
Qualifiers