Field Size
58
Qualifying Spots
4
Cut Line
—
Par
—
| Thru | |||||
|---|---|---|---|---|---|
| - | League City, TX Usa | - | 8:30 AM | - | |
| - | Ponte Vedra Beach, FL Usa | - | 8:30 AM | - | |
| - | Boerne, TX | - | 8:30 AM | - | |
| - | Lubbock, TX United States | - | 8:30 AM | - | |
| - | Saint Simons Island, GA | - | 8:30 AM | - | |
| - | Austin, TX | - | 8:41 AM | - | |
| - | Conroe, TX United States | - | 8:41 AM | - | |
| - | Leawood, KS Usa | - | 8:41 AM | - | |
| - | Sugar Land, TX | - | 8:41 AM | - | |
| - | Jacksonville, FL United States | - | 8:41 AM | - | |
| - | Tyler, TX | - | 8:52 AM | - | |
| - | Keller, TX | - | 8:52 AM | - | |
| - | Edmond, OK Usa | - | 8:52 AM | - | |
| - | San Antonio, TX | - | 8:52 AM | - | |
| - | Frisco, TX | - | 8:52 AM | - | |
| - | Lafayette, LA United States | - | 9:03 AM | - | |
| - | San Antonio, TX Usa | - | 9:03 AM | - | |
| - | North Augusta, SC | - | 9:03 AM | - | |
| - | Floresville, TX | - | 9:03 AM | - | |
| - | Frisco, TX | - | 9:03 AM | - | |
| - | Inman, SC | - | 9:03 AM | - | |
| - | Katy, TX United States | - | 9:14 AM | - | |
| - | Colorado Springs, CO United States | - | 9:14 AM | - | |
| - | San Antonio, TX United States | - | 9:14 AM | - | |
| - | Houston, TX Usa | - | 9:14 AM | - | |
| - | Burleson, TX | - | 9:14 AM | - | |
| - | Boerne, TX | - | 9:14 AM | - | |
| - | San Antonio, TX | - | 9:25 AM | - | |
| - | Brandon, FL Usa | - | 9:25 AM | - | |
| - | Dickson, TN | - | 9:25 AM | - | |
| - | Austin, TX | - | 9:25 AM | - | |
| - | Grapevine, TX | - | 9:25 AM | - | |
| - | Austin, TX United States | - | 9:25 AM | - | |
| - | Comfort, TX | - | 9:36 AM | - | |
| - | Comfort, TX | - | 9:36 AM | - | |
| - | New Braunfels, TX | - | 9:36 AM | - | |
| - | Carlsbad, CA | - | 9:36 AM | - | |
| - | Houston, TX | - | 9:36 AM | - | |
| - | Little Elm, TX United States | - | 9:36 AM | - | |
| - | Spring, TX | - | 9:47 AM | - | |
| - | Houston, TX United States | - | 9:47 AM | - | |
| - | Chandler, AZ United States | - | 9:47 AM | - | |
| - | Boerne, TX Usa | - | 9:47 AM | - | |
| - | Boerne, TX United States | - | 9:47 AM | - | |
| - | Horseshoe Bay, TX | - | 9:58 AM | - | |
| - | Houston, TX United States | - | 9:58 AM | - | |
| - | Grapevine, TX United States | - | 9:58 AM | - | |
| - | Dallas, TX United States | - | 9:58 AM | - | |
| - | Irving, TX | - | 9:58 AM | - | |
| - | Birmingham, AL | - | 9:58 AM | - | |
| - | Glenwood Springs, CO | - | 10:09 AM | - | |
| - | Dallas, TX Usa | - | 10:09 AM | - | |
| - | Mesa, AZ Usa | - | 10:09 AM | - | |
| - | Church Point, LA United States | - | 10:09 AM | - | |
| - | Argyle, TX | - | 10:09 AM | - | |
| - | Ponte Vedra, FL United States | - | 10:09 AM | - | |
| WD | Knoxville, TN United States | - | WD | - | |
| WD | Jupiter, FL Usa | - | WD | - |
Keep Reading
Qualifiers
Qualifiers