OneFlight Myrtle Beach Classic Event Qualifier
Field Size
101
Qualifying Spots
4
Cut Line
-6
Par
72
Leaderboard
| Thru | ||||||
|---|---|---|---|---|---|---|
| T1 | Petr Hruby Q Pilsen, AE | -7 | F | 65 | ||
| T1 | Connor Doyal (a) Q Charleston, SC | -7 | F | 65 | ||
| T3 | Nathan Petronzio Q Austin, TX | -6 | F | 66 | ||
| T3 | Thomas Rosenmueller Q Frisco, TX | -6 | F | 66 | ||
Cut Line | ||||||
| T3 | RJ Manke Lakewood, WA | -6 | F | 66 | ||
| T3 | Mickey DeMorat Merritt island, FL | -6 | F | 66 | ||
| T7 | Stephen Franken Raleigh, NC | -4 | F | 68 | ||
| T7 | Charlie Hanson Manakin Sabot, VA | -4 | F | 68 | ||
| T7 | William Nottingham Greenville, SC | -4 | F | 68 | ||
| T7 | Bobby Beaubien Mount Pleasant, SC | -4 | F | 68 | ||
| T7 | William McGirt Bluffton, SC | -4 | F | 68 | ||
| T7 | Joshua Creel Edmond, OK | -4 | F | 68 | ||
| T7 | Will Morlan Travelers Rest, SC | -4 | F | 68 | ||
| T14 | Hunter Wolcott Knoxville, TN | -3 | F | 69 | ||
| T14 | Austin Duncan York, SC | -3 | F | 69 | ||
| T14 | Collin Adams Charlotte, NC | -3 | F | 69 | ||
| T14 | Ryan Cole Glen Allen, VA | -3 | F | 69 | ||
| T14 | Chesson Hadley Raleigh, NC | -3 | F | 69 | ||
| T19 | Robby Shelton Birmingham, AL | -2 | F | 70 | ||
| T19 | Bryce Lewis Hendersonville, TN | -2 | F | 70 | ||
| T19 | Parker Gillam St Simons Island, GA | -2 | F | 70 | ||
| T19 | Maxwell Moldovan Jacksonville, FL | -2 | F | 70 | ||
| T19 | Jonathan Nielsen Charlotte, NC | -2 | F | 70 | ||
| T19 | Trevor Cone Charlotte, NC | -2 | F | 70 | ||
| T19 | Angus Flanagan Alcoa, TN | -2 | F | 70 | ||
| T19 | Bill Haas Reston, VA | -2 | F | 70 | ||
| T19 | Garett Reband York, SC | -2 | F | 70 | ||
| T19 | Carl Pettersson Wilmington, NC | -2 | F | 70 | ||
| T19 | William Gordon Saint Simons Island, GA | -2 | F | 70 | ||
| T19 | Patrick Moriarty Rockville, MD | -2 | F | 70 | ||
| T19 | Carl Yuan Jacksonville, FL | -2 | F | 70 | ||
| T19 | Erik Barnes Parrish, FL | -2 | F | 70 | ||
| T33 | Connor Creasy Abingdon, VA | -1 | F | 71 | ||
| T33 | Keenan Huskey Greenville, SC | -1 | F | 71 | ||
| T33 | Braden Thornberry Oxford, MS | -1 | F | 71 | ||
| T33 | Christopher Fosdick Middlefield, CT | -1 | F | 71 | ||
| T33 | Mark Lawrence Richmond, VA | -1 | F | 71 | ||
| T33 | Scott Brown Aiken, SC | -1 | F | 71 | ||
| T33 | Matt Atkins North Augusta, SC | -1 | F | 71 | ||
| T33 | Ryan Elmore Dunwoody, GA | -1 | F | 71 | ||
| T33 | Matthew Nesmith Aiken, SC | -1 | F | 71 | ||
| T33 | Adam Long Palm Beach Gardens, FL | -1 | F | 71 | ||
| T43 | Ben Carr Columbus, GA | E | F | 72 | ||
| T43 | Kieran Staunton Hilton Head Island, SC | E | F | 72 | ||
| T43 | Vince Covello Atlantic Beach, FL | E | F | 72 | ||
| T43 | Keller Harper Atlanta, GA | E | F | 72 | ||
| T43 | Harry Higgs Leawood, KS | E | F | 72 | ||
| T43 | Doc Redman Jacksonville Beach, FL | E | F | 72 | ||
| T43 | Jack Crosby Greenville, SC | E | F | 72 | ||
| T43 | Jared Wolfe Ponte vedra, FL | E | F | 72 | ||
| T43 | Tanner Bibey Walnut Cove, NC | E | F | 72 | ||
| T43 | Anders Albertson Decatur, GA | E | F | 72 | ||
| T43 | Drew Salyers Howard, OH | E | F | 72 | ||
| T43 | Tyler Johnson Knoxville, TN | E | F | 72 | ||
| T43 | Daniel Azallion Okatie, SC | E | F | 72 | ||
| T43 | Raoul Menard Ange Gardien, QC | E | F | 72 | ||
| T43 | Taylor Dickson Gastonia, NC | E | F | 72 | ||
| T58 | Davis Richards North Myrtle Beach, SC | +1 | F | 73 | ||
| T58 | Peyton Callens Langton, ON | +1 | F | 73 | ||
| T58 | Bryan Kim (a) Brookeville, MD | +1 | F | 73 | ||
| T58 | Logan Sowell Bluffton, SC | +1 | F | 73 | ||
| T58 | Jason Widener Chapel Hill, NC | +1 | F | 73 | ||
| T58 | Marc Casullo Aurora, ON | +1 | F | 73 | ||
| T58 | Brendan MacDougall Calgary, AB | +1 | F | 73 | ||
| T65 | Ben Woodruff Cornelius, NC | +2 | F | 74 | ||
| T65 | Aman Gupta Palm Beach Gardens, FL | +2 | F | 74 | ||
| T65 | Bryson Nimmer Hilton Head Island, SC | +2 | F | 74 | ||
| T65 | Joseph Lloyd Scottsdale, AZ | +2 | F | 74 | ||
| T65 | Miles Russell (a) Jacksonville Beach, FL | +2 | F | 74 | ||
| T65 | Benjamin Loudermilk Anderson, SC | +2 | F | 74 | ||
| T65 | Billy Belair Myrtle Beach, SC | +2 | F | 74 | ||
| T65 | Will Locey Charlotte, NC | +2 | F | 74 | ||
| T73 | Caleb Click North Myrtle Beach, SC | +3 | F | 75 | ||
| T73 | Travis Trace Jacksonville, FL | +3 | F | 75 | ||
| T73 | Jon Mayer Greenville, SC | +3 | F | 75 | ||
| T73 | Noah Connor Reidsville, NC | +3 | F | 75 | ||
| T73 | Dalton Ward St Simons Island, GA | +3 | F | 75 | ||
| T73 | Domenico Geminiani Estero, FL | +3 | F | 75 | ||
| T73 | Randall Hudson New Bern, NC | +3 | F | 75 | ||
| T73 | Neal Lancaster Smithfield, NC | +3 | F | 75 | ||
| T73 | Peter Chung Dacula, GA | +3 | F | 75 | ||
| 82 | Ian Holt Mt Pleasant, SC | +4 | F | 76 | ||
| T83 | David Carey Orlando, FL | +5 | F | 77 | ||
| T83 | Dan McCarthy Palm Beach Gardens, FL | +5 | F | 77 | ||
| T83 | Cameron Champ Hockley, TX | +5 | F | 77 | ||
| T83 | Jacob Landon Cottrell Clarksville, TN | +5 | F | 77 | ||
| T83 | Cory Martin North Myrtle beach, SC | +5 | F | 77 | ||
| T88 | Matthew Short Hudson, NC | +6 | F | 78 | ||
| T88 | Brett Stegmaier Palm Beach Gardens, FL | +6 | F | 78 | ||
| T88 | Caleb Wittig Charleston, SC | +6 | F | 78 | ||
| T91 | Matthew Doyle Jacksonville, FL | +7 | F | 79 | ||
| T91 | Michael Vick (a) Raleigh, NC | +7 | F | 79 | ||
| 93 | Chapin Orr Conway, SC | +8 | F | 80 | ||
| NC | Ross Steelman Atlanta, GA | -2 | NC | 34 | ||
| NC | Ryan McCormick | - | NC | - | ||
| NC | Jacob Solomon | - | NC | - | ||
| NC | Nick Infanti | - | NC | - | ||
| NC | Ryan Skae | - | NC | - | ||
| NC | Sung Kang | - | NC | - | ||
| NC | Julian Suri Ponte Vedra Beach, FL | - | NC | - | ||
| NC | Jamie Wilson | - | NC | - | ||
Keep Reading