OneFlight Myrtle Beach Classic Event Qualifier
Field Size
101
Qualifying Spots
4
Projected Cut
-6
Par
72
Leaderboard
| Thru | ||||||
|---|---|---|---|---|---|---|
| T1 | Petr Hruby Pilsen, AE | -7 | F | 65 | ||
| T1 | Connor Doyal (a) Charleston, SC | -7 | F | 65 | ||
| T3 | Thomas Rosenmueller Frisco, TX | -6 | F | 66 | ||
| T3 | Mickey DeMorat Merritt island, FL | -6 | F | 66 | ||
| T3 | RJ Manke Lakewood, WA | -6 | F | 66 | ||
Projected Cut | ||||||
| T6 | Joshua Creel Edmond, OK | -4 | F | 68 | ||
| T6 | Charlie Hanson Manakin Sabot, VA | -4 | F | 68 | ||
| T6 | William Nottingham Greenville, SC | -4 | F | 68 | ||
| T6 | William McGirt Bluffton, SC | -4 | F | 68 | ||
| T6 | Bobby Beaubien Mount Pleasant, SC | -4 | F | 68 | ||
| T11 | Ryan Cole Glen Allen, VA | -3 | F | 69 | ||
| T11 | Collin Adams Charlotte, NC | -3 | F | 69 | ||
| T11 | Chesson Hadley Raleigh, NC | -3 | F | 69 | ||
| T11 | Austin Duncan York, SC | -3 | F | 69 | ||
| T11 | Hunter Wolcott Knoxville, TN | -3 | F | 69 | ||
| T11 | Trevor Cone Charlotte, NC | -3 | 9 | 33 | ||
| T11 | Jonathan Nielsen Charlotte, NC | -3 | 9 | 33 | ||
| T11 | Nathan Petronzio Austin, TX | -3 | 9 | 33 | ||
| T19 | Robby Shelton Birmingham, AL | -2 | F | 70 | ||
| T19 | Carl Yuan Jacksonville, FL | -2 | F | 70 | ||
| T19 | Bryce Lewis Hendersonville, TN | -2 | F | 70 | ||
| T19 | Garett Reband York, SC | -2 | F | 70 | ||
| T19 | Patrick Moriarty Rockville, MD | -2 | F | 70 | ||
| T19 | Maxwell Moldovan Jacksonville, FL | -2 | F | 70 | ||
| T19 | Carl Pettersson Wilmington, NC | -2 | F | 70 | ||
| T19 | Bill Haas Reston, VA | -2 | F | 70 | ||
| T19 | Jack Crosby Greenville, SC | -2 | 9 | 34 | ||
| T19 | Stephen Franken Raleigh, NC | -2 | 9 | 34 | ||
| T19 | Cameron Champ Hockley, TX | -2 | 9 | 34 | ||
| T19 | Will Morlan Travelers Rest, SC | -2 | 9 | 34 | ||
| T19 | Angus Flanagan Alcoa, TN | -2 | 9 | 34 | ||
| T19 | Matt Atkins North Augusta, SC | -2 | 9 | 34 | ||
| T19 | Ross Steelman Atlanta, GA | -2 | 9 | 34 | ||
| T34 | Adam Long Palm Beach Gardens, FL | -1 | F | 71 | ||
| T34 | Braden Thornberry Oxford, MS | -1 | F | 71 | ||
| T34 | Connor Creasy Abingdon, VA | -1 | F | 71 | ||
| T34 | Ryan Elmore Dunwoody, GA | -1 | F | 71 | ||
| T34 | Scott Brown Aiken, SC | -1 | F | 71 | ||
| T34 | Mark Lawrence Richmond, VA | -1 | F | 71 | ||
| T34 | Kieran Staunton Hilton Head Island, SC | -1 | 9 | 35 | ||
| T34 | Tyler Johnson Knoxville, TN | -1 | 9 | 35 | ||
| T34 | Noah Connor Reidsville, NC | -1 | 9 | 35 | ||
| T34 | Parker Gillam St Simons Island, GA | -1 | 9 | 35 | ||
| T34 | Billy Belair Myrtle Beach, SC | -1 | 9 | 35 | ||
| T34 | Matthew Nesmith Aiken, SC | -1 | 9 | 35 | ||
| T34 | Christopher Fosdick Middlefield, CT | -1 | 9 | 35 | ||
| T34 | Logan Sowell Bluffton, SC | -1 | 9 | 35 | ||
| T48 | Vince Covello Atlantic Beach, FL | E | F | 72 | ||
| T48 | Doc Redman Jacksonville Beach, FL | E | F | 72 | ||
| T48 | Taylor Dickson Gastonia, NC | E | F | 72 | ||
| T48 | Anders Albertson Decatur, GA | E | F | 72 | ||
| T48 | Raoul Menard Ange Gardien, QC | E | F | 72 | ||
| T48 | Drew Salyers Howard, OH | E | F | 72 | ||
| T48 | Ben Carr Columbus, GA | E | F | 72 | ||
| T48 | Daniel Azallion Okatie, SC | E | F | 72 | ||
| T48 | Harry Higgs Leawood, KS | E | F | 72 | ||
| T48 | Tanner Bibey Walnut Cove, NC | E | F | 72 | ||
| T48 | Caleb Wittig Charleston, SC | E | 9 | 36 | ||
| T48 | Keller Harper Atlanta, GA | E | 9 | 36 | ||
| T48 | William Gordon Saint Simons Island, GA | E | 9 | 36 | ||
| T48 | Jared Wolfe Ponte vedra, FL | E | 9 | 36 | ||
| T48 | Domenico Geminiani Estero, FL | E | 9 | 36 | ||
| T48 | Bryan Kim (a) Brookeville, MD | E | 9 | 36 | ||
| T48 | Marc Casullo Aurora, ON | E | 9 | 36 | ||
| T65 | Peyton Callens Langton, ON | +1 | F | 73 | ||
| T65 | Davis Richards North Myrtle Beach, SC | +1 | F | 73 | ||
| T65 | Jason Widener Chapel Hill, NC | +1 | F | 73 | ||
| T65 | Brendan MacDougall Calgary, AB | +1 | F | 73 | ||
| T65 | Erik Barnes Parrish, FL | +1 | 9 | 37 | ||
| T65 | Bryson Nimmer Hilton Head Island, SC | +1 | 9 | 37 | ||
| T65 | Brett Stegmaier Palm Beach Gardens, FL | +1 | 9 | 37 | ||
| T72 | Aman Gupta Palm Beach Gardens, FL | +2 | F | 74 | ||
| T72 | Benjamin Loudermilk Anderson, SC | +2 | F | 74 | ||
| T72 | Ben Woodruff Cornelius, NC | +2 | F | 74 | ||
| T72 | Joseph Lloyd Scottsdale, AZ | +2 | F | 74 | ||
| T72 | Miles Russell (a) Jacksonville Beach, FL | +2 | F | 74 | ||
| T72 | Will Locey Charlotte, NC | +2 | 9 | 38 | ||
| T78 | Peter Chung Dacula, GA | +3 | F | 75 | ||
| T78 | Randall Hudson New Bern, NC | +3 | F | 75 | ||
| T78 | Neal Lancaster Smithfield, NC | +3 | F | 75 | ||
| T78 | Caleb Click North Myrtle Beach, SC | +3 | F | 75 | ||
| T78 | Jon Mayer Greenville, SC | +3 | F | 75 | ||
| T78 | Travis Trace Jacksonville, FL | +3 | F | 75 | ||
| T78 | Keenan Huskey Greenville, SC | +3 | 9 | 39 | ||
| T78 | Dalton Ward St Simons Island, GA | +3 | 9 | 39 | ||
| T86 | Ian Holt Mt Pleasant, SC | +4 | F | 76 | ||
| T86 | Jacob Landon Cottrell Clarksville, TN | +4 | 9 | 40 | ||
| T88 | David Carey Orlando, FL | +5 | F | 77 | ||
| T88 | Cory Martin North Myrtle beach, SC | +5 | F | 77 | ||
| T88 | Dan McCarthy Palm Beach Gardens, FL | +5 | F | 77 | ||
| 91 | Matthew Short Hudson, NC | +6 | F | 78 | ||
| T92 | Michael Vick (a) Raleigh, NC | +7 | F | 79 | ||
| T92 | Matthew Doyle Jacksonville, FL | +7 | F | 79 | ||
| 94 | Chapin Orr Conway, SC | +8 | F | 80 | ||
| NC | Julian Suri Ponte Vedra Beach, FL | - | NC | - | ||
| NC | Jacob Solomon | - | NC | - | ||
| NC | Nick Infanti | - | NC | - | ||
| NC | Sung Kang | - | NC | - | ||
| NC | Ryan McCormick | - | NC | - | ||
| NC | Ryan Skae | - | NC | - | ||
| NC | Jamie Wilson | - | NC | - | ||
Keep Reading