Field Size
94
Qualifying Spots
4
Cut Line
-9
Par
72
| Thru | ||||||
|---|---|---|---|---|---|---|
| T1 | Andrew McLauchlan Q Jacksonville, FL, FL United States | -11 | F | 61 | ||
| T1 | Cameron Sisk Q Scottsdale, AZ United States | -11 | F | 61 | ||
| T3 | Blake Abercrombie Q Dallas, TX United States | -9 | F | 63 | ||
| T3 | Joel Thelen Q Hudson Oaks, TX | -9 | F | 63 | ||
Cut Line | ||||||
| T3 | Clayton King Uvalde, TX United States | -9 | F | 63 | ||
| T6 | Brandon Massey Fort Worth, TX | -8 | F | 64 | ||
| T6 | Brandon Shong Seagoville, TX | -8 | F | 64 | ||
| T6 | Derek Fribbs Aurora, CO United States | -8 | F | 64 | ||
| T6 | Ian Ansett (a) Canyon, TX | -8 | F | 64 | ||
| T6 | Luke Morgan Guthrie, OK United States | -8 | F | 64 | ||
| T6 | Mitchell Schow Ogden, UT United States | -8 | F | 64 | ||
| T12 | Austin Gean Florence, AL United States | -7 | F | 65 | ||
| T12 | Bennett Swavely Hudson, WI United States | -7 | F | 65 | ||
| T12 | Max Schwarz Paradise Valley, AZ United States | -7 | F | 65 | ||
| T12 | Nick Paez Frisco, TX | -7 | F | 65 | ||
| T12 | Pryce Beshoory Pearland, TX United States | -7 | F | 65 | ||
| T12 | Shonnie Williams Las Vegas, NV Usa | -7 | F | 65 | ||
| T12 | Tate Allred (a) Perryton, TX Usa | -7 | F | 65 | ||
| T12 | Tommy Kuhl Naples, FL United States | -7 | F | 65 | ||
| T12 | Tyler Kowack (a) San Diego, CA Us | -7 | F | 65 | ||
| T12 | Walker Crosby Memphis, TN United States | -7 | F | 65 | ||
| T12 | Zach Kingsland (a) Austin, TX Travis | -7 | F | 65 | ||
| T12 | Zhao Yang GU San Antonio, TX Usa | -7 | F | 65 | ||
| T24 | George Clarke Overland Park, KS United States | -6 | F | 66 | ||
| T24 | George Toone McKinney, TX | -6 | F | 66 | ||
| T24 | Luke Haskew Baton Rouge, LA Usa | -6 | F | 66 | ||
| T24 | Nathan Petronzio Austin, TX | -6 | F | 66 | ||
| T28 | BJ Rogillio Baton Rouge, LA Usa | -5 | F | 67 | ||
| T28 | Brian Dwyer Southlake, TX United States | -5 | F | 67 | ||
| T28 | Bryce Penn Houston, TX | -5 | F | 67 | ||
| T28 | Davis Ovard (a) Frisco, TX | -5 | F | 67 | ||
| T28 | Joe Neuheisel (a) Scottsdale, AZ United States | -5 | F | 67 | ||
| T28 | Levi Valadez San Antonio, TX United States | -5 | F | 67 | ||
| T28 | Nate Vontz Lincoln, NE United States | -5 | F | 67 | ||
| T28 | Sebastien Tremulot Lubbock, TX | -5 | F | 67 | ||
| T28 | Timmy Crawford Arlington Heights, IL Usa | -5 | F | 67 | ||
| T28 | Tucker Allen Tolar, TX United States | -5 | F | 67 | ||
| T38 | Andrew Brewer (a) Amarillo, TX | -4 | F | 68 | ||
| T38 | Bradley Goldstein Highland Park, IL | -4 | F | 68 | ||
| T38 | George Cunningham Lucas, TX United States | -4 | F | 68 | ||
| T38 | Harry Walch London, WY | -4 | F | 68 | ||
| T38 | J. Holland Humphries (a) Austin, TX | -4 | F | 68 | ||
| T38 | Jansen Preston Plano, TX United States | -4 | F | 68 | ||
| T38 | Jimmy Keener Austin, TX Usa | -4 | F | 68 | ||
| T38 | Joey Herrera Dallas, TX United States | -4 | F | 68 | ||
| T38 | Shawn Stefani Mont Belvieu, TX United States | -4 | F | 68 | ||
| T38 | Sung Kang Frisco, TX Usa | -4 | F | 68 | ||
| T38 | Will Sammons Spring, TX United States | -4 | F | 68 | ||
| T38 | William Adams Tomball, TX United States | -4 | F | 68 | ||
| T38 | Zachary Frazer Greenville, SC United States | -4 | F | 68 | ||
| T38 | Zander Winston Dallas, TX United States | -4 | F | 68 | ||
| T52 | Cole Enlow (a) Allen, TX | -3 | F | 69 | ||
| T52 | Drew Alleman (a) Frisco, TX United States | -3 | F | 69 | ||
| T52 | Hayden Banz Salt Lake City, UT Usa | -3 | F | 69 | ||
| T52 | Joe Healy Roswell, NM Usa | -3 | F | 69 | ||
| T52 | Leyton Hiebert (a) Idalou, TX | -3 | F | 69 | ||
| T52 | Lucky Sun San Diego, CA United States | -3 | F | 69 | ||
| T52 | Luke Kane (a) Amarillo, TX Usa | -3 | F | 69 | ||
| T52 | Peter Hong West Chester, OH United States | -3 | F | 69 | ||
| T52 | Seth Bearden (a) Crowell, TX | -3 | F | 69 | ||
| T52 | Will Thompson Meridian, MS Usa | -3 | F | 69 | ||
| T62 | Beau Burgess (a) Lubbock, TX | -2 | F | 70 | ||
| T62 | Braddock Foster (a) Farwell, TX | -2 | F | 70 | ||
| T62 | Jacob Suchecki China Spring, TX | -2 | F | 70 | ||
| T62 | Jin Jeong Lewisville, TX United States | -2 | F | 70 | ||
| T62 | Josh McCarthy Danville, CA Usa | -2 | F | 70 | ||
| T62 | Landon Cottrell Clarksville, TN | -2 | F | 70 | ||
| T62 | Lucas Wright The Woodlands, TX United States | -2 | F | 70 | ||
| T62 | Travis Reid Clovis, NM | -2 | F | 70 | ||
| T70 | Ben Hargis Southlake, TX Usa | -1 | F | 71 | ||
| T70 | Garrett Engle Harrisburg, PA United States | -1 | F | 71 | ||
| T70 | Jackson Drake Lubbock, TX Usa | -1 | F | 71 | ||
| T70 | Jongbeom Jung Fort worth, TX | -1 | F | 71 | ||
| T70 | Lance Yates Baton Rouge, LA United States | -1 | F | 71 | ||
| T70 | Rohan Shastry (a) Allen, TX | -1 | F | 71 | ||
| T76 | Jack Wofford Greenville, SC United States | E | F | 72 | ||
| T76 | Vishal Giri Apache junction, AZ Usa | E | F | 72 | ||
| T78 | Caden Conrad (a) Amarillo, TX Usa | +1 | F | 73 | ||
| T78 | Preston Albee (a) Norman, OK | +1 | F | 73 | ||
| T78 | Stephen Campbell Jr. Richmond, TX United States | +1 | F | 73 | ||
| T81 | Jesse Lee Orem, UT Usa | +2 | F | 74 | ||
| T81 | Wenliang Xie Irving, TX United States | +2 | F | 74 | ||
| 83 | Mateo Trevino Plano, TX United States | +4 | F | 76 | ||
| 84 | Leyton Lee. (a) Lubbock, TX United States | +6 | F | 78 | ||
| T85 | Jason Montoya Ranchos De Taos, NM United States | +7 | F | 79 | ||
| T85 | Sean McMinn (a) Borger, TX | +7 | F | 79 | ||
| 87 | Scott Roden Dallas, TX United States | +8 | F | 80 | ||
| WD | Ashton Van Horne Georgetown, KY | - | WD | - | ||
| WD | Brett Reid (a) | - | WD | - | ||
| WD | Caden McMackin | - | WD | - | ||
| WD | Eli Ortego Lafayette, LA United States | - | WD | - | ||
| WD | Petr Hruby Pilsen, AE Czech Republic | - | WD | - | ||
| WD | Sloan Henggeler (a) Fort Worth, TX | - | WD | - | ||
| WD | Trey Gregory Las Vegas, NV | - | WD | - | ||
Keep Reading
Qualifiers
Qualifiers
Qualifiers