PGA Tour
Final
2025 Procore Championship Main Qualifier
Sep 15, 2025Yolo Fliers Club · Woodland, CA
Field Size
70
Qualifying Spots
4
Cut Line
—
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| T1 | Corey Pereira | -7 | F | 65 | |
| T1 | Jason Dufner | -7 | F | 65 | |
| T1 | Jim Knous | -7 | F | 65 | |
| T1 | Sangha Park | -7 | F | 65 | |
| T5 | Daniel Summerhays | -6 | F | 66 | |
| T5 | David Gazzolo | -6 | F | 66 | |
| T5 | David Longmire | -6 | F | 66 | |
| T5 | Gregor Main | -6 | F | 66 | |
| T5 | Matt Wilson | -6 | F | 66 | |
| T5 | Trey Davis | -6 | F | 66 | |
| T11 | Brad Marek Corica Park | -5 | F | 67 | |
| T11 | Chris Korte | -5 | F | 67 | |
| T11 | David Bradshaw | -5 | F | 67 | |
| T11 | Dylan Vanderveer | -5 | F | 67 | |
| T11 | Joshua Kelley Sunday Swing Golf | -5 | F | 67 | |
| T11 | Mason Glinski | -5 | F | 67 | |
| T11 | Sung Kang | -5 | F | 67 | |
| T11 | Tain Lee | -5 | F | 67 | |
| T11 | Zack Missigman | -5 | F | 67 | |
| T20 | Ethan Davidson | -4 | F | 68 | |
| T20 | Lucas Carper | -4 | F | 68 | |
| T20 | Parker Gillam | -4 | F | 68 | |
| T20 | Robert Garrigus | -4 | F | 68 | |
| T20 | Ryan Kennedy | -4 | F | 68 | |
| T25 | Cameron Huss | -3 | F | 69 | |
| T25 | Casey Leebrick | -3 | F | 69 | |
| T25 | Chelso Barrett CordeValle Golf Club | -3 | F | 69 | |
| T25 | Jacob Bergeron | -3 | F | 69 | |
| T25 | Konner Kubica | -3 | F | 69 | |
| T25 | Landon Abalateo | -3 | F | 69 | |
| T25 | Martin Leon | -3 | F | 69 | |
| T25 | Thomas Hutchison | -3 | F | 69 | |
| T33 | Austin Fox | -2 | F | 70 | |
| T33 | Baron Szeto | -2 | F | 70 | |
| T33 | Brett White | -2 | F | 70 | |
| T33 | Chaz Aurilia | -2 | F | 70 | |
| T33 | Christian Banke | -2 | F | 70 | |
| T33 | Gavin Cohen | -2 | F | 70 | |
| T33 | James Song | -2 | F | 70 | |
| T33 | Peter Lansburgh | -2 | F | 70 | |
| T33 | Ricky Sullivan | -2 | F | 70 | |
| T33 | Ryan Hong | -2 | F | 70 | |
| T33 | Weston Payne | -2 | F | 70 | |
| T44 | Andrew Storm | -1 | F | 71 | |
| T44 | Berk Harvey | -1 | F | 71 | |
| T44 | Corey Ghiringhelli | -1 | F | 71 | |
| T44 | Mitchell Schow | -1 | F | 71 | |
| T44 | Troy McNary | -1 | F | 71 | |
| T44 | Zac Jones | -1 | F | 71 | |
| T50 | Ben Geyer | E | F | 72 | |
| T50 | Hayden Hui | E | F | 72 | |
| T50 | Kamaljit Singh | E | F | 72 | |
| T50 | Kyle Suppa | E | F | 72 | |
| T50 | Taylor Lowe | E | F | 72 | |
| T55 | Dalan Refioglu | +1 | F | 73 | |
| T55 | Michael Choe | +1 | F | 73 | |
| T55 | Riley Bell | +1 | F | 73 | |
| T58 | Charles Reiter | +2 | F | 74 | |
| T58 | John Augenstein | +2 | F | 74 | |
| T58 | John Greco | +2 | F | 74 | |
| T58 | Mason Browning | +2 | F | 74 | |
| T62 | Taylor Myers | +3 | F | 75 | |
| T62 | Trevor McNary | +3 | F | 75 | |
| T62 | Tyler Raber | +3 | F | 75 | |
| T65 | Charley Levy | +4 | F | 76 | |
| T65 | Jimmy Bragger | +4 | F | 76 | |
| 67 | James Driscoll | +6 | F | 78 | |
| 68 | Chase Bird | +8 | F | 80 | |
| WD | Aman Gupta | - | - | - | |
| NS | Omar Morales | - | - | - |
Keep Reading