PGA Tour
Final
2025 Procore Championship Main Qualifier
Sep 15, 2025Yolo Fliers Club · Woodland, CA
Field Size
70
Qualifying Spots
4
Cut Line
—
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| T1 | Jason Dufner | -7 | - | 65 | |
| T1 | Corey Pereira | -7 | - | 65 | |
| T1 | Jim Knous | -7 | - | 65 | |
| T1 | Sangha Park | -7 | - | 65 | |
| CUT | Daniel Summerhays | -6 | - | 66 | |
| CUT | Matt Wilson | -6 | - | 66 | |
| CUT | Trey Davis | -6 | - | 66 | |
| CUT | David Longmire | -6 | - | 66 | |
| CUT | David Gazzolo | -6 | - | 66 | |
| CUT | Gregor Main | -6 | - | 66 | |
| CUT | Sung Kang | -5 | - | 67 | |
| CUT | Brad Marek Corica Park | -5 | - | 67 | |
| CUT | Joshua Kelley Sunday Swing Golf | -5 | - | 67 | |
| CUT | David Bradshaw | -5 | - | 67 | |
| CUT | Dylan Vanderveer | -5 | - | 67 | |
| CUT | Mason Glinski | -5 | - | 67 | |
| CUT | Zack Missigman | -5 | - | 67 | |
| CUT | Tain Lee | -5 | - | 67 | |
| CUT | Chris Korte | -5 | - | 67 | |
| CUT | Lucas Carper | -4 | - | 68 | |
| CUT | Ethan Davidson | -4 | - | 68 | |
| CUT | Parker Gillam | -4 | - | 68 | |
| CUT | Robert Garrigus | -4 | - | 68 | |
| CUT | Ryan Kennedy | -4 | - | 68 | |
| CUT | Cameron Huss | -3 | - | 69 | |
| CUT | Chelso Barrett CordeValle Golf Club | -3 | - | 69 | |
| CUT | Landon Abalateo | -3 | - | 69 | |
| CUT | Konner Kubica | -3 | - | 69 | |
| CUT | Casey Leebrick | -3 | - | 69 | |
| CUT | Jacob Bergeron | -3 | - | 69 | |
| CUT | Martin Leon | -3 | - | 69 | |
| CUT | Thomas Hutchison | -3 | - | 69 | |
| CUT | James Song | -2 | - | 70 | |
| CUT | Austin Fox | -2 | - | 70 | |
| CUT | Ryan Hong | -2 | - | 70 | |
| CUT | Baron Szeto | -2 | - | 70 | |
| CUT | Gavin Cohen | -2 | - | 70 | |
| CUT | Brett White | -2 | - | 70 | |
| CUT | Christian Banke | -2 | - | 70 | |
| CUT | Weston Payne | -2 | - | 70 | |
| CUT | Chaz Aurilia | -2 | - | 70 | |
| CUT | Ricky Sullivan | -2 | - | 70 | |
| CUT | Peter Lansburgh | -2 | - | 70 | |
| CUT | Mitchell Schow | -1 | - | 71 | |
| CUT | Berk Harvey | -1 | - | 71 | |
| CUT | Corey Ghiringhelli | -1 | - | 71 | |
| CUT | Andrew Storm | -1 | - | 71 | |
| CUT | Troy McNary | -1 | - | 71 | |
| CUT | Zac Jones | -1 | - | 71 | |
| CUT | Kamaljit Singh | E | - | 72 | |
| CUT | Ben Geyer | E | - | 72 | |
| CUT | Taylor Lowe | E | - | 72 | |
| CUT | Kyle Suppa | E | - | 72 | |
| CUT | Hayden Hui | E | - | 72 | |
| CUT | Dalan Refioglu | +1 | - | 73 | |
| CUT | Riley Bell | +1 | - | 73 | |
| CUT | Michael Choe | +1 | - | 73 | |
| CUT | John Greco | +2 | - | 74 | |
| CUT | Mason Browning | +2 | - | 74 | |
| CUT | Charles Reiter | +2 | - | 74 | |
| CUT | John Augenstein | +2 | - | 74 | |
| CUT | Tyler Raber | +3 | - | 75 | |
| CUT | Taylor Myers | +3 | - | 75 | |
| CUT | Trevor McNary | +3 | - | 75 | |
| CUT | Jimmy Bragger | +4 | - | 76 | |
| CUT | Charley Levy | +4 | - | 76 | |
| CUT | James Driscoll | +6 | - | 78 | |
| CUT | Chase Bird | +8 | - | 80 | |
| WD | Aman Gupta | - | - | - | |
| NS | Omar Morales | - | - | - |
Keep Reading