PGA Tour
Final
Puerto Rico Open Pre-Q #1 @ Boca Lago
Feb 25, 2026Boca Lago Country Club (South-East) · Boca Raton, FL
Field Size
110
Qualifying Spots
—
Cut Line
-3
Par
71
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| T1 | Alex Scott Q | -5 | F | 66 | |
| T1 | Logan Perkins Q | -5 | F | 66 | |
| T1 | Patrick Sheehan Q | -5 | F | 66 | |
| T4 | Nicklas Staub Q | -4 | F | 67 | |
| T4 | Carson Klawonn Q | -4 | F | 67 | |
| T4 | Andrew Morris Q | -4 | F | 67 | |
| T4 | Alex Welch Q | -4 | F | 67 | |
| T8 | Anthony Delisanti Q | -3 | F | 68 | |
| T8 | Blake Abercrombie Q | -3 | F | 68 | |
| T8 | Nick Mayfield Q | -3 | F | 68 | |
| T8 | Tyler Hull Q | -3 | F | 68 | |
Cut Line | |||||
| T12 | Benton Weinberg | -2 | F | 69 | |
| T12 | Tommy Kuhl | -2 | F | 69 | |
| T12 | Ethan Davidson | -2 | F | 69 | |
| T12 | Gavin Hall | -2 | F | 69 | |
| T12 | Will Frodigh | -2 | F | 69 | |
| T12 | George Kneiser | -2 | F | 69 | |
| T12 | Thomas Henson | -2 | F | 69 | |
| T12 | Giuseppe Puebla (a) | -2 | F | 69 | |
| T20 | Chris Crawford | -1 | F | 70 | |
| T20 | Osborn Theam | -1 | F | 70 | |
| T20 | Caden McMackin | -1 | F | 70 | |
| T20 | Daniel Wetterich | -1 | F | 70 | |
| T20 | Drew Doyle | -1 | F | 70 | |
| T20 | Tee-K Kelly | -1 | F | 70 | |
| T20 | Jack FitzGerald | -1 | F | 70 | |
| T20 | Domenico Geminiani | -1 | F | 70 | |
| T20 | Ivan Ramirez | -1 | F | 70 | |
| T20 | Noah Kumar | -1 | F | 70 | |
| T30 | Brooks Rabren | E | F | 71 | |
| T30 | Tristan Rhodenizer (a) | E | F | 71 | |
| T30 | Dylan Meyer | E | F | 71 | |
| T30 | Christopher Fosdick | E | F | 71 | |
| T30 | Ken Keller | E | F | 71 | |
| T30 | Ross Funderburke | E | F | 71 | |
| T30 | Olin Browne | E | F | 71 | |
| T30 | Will Locey | E | F | 71 | |
| T30 | Jake Hibbert | E | F | 71 | |
| T39 | Harrison Ott | +1 | F | 72 | |
| T39 | Balraj Matharu | +1 | F | 72 | |
| T39 | Omar Morales | +1 | F | 72 | |
| T39 | Cameron Huss | +1 | F | 72 | |
| T39 | Charles Young | +1 | F | 72 | |
| T39 | Nolan Piazza | +1 | F | 72 | |
| T39 | Scott Roden | +1 | F | 72 | |
| T46 | Xavier Williams | +2 | F | 73 | |
| T46 | Cole Castro | +2 | F | 73 | |
| T46 | Maximilian Herrmann | +2 | F | 73 | |
| T46 | Andrew Storm | +2 | F | 73 | |
| T46 | Jack Boulger | +2 | F | 73 | |
| T46 | Evan Grenus | +2 | F | 73 | |
| T46 | Keenan Huskey | +2 | F | 73 | |
| T46 | Cougar Collins | +2 | F | 73 | |
| T46 | Tanner Cadieux (a) | +2 | F | 73 | |
| T46 | Angelo Giantsopoulos | +2 | F | 73 | |
| T56 | Josh McCarthy | +3 | F | 74 | |
| T56 | Fred Tindale | +3 | F | 74 | |
| T56 | Lukas Clark | +3 | F | 74 | |
| T56 | Billy Basham | +3 | F | 74 | |
| T56 | Caleb Choe | +3 | F | 74 | |
| T56 | Daniel O’Rourke | +3 | F | 74 | |
| T56 | Noah Connor | +3 | F | 74 | |
| T63 | Matthew Marigliano (a) | +4 | F | 75 | |
| T63 | Sebastien Beaudry | +4 | F | 75 | |
| T63 | Hogan Blais (a) | +4 | F | 75 | |
| T63 | Vishal Giri | +4 | F | 75 | |
| T63 | Julian Colavecchia | +4 | F | 75 | |
| T63 | Divan Marais (a) | +4 | F | 75 | |
| T69 | Max Theodorakis | +5 | F | 76 | |
| T69 | Vanceton Erwin | +5 | F | 76 | |
| T69 | Joey Bueme jr (a) | +5 | F | 76 | |
| T69 | Jude Kim (a) | +5 | F | 76 | |
| T69 | Blake Brothers | +5 | F | 76 | |
| T74 | Ian Thimble | +6 | F | 77 | |
| T74 | Bryan Kordupel | +6 | F | 77 | |
| T74 | John Bigelow IV | +6 | F | 77 | |
| T74 | Alejandro Rodriguez (a) | +6 | F | 77 | |
| T74 | Wesley Modica | +6 | F | 77 | |
| T74 | Ben Carpenter | +6 | F | 77 | |
| T80 | Peyton Shore | +7 | F | 78 | |
| T80 | Ryder Wilmouth | +7 | F | 78 | |
| T80 | Nicholas Politis | +7 | F | 78 | |
| T83 | Jackson Ketterson (a) | +8 | F | 79 | |
| T83 | Kamaljit Singh | +8 | F | 79 | |
| T83 | Drew Mulcahy | +8 | F | 79 | |
| T86 | Arjuna Anday | +9 | F | 80 | |
| T86 | James Imai | +9 | F | 80 | |
| T86 | David McSpadden | +9 | F | 80 | |
| T86 | Elliot Fishman (a) | +9 | F | 80 | |
| 90 | Mark Redman (a) | +10 | F | 81 | |
| 91 | Andrew Scarano | +11 | F | 82 | |
| 92 | Jack Breitfeller | +12 | F | 83 | |
| 93 | Ian Lentz (a) | +13 | F | 84 | |
| 94 | Emil Valenzuela | +14 | F | 85 | |
| 95 | Matyas Szani (a) | +17 | F | 88 | |
| 96 | Chris Germain | +35 | F | 106 | |
| WD | Wesley Phillips | - | WD | - | |
| NC | Rogan Maloney (a) | - | NC | - | |
| NC | Riley Davis | - | NC | - | |
| NC | Ian Cummings | - | NC | - | |
| NC | Gray Stephens | - | NC | - | |
| WD | Michael Wargo | - | WD | - | |
| WD | Hunter Stoneman | - | WD | - | |
| NC | Mike Wolf | - | NC | - | |
| NC | Aiden So (a) | - | NC | - | |
| NC | Ryan Skae | - | NC | - | |
| NC | BJ Morrison | - | NC | - | |
| WD | Dominic Alessandro | - | WD | - | |
| WD | Patrick Degenhardt | - | WD | - | |
| WD | Tyler Ling | - | WD | - | |
Cut Line
Keep Reading