PGA Tour
Final
Puerto Rico Open Pre-Q #2 @ Indian Spring
Feb 26, 2026Indian Spring Country Club (East) · Boynton Beach, FL
Field Size
116
Qualifying Spots
—
Cut Line
-5
Par
71
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| T1 | Jansen Preston Q | -7 | F | 64 | |
| T1 | Blair Bursey Q | -7 | F | 64 | |
| T1 | Frank Kennedy Q | -7 | F | 64 | |
| T4 | Mark Goetz Q | -6 | F | 65 | |
| T4 | Patrick Cover Q | -6 | F | 65 | |
| T6 | Cristian DiMarco Q | -5 | F | 66 | |
| T6 | Parker Gillam Q | -5 | F | 66 | |
| T6 | Caleb Bopp Q | -5 | F | 66 | |
| T6 | Jake Beber-Frankel (a) Q | -5 | F | 66 | |
| T6 | George Cunningham Q | -5 | F | 66 | |
| T6 | Steffen Smith Q | -5 | F | 66 | |
| T6 | Nicholas Mollica Q | -5 | F | 66 | |
Cut Line | |||||
| T13 | Sam Chavez | -4 | F | 67 | |
| T13 | J.D. Hughes | -4 | F | 67 | |
| T13 | James Hervol | -4 | F | 67 | |
| T13 | Raj Ghosh | -4 | F | 67 | |
| T13 | Raoul Menard | -4 | F | 67 | |
| T13 | Kevin Johnson | -4 | F | 67 | |
| T19 | John Sand | -3 | F | 68 | |
| T19 | DJ Griffiths | -3 | F | 68 | |
| T19 | Hunter Fry | -3 | F | 68 | |
| T19 | William Duquette | -3 | F | 68 | |
| T19 | Evan Knight | -3 | F | 68 | |
| T24 | Dawson Jones | -2 | F | 69 | |
| T24 | Nicholas Marchese | -2 | F | 69 | |
| T24 | Sohan Patel (a) | -2 | F | 69 | |
| T24 | Clayton Tribus | -2 | F | 69 | |
| T24 | Tom Adrounie | -2 | F | 69 | |
| T24 | Ryan Celano | -2 | F | 69 | |
| T24 | Spencer Oxendine | -2 | F | 69 | |
| T24 | Sunny Kim | -2 | F | 69 | |
| T32 | Evan Katz | -1 | F | 70 | |
| T32 | Aiden Spampinato (a) | -1 | F | 70 | |
| T32 | Eldon Spencer | -1 | F | 70 | |
| T32 | Connor Schmidt | -1 | F | 70 | |
| T32 | Tyler Jones | -1 | F | 70 | |
| T32 | Angus Flanagan | -1 | F | 70 | |
| T32 | Rick Palonis | -1 | F | 70 | |
| T32 | Arie Jackman | -1 | F | 70 | |
| T32 | Max Green | -1 | F | 70 | |
| T32 | Ben Pirro | -1 | F | 70 | |
| T32 | Conor McGrath | -1 | F | 70 | |
| T32 | Steven Chervony | -1 | F | 70 | |
| T32 | Emile Lebrun (a) | -1 | F | 70 | |
| T32 | Connor Jones | -1 | F | 70 | |
| T32 | Avery Schneider | -1 | F | 70 | |
| T32 | Austin Lemieux (a) | -1 | F | 70 | |
| T48 | Brayden Sheehan | E | F | 71 | |
| T48 | Nolan Forsman | E | F | 71 | |
| T48 | Connor Creasy | E | F | 71 | |
| T48 | Michael von Schalburg | E | F | 71 | |
| T48 | Larry Blatt | E | F | 71 | |
| T48 | Philip Barbaree Jr | E | F | 71 | |
| T48 | Aaron Wilson | E | F | 71 | |
| T48 | Will Block (a) | E | F | 71 | |
| T48 | William Blanchard | E | F | 71 | |
| T48 | Dawson Anders | E | F | 71 | |
| T48 | Patrick Williams | E | F | 71 | |
| T48 | Marc-Olivier Plasse | E | F | 71 | |
| T48 | Michael Mays | E | F | 71 | |
| T61 | Blake Mcshea | +1 | F | 72 | |
| T61 | Austin Schultz | +1 | F | 72 | |
| T61 | Konner Kubica (a) | +1 | F | 72 | |
| T61 | Eric Beringer | +1 | F | 72 | |
| T61 | Siyan Liu | +1 | F | 72 | |
| T61 | Derek Sanderson | +1 | F | 72 | |
| T61 | James Ross | +1 | F | 72 | |
| T61 | Todd Greene | +1 | F | 72 | |
| T61 | Evan Thornton | +1 | F | 72 | |
| T70 | Brandon Bueno | +2 | F | 73 | |
| T70 | Laurent Desmarchais | +2 | F | 73 | |
| T70 | Mike Winter | +2 | F | 73 | |
| T70 | Matthew Genchi | +2 | F | 73 | |
| T70 | Jack Stumpfig | +2 | F | 73 | |
| T70 | Scott Yancy III | +2 | F | 73 | |
| T70 | Austin Vukovits | +2 | F | 73 | |
| T70 | Owen Quinn | +2 | F | 73 | |
| T78 | Derek Gillespie | +3 | F | 74 | |
| T78 | Beck Burnette | +3 | F | 74 | |
| T78 | Philip Minnehan (a) | +3 | F | 74 | |
| T78 | Alex Zurat (a) | +3 | F | 74 | |
| T78 | Rahul Sriram | +3 | F | 74 | |
| T78 | Evan Thompson (a) | +3 | F | 74 | |
| T84 | Branimir Nikolich | +4 | F | 75 | |
| T84 | Matt Glenn (a) | +4 | F | 75 | |
| T84 | Marc Mazza | +4 | F | 75 | |
| T84 | Cade Kilkenny | +4 | F | 75 | |
| T84 | Jason Quinlan | +4 | F | 75 | |
| T84 | Callen Hoskins | +4 | F | 75 | |
| T84 | Justin Allen | +4 | F | 75 | |
| T84 | Felipe Quiroga | +4 | F | 75 | |
| T84 | Robert Bender | +4 | F | 75 | |
| T84 | Phillip Choi | +4 | F | 75 | |
| T84 | Gabriell Natha (a) | +4 | F | 75 | |
| T95 | Chris Sholts | +5 | F | 76 | |
| T95 | Garrett Engle | +5 | F | 76 | |
| T95 | Eloik Bertrand (a) | +5 | F | 76 | |
| T95 | Ryan Edholm | +5 | F | 76 | |
| T95 | Luke Sample | +5 | F | 76 | |
| T95 | Andrew Pae (a) | +5 | F | 76 | |
| T101 | Liam White (a) | +6 | F | 77 | |
| T101 | Lucas Dascoli (a) | +6 | F | 77 | |
| T103 | Conaire Kehoe | +7 | F | 78 | |
| T103 | Jack Wofford | +7 | F | 78 | |
| T105 | Roman Cenizal | +8 | F | 79 | |
| T105 | Charley Levy (a) | +8 | F | 79 | |
| T107 | Kelvin Lymn | +9 | F | 80 | |
| T107 | Garry Williams | +9 | F | 80 | |
| T107 | William Wann | +9 | F | 80 | |
| T107 | Trace Hogan | +9 | F | 80 | |
| T111 | Gabriel Gair (a) | +10 | F | 81 | |
| T111 | Patrick Martin | +10 | F | 81 | |
| T113 | Andrew Leegwater | +11 | F | 82 | |
| T113 | Jake Fournier | +11 | F | 82 | |
| 115 | Alon Lim | +13 | F | 84 | |
| NC | Myles Wharram | - | NC | - | |
Cut Line
Keep Reading