RBC Canadian Open Regional Q – Alberta
Field Size
70
Qualifying Spots
—
Cut Line
—
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Will Holan Edmonton, AB | -5 | - | 67 | |
| T2 | Chase Strang (a) Airdrie, AB | -4 | - | 68 | |
| T2 | Cougar Collins Mono, ON | -4 | - | 68 | |
| T4 | Clint Schiller Lloydminster, SK | -2 | - | 70 | |
| T4 | Ethan Howes (a) Fort Saskatchewan, AB | -2 | - | 70 | |
| T4 | Josiah Tong (a) Heritage Pointe, AB | -2 | - | 70 | |
| T4 | Michael McAdam Red Deer, AB | -2 | - | 70 | |
| T8 | Cooper Lindberg (a) Calgary, AB | -1 | - | 71 | |
| T8 | Gavin Braithwaite (a) Edmonton, AB | -1 | - | 71 | |
| T8 | Josh Nagy Saskatoon, SK | -1 | - | 71 | |
| T8 | Justin Gill (a) San Marcos, CA | -1 | - | 71 | |
| T12 | Alex Swinnerton (a) Saskatoon, SK | E | - | 72 | |
| T12 | Braden O'Grady (a) Edmonton, AB | E | - | 72 | |
| T12 | Christian Flick (a) Calgary, AB | E | - | 72 | |
| T15 | Brian Xu Surrey, BC | +1 | - | 73 | |
| T15 | Dale Watamaniuk (a) St. Albert, AB | +1 | - | 73 | |
| T15 | Tyler Blackburn Brooks, AB | +1 | - | 73 | |
| T18 | Jeevin Dhaliwal (a) Calgary, AB | +2 | - | 74 | |
| T18 | Michael Weber (a) Burlington, ON | +2 | - | 74 | |
| T20 | Brady Wagner (a) Sherwood park, AB | +3 | - | 75 | |
| T20 | Chris Horton Calgary, AB | +3 | - | 75 | |
| T20 | Drayjon Sparvier (a) Regina, SK | +3 | - | 75 | |
| T20 | Everett Braithwaite (a) Edmonton, AB | +3 | - | 75 | |
| T20 | Gavyn Knight (a) Lantzville, BC | +3 | - | 75 | |
| T20 | Maguire Lines (a) Victoria, BC | +3 | - | 75 | |
| T26 | Aidyn Hutchinson (a) St Albert, AB | +4 | - | 76 | |
| T26 | Brett Jones (a) Calgary, AB | +4 | - | 76 | |
| T26 | Brett Webster Chilliwack, BC | +4 | - | 76 | |
| T26 | Kendrick Lee (a) Edmonton, AB | +4 | - | 76 | |
| T26 | Ryan Steed (a) Edmonton, AB | +4 | - | 76 | |
| T26 | Samuel Diamond Winnipeg, MB | +4 | - | 76 | |
| T26 | Steven Schneider Escondido, CA | +4 | - | 76 | |
| 33 | Troy Butterfield (a) Stettler, AB | +5 | - | 77 | |
| T34 | David Lawrence (a) Sylvan lake, AB | +6 | - | 78 | |
| T34 | Nathan Petronzio Austin, TX | +6 | - | 78 | |
| T34 | Phelan Shaw Calgary, AB | +6 | - | 78 | |
| T37 | Aaron Menor Edmonton, AB | +7 | - | 79 | |
| T37 | Charlie Gillespie (a) Calgary, AB | +7 | - | 79 | |
| T37 | Jay Veres (a) Viking, AB | +7 | - | 79 | |
| T37 | Kennedy Bailey-Borges Sherwood Park, AB | +7 | - | 79 | |
| T37 | Marko Banic (a) Calgary, AB | +7 | - | 79 | |
| T37 | Michael Song (a) Red Deer, AB | +7 | - | 79 | |
| T37 | Milo Abboud (a) Calgary, AB | +7 | - | 79 | |
| T37 | Reid Casavant (a) Westlock, AB | +7 | - | 79 | |
| T45 | Alex MacLeod (a) Edmonton, AB | +8 | - | 80 | |
| T45 | Chase Bodoano Sherwood Park, AB | +8 | - | 80 | |
| T45 | Jack Sit (a) Toronto, ON | +8 | - | 80 | |
| T48 | Ashton Hutchinson (a) St. Albert, AB | +9 | - | 81 | |
| T48 | J.J. Regan Waterdown, ON | +9 | - | 81 | |
| T48 | Lukas Shankaruk (a) Sherwood Park, AB | +9 | - | 81 | |
| T48 | Matt Sawyer (a) Regina, SK | +9 | - | 81 | |
| T48 | Russell Quinn (a) St. Albert, AB | +9 | - | 81 | |
| T53 | Harrison Kiziak (a) Fort Saskatchewan, AB | +10 | - | 82 | |
| T53 | Jacob Stewart (a) Calgary, AB | +10 | - | 82 | |
| T53 | Jayden Popik (a) Sherwood Park, AB | +10 | - | 82 | |
| T53 | Nathan Salmon (a) Calgary, AB | +10 | - | 82 | |
| T53 | Owen Bruins (a) Medicine Hat, AB | +10 | - | 82 | |
| T53 | Sterling Hancik (a) Lacombe, AB | +10 | - | 82 | |
| T53 | Tannor Nairn Edmonton, AB | +10 | - | 82 | |
| T60 | David Horne Aurora, ON | +11 | - | 83 | |
| T60 | Larry Petryk Edmonton, AB | +11 | - | 83 | |
| T60 | Warner Zapisocky (a) Edmonton, AB | +11 | - | 83 | |
| 63 | Chris Wunder (a) Lloydminster, AB | +12 | - | 84 | |
| 64 | Ryan Garbutt (a) Edmonton, AB | +13 | - | 85 | |
| T65 | Aiden Wesolowski (a) Calgary, AB | +15 | - | 87 | |
| T65 | Luc Wright (a) Calgary, AB | +15 | - | 87 | |
| T67 | Noah Bumstead (a) Fort St. John, BC | +20 | - | 92 | |
| T67 | Scott Foster (a) Edmonton, AB | +20 | - | 92 | |
| 69 | Justin Evans (a) Sherwood Park, AB | +21 | - | 93 | |
| 70 | Sebastian Berube Calgary, AB | +22 | - | 94 |
Keep Reading