RBC Canadian Open Regional Q – British Columbia
Field Size
90
Qualifying Spots
—
Cut Line
—
Par
71
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Luke Bogdan Langley, BC | -3 | - | 68 | |
| T2 | Callum Davison Victoria, BC | -2 | - | 69 | |
| T2 | Khan Lee Chilliwack, BC | -2 | - | 69 | |
| T4 | Jeevan Sihota Victoria, BC | -1 | - | 70 | |
| T4 | Lucas Kim Richmond, BC | -1 | - | 70 | |
| T4 | Matthew Wilson (a) Nanaimo, BC | -1 | - | 70 | |
| T7 | Geon Kang (a) Seoul, YT | E | - | 71 | |
| T7 | Jordan Brajcich Everett, WA | E | - | 71 | |
| T7 | Nolan Thoroughgood (a) Victoria, BC | E | - | 71 | |
| T7 | Stephen Thomas Vancouver, BC | E | - | 71 | |
| T11 | Max Cohen Surrey, BC | +1 | - | 72 | |
| T11 | Oakley Mayner (a) Kelowna, BC | +1 | - | 72 | |
| T11 | Tiger Xie (a) Surrey, BC | +1 | - | 72 | |
| T14 | David Hansen Edmonds, WA | +2 | - | 73 | |
| T14 | Dustin Franko (a) Delta, BC | +2 | - | 73 | |
| T14 | Eric Stinson (a) Sechelt, BC | +2 | - | 73 | |
| T14 | Jeevyn Lotay (a) Burnaby, BC | +2 | - | 73 | |
| T14 | Jordan Pittman Clarenville, NL | +2 | - | 73 | |
| T14 | Maxim McKenzie (a) Chilliwack, BC | +2 | - | 73 | |
| T14 | Preston Lightle (a) Victoria, BC | +2 | - | 73 | |
| T21 | Jagre Knight (a) Lantzville, BC | +3 | - | 74 | |
| T21 | Leighton Wright (a) Vancouver, BC | +3 | - | 74 | |
| T21 | Manpreet Lalh (a) Nanaimo, BC | +3 | - | 74 | |
| T21 | Matthew Daniel Vancouver, BC | +3 | - | 74 | |
| T25 | Declan Riddle (a) Langford, BC | +4 | - | 75 | |
| T25 | Jackson Wang (a) Langley, BC | +4 | - | 75 | |
| T25 | Nasheel Kassam (a) Vancouver, BC | +4 | - | 75 | |
| T25 | Nigel Sinnott Chilliwack, BC | +4 | - | 75 | |
| T25 | Steven Cabanday Mukilteo, WA | +4 | - | 75 | |
| T30 | Andrew Rados (a) Calgary, AB | +5 | - | 76 | |
| T30 | John Morrow Delta, BC | +5 | - | 76 | |
| T30 | Josh Bowder Victoria, BC | +5 | - | 76 | |
| T30 | Matthew Kreutz Coldstream, BC | +5 | - | 76 | |
| T30 | Robin Conlan Victoria, BC | +5 | - | 76 | |
| T30 | Tim Hachey (a) Osoyoos, BC | +5 | - | 76 | |
| T36 | Jakob Chicoyne Calgary, AB | +6 | - | 77 | |
| T36 | Michael Aizawa Richmond, BC | +6 | - | 77 | |
| T38 | Carson Carroll (a) Victoria, BC | +7 | - | 78 | |
| T38 | James Giffen (a) West Vancouver, BC | +7 | - | 78 | |
| T38 | Ryan Vest (a) Vernon, BC | +7 | - | 78 | |
| T38 | Sky Sun (a) Vancouver, BC | +7 | - | 78 | |
| T38 | Songhao Wu Richmond, BC | +7 | - | 78 | |
| T43 | Aaron Hall (a) Victoria, BC | +8 | - | 79 | |
| T43 | Adam Gregory (a) Victoria, BC | +8 | - | 79 | |
| T43 | Jake Davidson Roberts Creek, BC | +8 | - | 79 | |
| T43 | Troy Gadalla (a) Vancouver, BC | +8 | - | 79 | |
| T47 | Christof Appel Victoria, BC | +9 | - | 80 | |
| T47 | Conaire Kehoe Calgary, AB | +9 | - | 80 | |
| T47 | Trevor Yu Vancouver, BC | +9 | - | 80 | |
| T50 | Alex Foxcroft (a) Vancouver, BC | +10 | - | 81 | |
| T50 | Braden Mckay Kelowna, BC | +10 | - | 81 | |
| T50 | Evan Dyki Victoria, BC | +10 | - | 81 | |
| T50 | Shunkichi Yamamoto (a) Victoria, BC | +10 | - | 81 | |
| T50 | SUKHRAJ Singh Gill Surrey, BC | +10 | - | 81 | |
| T50 | Tzari Baines (a) Victoria, BC | +10 | - | 81 | |
| T56 | Cohen Lacey (a) Colwood, BC | +11 | - | 82 | |
| T56 | Jacob Hayes Delta, BC | +11 | - | 82 | |
| T56 | Jake Lane Vancouver, BC | +11 | - | 82 | |
| T56 | Kaden Phan (a) Vancouver, BC | +11 | - | 82 | |
| T56 | Paul Seo (a) Vancouver, BC | +11 | - | 82 | |
| T56 | Tae hoon Kim Burnaby, BC | +11 | - | 82 | |
| T56 | Woon Hyong Kang (a) Coquitlam, BC | +11 | - | 82 | |
| T63 | Daniel Kirby Victoria, BC | +12 | - | 83 | |
| T63 | Ryan(Dongbok) You (a) Coquitlam, BC | +12 | - | 83 | |
| T63 | Sher Sidhu Abbotsford, BC | +12 | - | 83 | |
| T66 | Aydin Mawjee (a) Bellevue, WA | +13 | - | 84 | |
| T66 | Brayden Ko (a) Richmond, BC | +13 | - | 84 | |
| T66 | Christos Vassilopoulos (a) Nanaimo, BC | +13 | - | 84 | |
| T66 | Hunter Kutcher (a) Langley, BC | +13 | - | 84 | |
| T66 | HyunKook Jung (a) Tsawwassen, BC | +13 | - | 84 | |
| T71 | Caleb Dukes (a) Victoria, BC | +14 | - | 85 | |
| T71 | Gabe King (a) Surrey, BC | +14 | - | 85 | |
| T71 | Richard Zhou Vancouver, BC | +14 | - | 85 | |
| T71 | Stone Lacroix (a) Surrey, BC | +14 | - | 85 | |
| T75 | Andy Liu (a) Surrey, BC | +15 | - | 86 | |
| T75 | Nicholas Jones (a) Banff, AB | +15 | - | 86 | |
| T75 | River Michalczuk (a) Tecumseh, ON | +15 | - | 86 | |
| T78 | Bradley Gagnon Burnaby, BC | +16 | - | 87 | |
| T78 | Casimir Carothers (a) Richmond, CA | +16 | - | 87 | |
| T78 | Jeremy Dempster Gibsons, BC | +16 | - | 87 | |
| T81 | Gordon Chen (a) Port Moody, BC | +17 | - | 88 | |
| T81 | Jordan Rallison (a) Courtenay, BC | +17 | - | 88 | |
| T81 | Mewail Kidane Vancouver, BC | +17 | - | 88 | |
| 84 | Steve Buse (a) Kelowna, BC | +19 | - | 90 | |
| 85 | Justin Theriau (a) Cobble Hill, BC | +22 | - | 93 | |
| 86 | Seth Horsefall (a) Kitimat, BC | +25 | - | 96 | |
| DNF | Anson Zhao (a) Victoria, BC | E | DNF | 0 | |
| DNF | Brycen Ko Richmond, BC | E | DNF | 0 | |
| DNF | Cam Heavenor (a) Port Coquitlam, BC | E | DNF | 0 | |
| DNF | Pieter de la Rey (a) Comox, BC | E | DNF | 0 |
Keep Reading