RBC Canadian Open Regional Q – Ontario Central
Field Size
144
Qualifying Spots
—
Cut Line
—
Par
71
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Kyle Gordon (a) Whitby, ON | -5 | - | 66 | |
| T2 | Colton Kalkanis Barrie, ON | -2 | - | 69 | |
| T2 | Cooper Brown Peterborough, ON | -2 | - | 69 | |
| T4 | Derek Gillespie Bethesda, MD | -1 | - | 70 | |
| T4 | Dimitri Protopapas (a) innisfil, ON | -1 | - | 70 | |
| T6 | Barron Mundy (a) mississauga, ON | E | - | 71 | |
| T6 | Brad Boyle (a) Sunderland, ON | E | - | 71 | |
| T6 | james augustin Richmond hill, ON | E | - | 71 | |
| T6 | Julian Simone (a) Uxbridge, ON | E | - | 71 | |
| T6 | KYLE CHUNG Brampton, ON | E | - | 71 | |
| T11 | Cam Burke (a) Kitchener, ON | +1 | - | 72 | |
| T11 | Jay Finley (a) Port perry, ON | +1 | - | 72 | |
| T11 | Luke Smith (a) Toronto, ON | +1 | - | 72 | |
| T11 | Patrick Deardorff Clarkston, MI | +1 | - | 72 | |
| T15 | Brian Williams Mississauga, ON | +2 | - | 73 | |
| T15 | Chang Wan Woo Woodbridge, ON | +2 | - | 73 | |
| T15 | Gord Burns Holland Landing, ON | +2 | - | 73 | |
| T15 | Jeff Ash Barrie, ON | +2 | - | 73 | |
| T15 | Joseph DAlfonso Caledon, ON | +2 | - | 73 | |
| T15 | Justin Allen Etobicoke, ON | +2 | - | 73 | |
| T15 | Steven Degroot (a) Guelph, ON | +2 | - | 73 | |
| T22 | Alessandro Cappa (a) Toronto, ON | +3 | - | 74 | |
| T22 | Bode Stephen (a) Kingston, ON | +3 | - | 74 | |
| T22 | Evan Hall (a) Elmira, ON | +3 | - | 74 | |
| T22 | Jacob Presutti Brampton, ON | +3 | - | 74 | |
| T22 | Marcus Roth Orangeville, ON | +3 | - | 74 | |
| T22 | Mike Gonko Sudbury, ON | +3 | - | 74 | |
| T22 | Phil Arci (a) Woodbridge, ON | +3 | - | 74 | |
| T22 | Ryan Trapp Peterborough, ON | +3 | - | 74 | |
| T22 | Sam Theissler (a) Barrie, ON | +3 | - | 74 | |
| T22 | Terry OBrien Barrie, ON | +3 | - | 74 | |
| T32 | Aiden Deng (a) Peterborough, ON | +4 | - | 75 | |
| T32 | Andrew Lee (a) Mississauga, ON | +4 | - | 75 | |
| T32 | Anthony Asta (a) Indian River, ON | +4 | - | 75 | |
| T32 | Curtis Hughes Belleriver, ON | +4 | - | 75 | |
| T32 | Ethan Frost (a) Barrie, ON | +4 | - | 75 | |
| T32 | Jonathan Cramton (a) Toronto, ON | +4 | - | 75 | |
| T32 | Justin Vieira (a) Brampton, ON | +4 | - | 75 | |
| T32 | Kyle Brodhagen Woodstock, ON | +4 | - | 75 | |
| T32 | Mathew Iceton Whitby, ON | +4 | - | 75 | |
| T32 | Peter Badawy Phoenix, AZ | +4 | - | 75 | |
| T32 | Ryan Hagger (a) Blind River, ON | +4 | - | 75 | |
| T32 | Ryan Somerville (a) Aurora, ON | +4 | - | 75 | |
| T44 | Abe Holmes Barrie, ON | +5 | - | 76 | |
| T44 | Alex Letros Scarborough, ON | +5 | - | 76 | |
| T44 | Andre Zhu (a) Richmond Hill, ON | +5 | - | 76 | |
| T44 | Brad Kerfoot Toronto, ON | +5 | - | 76 | |
| T44 | Brendan Leonard Cambridge, ON | +5 | - | 76 | |
| T44 | Cameron Greatrex (a) Toronto, ON | +5 | - | 76 | |
| T44 | Connor Brown Etobicoke, ON | +5 | - | 76 | |
| T44 | David Byrne Essex, ON | +5 | - | 76 | |
| T44 | David Kowalewski (a) Barrie, ON | +5 | - | 76 | |
| T44 | Gavin MacIver Whitby, ON | +5 | - | 76 | |
| T44 | JAKE KEARLEY (a) Newmarket, ON | +5 | - | 76 | |
| T44 | Matteo Ramzan (a) Whitby, ON | +5 | - | 76 | |
| T44 | Matthew Whitehead (a) Cambridge, ON | +5 | - | 76 | |
| T44 | Nathanial Coombes Port Perry, ON | +5 | - | 76 | |
| T44 | Nicholas Ingoglia (a) HOLLAND LANDING, ON | +5 | - | 76 | |
| T44 | Richard Ross (a) Toronto, ON | +5 | - | 76 | |
| T60 | Branson Ferrier Innisfil, ON | +6 | - | 77 | |
| T60 | chase komaromi london, ON | +6 | - | 77 | |
| T60 | Ethan Gore (a) Fergus, ON | +6 | - | 77 | |
| T60 | Ethan Turner (a) Guelph, ON | +6 | - | 77 | |
| T60 | Gianfranco Guida Maple, ON | +6 | - | 77 | |
| T60 | Jack Gratrix (a) Sunderland, ON | +6 | - | 77 | |
| T60 | Jack Kent Uxbridge, ON | +6 | - | 77 | |
| T60 | Jackson Pracey (a) Kingsville, ON | +6 | - | 77 | |
| T60 | James Hardie Churchill, ON | +6 | - | 77 | |
| T69 | Braydon White Barrie, ON | +7 | - | 78 | |
| T69 | CODY CLARK Little Britain, ON | +7 | - | 78 | |
| T69 | Conner Watt (a) Mississauga, ON | +7 | - | 78 | |
| T69 | Evan Klein (a) Guelph, ON | +7 | - | 78 | |
| T69 | Graeme Edwards Mississauga, ON | +7 | - | 78 | |
| T69 | Ian Searles Searles ancatser, ON | +7 | - | 78 | |
| T69 | Jed Badour North York, ON | +7 | - | 78 | |
| T69 | Jonah Oconnor (a) Renfrew, ON | +7 | - | 78 | |
| T69 | Oscar Feschuk (a) Toronto, ON | +7 | - | 78 | |
| T78 | Aidan Talent (a) Whitby, ON | +8 | - | 79 | |
| T78 | Alessandro Di Felice (a) richmond hill, ON | +8 | - | 79 | |
| T78 | Andrew Ximines Markham, ON | +8 | - | 79 | |
| T78 | Cameron Timmins Port Perry, ON | +8 | - | 79 | |
| T78 | Charlie Cooper Caledonia, ON | +8 | - | 79 | |
| T78 | Eric Wen (a) Waterloo, ON | +8 | - | 79 | |
| T78 | Lucas Gilbart (a) Toronto, ON | +8 | - | 79 | |
| T78 | Mackenzie Dasti (a) Oshawa, ON | +8 | - | 79 | |
| T78 | Marshall Bath (a) Courtice, ON | +8 | - | 79 | |
| T78 | Miko Soliman Alliston, ON | +8 | - | 79 | |
| T78 | Mitch Sutton London, ON | +8 | - | 79 | |
| T78 | Stefan Nicoara Richmond Hill, ON | +8 | - | 79 | |
| T90 | Aydan Downer (a) Keswick, ON | +9 | - | 80 | |
| T90 | Cory Bannon (a) London, ON | +9 | - | 80 | |
| T90 | haokuang tian aurora, ON | +9 | - | 80 | |
| T90 | Muhammad Elias (a) Markham, ON | +9 | - | 80 | |
| T90 | Owen Mailhot (a) Whitby, ON | +9 | - | 80 | |
| T90 | Robert Graham Bradford, ON | +9 | - | 80 | |
| T90 | Sahil Kulkarni Woodbridge, ON | +9 | - | 80 | |
| T90 | Ty Wadsworth (a) Whitby, ON | +9 | - | 80 | |
| T98 | david yoon Richmond Hill, ON | +10 | - | 81 | |
| T98 | Dayton Price (a) HAMILTON, ON | +10 | - | 81 | |
| T98 | Jiapeng Lu (a) MARKHAM, ON | +10 | - | 81 | |
| T98 | Kieran Allain (a) Halifax, NS | +10 | - | 81 | |
| T98 | kwang hyun kim North York, ON | +10 | - | 81 | |
| T98 | Patrick Grieve Cobourg, ON | +10 | - | 81 | |
| T98 | Rylan Hall (a) Stratford, ON | +10 | - | 81 | |
| T98 | Seong-woong Moon Etobicoke, ON | +10 | - | 81 | |
| T98 | Steve Rodriguez Pickering, ON | +10 | - | 81 | |
| T107 | Adley Abols (a) Toronto, ON | +11 | - | 82 | |
| T107 | Alex Fowke (a) Sudbury, ON | +11 | - | 82 | |
| T107 | Arif Jageshar Richmond hill, ON | +11 | - | 82 | |
| T107 | Ashton Rinaldi (a) Barrie, ON | +11 | - | 82 | |
| T107 | Clayton Connor (a) Newmarket, ON | +11 | - | 82 | |
| T107 | Connor Shields (a) Orangeville, ON | +11 | - | 82 | |
| T107 | Fergus Barron Stittsville, ON | +11 | - | 82 | |
| T107 | Jaden Jones (a) Thunder Bay, ON | +11 | - | 82 | |
| T107 | Nolan Wilson (a) Cambridge, ON | +11 | - | 82 | |
| T116 | Burke Rutherford (a) Port Perry, ON | +12 | - | 83 | |
| T116 | Dale Valade (a) North bay, ON | +12 | - | 83 | |
| T116 | Daniel Lee (a) Toronto, ON | +12 | - | 83 | |
| T116 | Oscar Lin (a) Markham, ON | +12 | - | 83 | |
| T116 | STEFAN BIELECKI (a) Borden, ON | +12 | - | 83 | |
| T116 | Steven Casey Concord, ON | +12 | - | 83 | |
| T122 | Brayden Heleno (a) Mississauga, ON | +13 | - | 84 | |
| T122 | Logan Ambrose (a) Orangeville, ON | +13 | - | 84 | |
| T122 | nic huebel (a) Pickering, ON | +13 | - | 84 | |
| T122 | William Drewery (a) Cambridge, ON | +13 | - | 84 | |
| T126 | Aiden Muldoon (a) Oakville, ON | +14 | - | 85 | |
| T126 | Chris Lovell (a) Oshawa, ON | +14 | - | 85 | |
| T126 | Jack Sue Richmond Hill, ON | +14 | - | 85 | |
| T126 | JAGGER YATES (a) Tecumseh, ON | +14 | - | 85 | |
| T126 | Lucas Tataryn (a) Peterborough, ON | +14 | - | 85 | |
| T126 | Matthew Santini (a) Mississauga, ON | +14 | - | 85 | |
| T132 | Arthur Lam Markham, ON | +15 | - | 86 | |
| T132 | Ben Barrett (a) Blue mountains, ON | +15 | - | 86 | |
| T132 | David Criss Mississauga, ON | +15 | - | 86 | |
| T132 | Josh Monro (a) mississauga, ON | +15 | - | 86 | |
| T132 | Sang hwa Lee Markham, ON | +15 | - | 86 | |
| 137 | Fitzgerald Mills (a) Oshawa, ON | +16 | - | 87 | |
| T138 | Brandt Wood (a) Petawawa, ON | +17 | - | 88 | |
| T138 | Owen Marsella (a) Aurora, ON | +17 | - | 88 | |
| 140 | Yishan (Nick) Cai (a) North York, ON | +18 | - | 89 | |
| DNF | Chuck Tragesser lll (a) MURRYSVILLE, PA | +3 | DNF | 39 | |
| DNF | John Monture (a) Six Nations, ON | E | DNF | 0 | |
| DNF | Jordan Rawn (a) Oshawa, ON | E | DNF | 0 | |
| WD | Xuechen Yu Unionville, ON | E | WD | 0 |
Keep Reading