RBC Canadian Open Regional Q – Ontario East
Field Size
142
Qualifying Spots
—
Cut Line
—
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Thomas Code Dorchester, ON | -1 | - | 71 | |
| 2 | Cameron Kellett St. Thomas, ON | E | - | 72 | |
| T3 | Xiao Yang (Bryan) Luo (a) Mississauga, ON | +1 | - | 73 | |
| T3 | Dylan MacDonald Markham, ON | +1 | - | 73 | |
| T5 | Sean Kawalec (a) Kitchener, ON | +2 | - | 74 | |
| T5 | Michael von Schalburg King City, ON | +2 | - | 74 | |
| T5 | Eddie Maunder Oakville, ON | +2 | - | 74 | |
| T8 | Alek Mauro (a) Windsor, ON | +3 | - | 75 | |
| T8 | Matt Bremer Burlington, ON | +3 | - | 75 | |
| T8 | Victor Ciesielski Cambridge, ON | +3 | - | 75 | |
| T8 | Max Li (a) Richmond Hill, ON | +3 | - | 75 | |
| T8 | Manav Bharani (a) Brampton, ON | +3 | - | 75 | |
| T8 | Matteo Rocco (a) Toronto, ON | +3 | - | 75 | |
| T14 | Jacob Lehman Guelph, ON | +4 | - | 76 | |
| T14 | Charles Vokins (a) Etobicoke, ON | +4 | - | 76 | |
| T14 | Spencer Shropshire (a) Ramara, ON | +4 | - | 76 | |
| T14 | Andrew Lewis (a) Mississauga, ON | +4 | - | 76 | |
| T14 | Michael Blair Ancaster, ON | +4 | - | 76 | |
| T14 | Jae Kim Toronto, ON | +4 | - | 76 | |
| T14 | Nolan Piazza Niagara Falls, ON | +4 | - | 76 | |
| T14 | Gajan Sivabalasingham (a) Stouffville, ON | +4 | - | 76 | |
| T14 | M Andrew Edbauer (a) Buffalo, NY | +4 | - | 76 | |
| T23 | Brennan Turner (a) Fenwick, ON | +5 | - | 77 | |
| T23 | Cole Thompson (a) Beamsville, ON | +5 | - | 77 | |
| T23 | Jake Scott Lakewood, OH | +5 | - | 77 | |
| T23 | Jager Pain (a) Woodbridge, ON | +5 | - | 77 | |
| T23 | Colton Cheeseman (a) Hamilton, ON | +5 | - | 77 | |
| T23 | Thomas Giroux Rockwood, ON | +5 | - | 77 | |
| T23 | David Li Sheman Aurora, ON | +5 | - | 77 | |
| T30 | Terrence Deng (a) Toronto, ON | +6 | - | 78 | |
| T30 | Conlin Bradshaw (a) Matthews, NC | +6 | - | 78 | |
| T30 | Connor Lyon (a) Kingston, ON | +6 | - | 78 | |
| T30 | Freddy D’Angelo Ridgeway, ON | +6 | - | 78 | |
| T30 | David Lang (a) Toronto, ON | +6 | - | 78 | |
| T30 | Jeff Aljoe Durham, ON | +6 | - | 78 | |
| T30 | James Seymour Aurora, ON | +6 | - | 78 | |
| T30 | John Maley Sudbury, ON | +6 | - | 78 | |
| T30 | Jacob Lacko (a) Sudbury, ON | +6 | - | 78 | |
| T39 | Mitchell Molen (a) St. Catharines, ON | +7 | - | 79 | |
| T39 | Tianlin Zhang New York, NY | +7 | - | 79 | |
| T39 | Colin Wright (a) Hamilton, ON | +7 | - | 79 | |
| T39 | Ryan Curran Barrie, ON | +7 | - | 79 | |
| T39 | Jack Alward Wasaga Beach, ON | +7 | - | 79 | |
| T39 | Nolan vonKalckreuth (a) Fort Erie, ON | +7 | - | 79 | |
| T39 | Keegan Tyers (a) Newmarket, ON | +7 | - | 79 | |
| T39 | Cole Nead (a) Toronto, ON | +7 | - | 79 | |
| T39 | Ethan Reid (a) Toronto, ON | +7 | - | 79 | |
| T48 | Andreas Diogenous (a) Cambridge, ON | +8 | - | 80 | |
| T48 | Paul Dunton Tunbridge Wells, MB | +8 | - | 80 | |
| T48 | Joel Giornofelice Beamsville, ON | +8 | - | 80 | |
| T48 | Nic Powell Toronto, ON | +8 | - | 80 | |
| T48 | Noah Campbell Pickering, ON | +8 | - | 80 | |
| T48 | David French Kitchener, ON | +8 | - | 80 | |
| T48 | William Dodd (a) Aurora, ON | +8 | - | 80 | |
| T48 | Josh Montgomery (a) Woodstock, ON | +8 | - | 80 | |
| T48 | Joseph Totino (a) Toronto, ON | +8 | - | 80 | |
| T48 | Colin MacGregor Hamilton, ON | +8 | - | 80 | |
| T58 | Tristan Renaud Sudbury, ON | +9 | - | 81 | |
| T58 | Bradley Greenside (a) Barrie, ON | +9 | - | 81 | |
| T58 | Traynor Turkiewicz (a) Brantford, ON | +9 | - | 81 | |
| T58 | Colin Morgan Crystal Beach, ON | +9 | - | 81 | |
| T58 | Zachary Bankuti St. Catharines, ON | +9 | - | 81 | |
| T58 | Matthew Gray (a) Beamsville, ON | +9 | - | 81 | |
| T64 | Taylor Smith North York, ON | +10 | - | 82 | |
| T64 | Charlie Pantalone (a) Toronto, ON | +10 | - | 82 | |
| T64 | Alexander Vegh (a) Toronto, ON | +10 | - | 82 | |
| T64 | Drew Hoefkens (a) Tillsonburg, ON | +10 | - | 82 | |
| T64 | Matthew Spadacini (a) Richmond Hill, ON | +10 | - | 82 | |
| T64 | Mark Hoffman North York, ON | +10 | - | 82 | |
| T64 | Cole Hilchie (a) Halifax, NS | +10 | - | 82 | |
| T64 | Joe Sloan (a) Fort Erie, ON | +10 | - | 82 | |
| T64 | Trent Clarke (a) Vineland, ON | +10 | - | 82 | |
| T73 | Matt Cupido Paris, ON | +11 | - | 83 | |
| T73 | G.W. King Meaford, ON | +11 | - | 83 | |
| T73 | Jordan Lisko St. Catharines, ON | +11 | - | 83 | |
| T73 | Samuel Roy Oakville, ON | +11 | - | 83 | |
| T73 | Brett Cairns Tillsonburg, ON | +11 | - | 83 | |
| T73 | Joel Niles (a) Toronto, ON | +11 | - | 83 | |
| T73 | Matthew Sloan (a) Burlington, ON | +11 | - | 83 | |
| T73 | Nathan Lepore (a) Thunder Bay, ON | +11 | - | 83 | |
| T73 | Michael Karasinski Vineland, ON | +11 | - | 83 | |
| T73 | Adam Steinschifter Welland, ON | +11 | - | 83 | |
| T73 | Tyler Hale (a) St. Catharines, ON | +11 | - | 83 | |
| T73 | Landon Young Guelph, ON | +11 | - | 83 | |
| T85 | Brett Webster (a) Mississauga, ON | +12 | - | 84 | |
| T85 | Chad Denyes Hamilton, ON | +12 | - | 84 | |
| T85 | Stephen Gonko Sudbury, ON | +12 | - | 84 | |
| T85 | Lawson Heffernan (a) Norwood, ON | +12 | - | 84 | |
| T85 | Jeremiah Walker (a) Toronto, ON | +12 | - | 84 | |
| T90 | Finn Saunders (a) Brantford, ON | +13 | - | 85 | |
| T90 | Robert McVinnie (a) Tecumseh, ON | +13 | - | 85 | |
| T90 | Brandon Rumph (a) Harriston, ON | +13 | - | 85 | |
| T90 | John Foster Concord, ON | +13 | - | 85 | |
| T90 | Jakob Montemurro Hamilton, ON | +13 | - | 85 | |
| T90 | Jack Lacey-Rogers (a) Mississauga, ON | +13 | - | 85 | |
| T90 | Brent Culkeen (a) Cambridge, ON | +13 | - | 85 | |
| T90 | Cole Gowe (a) Burlington, ON | +13 | - | 85 | |
| T98 | Alex Perez (a) Oakville, ON | +14 | - | 86 | |
| T98 | Brian Churchill-Smith Alton, ON | +14 | - | 86 | |
| T98 | Will Richardson (a) Cobourg, ON | +14 | - | 86 | |
| T98 | Derek Dalziel (a) London, ON | +14 | - | 86 | |
| T98 | Will Burleigh (a) Grimsby, ON | +14 | - | 86 | |
| T98 | Bennett Kirkwood (a) Dundas, ON | +14 | - | 86 | |
| T98 | Ryan Borg Burlington, ON | +14 | - | 86 | |
| T98 | Eric Mercer (a) Toronto, ON | +14 | - | 86 | |
| T106 | Greg Wilson (a) Niagara Falls, ON | +15 | - | 87 | |
| T106 | Chris Di Domenico (a) King City, ON | +15 | - | 87 | |
| T106 | Ty Tischler (a) Brantford, ON | +15 | - | 87 | |
| T106 | Emmett Woodland (a) Barrie, ON | +15 | - | 87 | |
| T106 | Amos Robinson (a) Strathroy, ON | +15 | - | 87 | |
| T106 | Jaden Noble Niagara Falls, ON | +15 | - | 87 | |
| T106 | Andy Jeffery (a) Toronto, ON | +15 | - | 87 | |
| T106 | Xavier Bernier (a) Kitchener, ON | +15 | - | 87 | |
| T114 | Isaiah Ellis (a) Smithville, ON | +16 | - | 88 | |
| T114 | Nathan Brown Binbrook, ON | +16 | - | 88 | |
| T114 | Sai Kaja (a) Mississauga, ON | +16 | - | 88 | |
| T114 | Tyler May (a) Fergus, ON | +16 | - | 88 | |
| 118 | Isaac Cho Laingsburg, MI | +17 | - | 89 | |
| T119 | Kayden Grenier (a) Port Colborne, ON | +18 | - | 90 | |
| T119 | Avery Gallagher (a) Simcoe, ON | +18 | - | 90 | |
| T119 | Kiefer Sharman (a) Burlington, ON | +18 | - | 90 | |
| T119 | Nick Torrence (a) Pittsburgh, PA | +18 | - | 90 | |
| T123 | Jason Burch Oakville, ON | +19 | - | 91 | |
| T123 | Branden McLeod Cambridge, ON | +19 | - | 91 | |
| T123 | wheaton mouck Leamington, ON | +19 | - | 91 | |
| T123 | Noah Romeo (a) Cambridge, ON | +19 | - | 91 | |
| T123 | Beau Elliott (a) Belle River, ON | +19 | - | 91 | |
| T128 | Isaac Demelo (a) London, ON | +20 | - | 92 | |
| T128 | Colin Buckborough (a) Port Colborne, ON | +20 | - | 92 | |
| 130 | Christian Giorgi (a) Mississauga, ON | +21 | - | 93 | |
| 131 | Caleb Glube (a) Oakville, ON | +22 | - | 94 | |
| 132 | Jamie Edwards (a) Kincardine, ON | +23 | - | 95 | |
| 133 | Jesse Piercey (a) London, ON | +26 | - | 98 | |
| 134 | Jesse Grondin (a) Belle River, ON | +30 | - | 102 | |
| DNF | Zack Bennett (a) Bay Roberts, NL | E | - | 0 | |
| NC | Daniel Robinson (a) Uxbridge, ON | E | - | 0 | |
| DNF | Jacob Mady (a) Brampton, ON | E | - | 0 | |
| DNF | Mark von Kalckreuth Ancaster, ON | E | - | 0 | |
| DNF | Liam Boyter (a) Barrie, ON | E | - | 0 | |
| DNF | Calvin Ngavaite St. Catharines, ON | E | - | 0 | |
| DNF | Karstin Stuckless (a) Exeter, ON | E | - | 0 | |
| DNF | Ian Ford (a) Etobicoke, ON | E | - | 0 |
Keep Reading