RBC Canadian Open Regional Q – Quebec
Field Size
135
Qualifying Spots
—
Cut Line
—
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Samuel Breton Gagnon (a) Quebec, QC | -3 | - | 69 | |
| T2 | Alexandre Mercier (a) Lachenaie, QC | -2 | - | 70 | |
| T2 | Christopher Vandette Beaconsfield, QC | -2 | - | 70 | |
| T2 | Thomas Grenier (a) Thetford Mines, QC | -2 | - | 70 | |
| T5 | Henry Dao (a) La Prairie, QC | E | - | 72 | |
| T5 | James Newton Ottawa, ON | E | - | 72 | |
| T5 | Laurent Desmarchais Cowansville, QC | E | - | 72 | |
| T5 | Michael Vivone (a) Ottawa, ON | E | - | 72 | |
| T5 | William Duquette Laval, QC | E | - | 72 | |
| T10 | Blair Bursey Gander, NL | +1 | - | 73 | |
| T10 | Craig Stefureak Ottawa, ON | +1 | - | 73 | |
| T10 | Félix Bouchard (a) Otterburn Park, QC | +1 | - | 73 | |
| T10 | Hudson Turcotte (a) Ottawa, ON | +1 | - | 73 | |
| T10 | Jayson Ross (a) OTTAWA, ON | +1 | - | 73 | |
| T10 | Julian Colavecchia Toronto, ON | +1 | - | 73 | |
| T10 | Milan Abrieu (a) Bromont, QC | +1 | - | 73 | |
| T17 | Brandon Rattray St-Bruno, QC | +2 | - | 74 | |
| T17 | Carter O'Brien (a) Spencerville, ON | +2 | - | 74 | |
| T17 | Cayden Kwan (a) Markham, ON | +2 | - | 74 | |
| T17 | Chase Jerome (a) Ottawa, ON | +2 | - | 74 | |
| T17 | Édouard Laflamme (a) Québec, QC | +2 | - | 74 | |
| T17 | Eric Banks Quispamsis, NB | +2 | - | 74 | |
| T17 | Gurpreet Minhas (a) Île bizard, QC | +2 | - | 74 | |
| T17 | Hogan Blais (a) Cumberland, ON | +2 | - | 74 | |
| T25 | Avery Mahoney (a) Burlington, ON | +3 | - | 75 | |
| T25 | Brandon Lacasse Châteauguay, QC | +3 | - | 75 | |
| T25 | Diarmuid Sugrue (a) Markham, ON | +3 | - | 75 | |
| T25 | Hugo Denis*** Repentigny, QC | +3 | - | 75 | |
| T25 | Jordan Hwang (a) Richmond Hill, ON | +3 | - | 75 | |
| T25 | Jordan Shanks Toronto, ON | +3 | - | 75 | |
| T25 | Nicholas Vaillancourt Morin-Heights, QC | +3 | - | 75 | |
| T25 | Owen Mullen (a) Shortts Lake, NS | +3 | - | 75 | |
| T25 | Rowan MacDonald (a) Cantley, QC | +3 | - | 75 | |
| T25 | Tyler Hashmi Charlottetown, PE | +3 | - | 75 | |
| T25 | William Bellavance (a) l’Isle-Verte, QC | +3 | - | 75 | |
| T36 | Alexis Clement Drummondville, QC | +4 | - | 76 | |
| T36 | Brody Burgess (a) Victor, NY | +4 | - | 76 | |
| T36 | Carl St-Arnaud (a) Sainte-Geneviève-de-Batiscan, QC | +4 | - | 76 | |
| T36 | Carter Walsh Port Dover, ON | +4 | - | 76 | |
| T36 | Colton Wyllie Markham, ON | +4 | - | 76 | |
| T36 | Gabriel Bernard (a) Granby, QC | +4 | - | 76 | |
| T36 | Jacob Minkhorst (a) Prescott, ON | +4 | - | 76 | |
| T36 | James Imai Port St. Lucie, FL | +4 | - | 76 | |
| T36 | Jesper Cheng (a) Toronto, ON | +4 | - | 76 | |
| T36 | Kurt Rivers (a) Brampton, ON | +4 | - | 76 | |
| T36 | Marc Bourgeois Dieppe, NB | +4 | - | 76 | |
| T36 | Marc Casullo Aurora, ON | +4 | - | 76 | |
| T36 | Mikaël Coupal (a) Mont-Saint-Hilaire, QC | +4 | - | 76 | |
| T36 | Patrick Muldoon Montreal, QC | +4 | - | 76 | |
| T36 | Zach Place Roselle, IL | +4 | - | 76 | |
| T51 | Arnaud Langevin (a) Montréal, QC | +5 | - | 77 | |
| T51 | Burgess Houston Needham, MA | +5 | - | 77 | |
| T51 | Cameron Robitaille (a) St-Hyacinthe, QC | +5 | - | 77 | |
| T51 | Christopher Fosdick Middlefield, CT | +5 | - | 77 | |
| T51 | Daniel-Ange Morency (a) Saint-Esprit, QC | +5 | - | 77 | |
| T51 | Dom Lalonde St-Constant, QC | +5 | - | 77 | |
| T51 | Jonathan Schaepper McNab Braeside, ON | +5 | - | 77 | |
| T51 | Neal Ryan Dartmouth, NS | +5 | - | 77 | |
| T51 | William Forgues (a) Boischatel, QC | +5 | - | 77 | |
| T60 | Alexander Nucci (a) Beaconsfield, QC | +6 | - | 78 | |
| T60 | Ben Graham Frankford, ON | +6 | - | 78 | |
| T60 | David Dahms Ottawa, ON | +6 | - | 78 | |
| T60 | Francis Gaudreau (a) Montmagny, QC | +6 | - | 78 | |
| T60 | Gavin Ives Middle Sackville, NS | +6 | - | 78 | |
| T60 | Hayden Williamson (a) Oakville, ON | +6 | - | 78 | |
| T60 | Justin Grimard (a) Deux Montagnes, QC | +6 | - | 78 | |
| T60 | Loïc Simard (a) Sainte-Julie, QC | +6 | - | 78 | |
| T60 | Louis-François Charpentier (a) Montreal, QC | +6 | - | 78 | |
| T60 | Olivier Menard Valleyfield, QC | +6 | - | 78 | |
| T60 | Raphael Lapierre-Messier Montréal, QC | +6 | - | 78 | |
| T60 | Rickie Hurtubise (a) Morin-Heights, QC | +6 | - | 78 | |
| T60 | Sébastien Albert (a) Ottawa, ON | +6 | - | 78 | |
| T60 | Tyler Hull Toronto, ON | +6 | - | 78 | |
| T60 | William Côté (a) Boischatel, QC | +6 | - | 78 | |
| T60 | Zach Pageau (a) Saint-Jean-sur-Richelieu, QC | +6 | - | 78 | |
| T76 | Ben Boudreau Longueuil, QC | +7 | - | 79 | |
| T76 | David Lafreniere (a) Ottawa, ON | +7 | - | 79 | |
| T76 | Éloik Bertrand (a) Candiac, QC | +7 | - | 79 | |
| T76 | Jean-Philippe Parr (a) Saint-Celestin, QC | +7 | - | 79 | |
| T76 | Leo Savio (a) Welland, ON | +7 | - | 79 | |
| T76 | Luca Michielli (a) Saint-Lazare, QC | +7 | - | 79 | |
| T76 | Raphaël Vézina-Ouellet (a) Candiac, QC | +7 | - | 79 | |
| T76 | Thomas Provost-Blais St-Hippolyte, QC | +7 | - | 79 | |
| T76 | Tim Alarie St-Jérôme, QC | +7 | - | 79 | |
| T76 | William Cartier-Watchorn (a) Morin-Heights, QC | +7 | - | 79 | |
| T86 | German Angelo Turno (a) London, ON | +8 | - | 80 | |
| T86 | Tucker Doiron (a) Stewiacke, NS | +8 | - | 80 | |
| T86 | William Blanchard Laval, QC | +8 | - | 80 | |
| T86 | William Nickson (a) Beaconsfield, QC | +8 | - | 80 | |
| T90 | Antoine Morisset (a) Blainville, QC | +9 | - | 81 | |
| T90 | Kenny Mountain (a) Hammonds Plains, NS | +9 | - | 81 | |
| T90 | Oliver Woodruff (a) Montreal, QC | +9 | - | 81 | |
| T93 | Alessandro Fragnito (a) Kirkland, QC | +10 | - | 82 | |
| T93 | Bill Minkhorst Prescott, ON | +10 | - | 82 | |
| T93 | Curtis Torry Belleville, ON | +10 | - | 82 | |
| T93 | Jacob Kinsella (a) Whitchurch-Stouffville, ON | +10 | - | 82 | |
| T93 | Samuel Labrecque (a) Notre-Dame-de-l'Île-Perrot, QC | +10 | - | 82 | |
| T93 | Samuel Mamane (a) Montreal, QC | +10 | - | 82 | |
| T93 | Thomas Channevy (a) Beaconsfield, QC | +10 | - | 82 | |
| T93 | Tristan Holder Lunenburg, ON | +10 | - | 82 | |
| T101 | Brayden Davis Caledon East, ON | +11 | - | 83 | |
| T101 | James Colin Davis Laval, QC | +11 | - | 83 | |
| T101 | Jordan Ells Halifax, NS | +11 | - | 83 | |
| T101 | Ryan Di Salle (a) Sudbury, ON | +11 | - | 83 | |
| T105 | Alex McKercher (a) Mirabel, QC | +12 | - | 84 | |
| T105 | George Siozos (a) Laval, QC | +12 | - | 84 | |
| T105 | Jack Dewan (a) Ottawa, ON | +12 | - | 84 | |
| T105 | Jerrod Williams (a) Ocala, FL | +12 | - | 84 | |
| T105 | Laurence-Olivier Desbiens Gatineau, QC | +12 | - | 84 | |
| T105 | Sebastien Beaudry Morin-Heights, QC | +12 | - | 84 | |
| T105 | Teran Newell Barrington, NS | +12 | - | 84 | |
| T112 | Francis Savard (a) Saint-Bruno-de-Montarville, QC | +13 | - | 85 | |
| T112 | Jordan Boulet Sainte adele, QC | +13 | - | 85 | |
| T112 | Joshua Shayne Cohen (a) Cote St Luc, QC | +13 | - | 85 | |
| T112 | Kyle Bryden (a) Ottawa, ON | +13 | - | 85 | |
| T116 | Eric Maltais Rosemere, QC | +14 | - | 86 | |
| T116 | Samuel Olivier Tremblay (a) Blainville, QC | +14 | - | 86 | |
| T118 | Alex Pickle (a) Consecon, ON | +15 | - | 87 | |
| T118 | Dylan Kernehan Redwood, NY | +15 | - | 87 | |
| 120 | David Charette (a) Outremont, QC | +16 | - | 88 | |
| T121 | Anthony Cecchin (a) Mississauga, ON | +17 | - | 89 | |
| T121 | Jimmy Singh Tottenham, ON | +17 | - | 89 | |
| T123 | Etienne Dumas (a) Montréal, QC | +18 | - | 90 | |
| T123 | Gabriel Alexi Turno (a) London, ON | +18 | - | 90 | |
| T123 | Gerry Mei Toronto, ON | +18 | - | 90 | |
| T123 | Matt Cestra (a) Oakville, ON | +18 | - | 90 | |
| T127 | Carl Foisy (a) Sainte Adele, QC | +21 | - | 93 | |
| T127 | Zachary Zieba Wellington, FL | +21 | - | 93 | |
| 129 | Katlin Kendall (a) Toronto, ON | +37 | - | 109 | |
| DNF | David Morland IV Palm Coast, FL | - | DNF | - | |
| DNF | Elliot Slater Mississauga, ON | - | DNF | - | |
| NC | Jonathan Cousineau (a) Mirabel, QC | - | NC | - | |
| DNF | Joshua Lee Nepean, ON | E | DNF | 0 | |
| NS | Rahul Sriram Palm Beach Gardens, FL | - | NS | - | |
| DNF | Sanjay Chakraborty Montreal, QC | - | DNF | - |
Keep Reading