U.S. Open Final Qualifying: Texas
Field Size
123
Qualifying Spots
9
Cut Line
-3
Rounds
1
Leaderboard
| Thru | R1 | R2 | ||||
|---|---|---|---|---|---|---|
| 1 | Uihlein, Peter Q Jupiter, Fla. | -9 | F | 67 | 66 | |
| 2 | Kim, Tom Q Republic of Korea | -8 | F | 66 | 68 | |
| 3 | Dossey, Cooper Q Richardson, Texas | -7 | F | 65 | 70 | |
| 4 | Shah, Manav Q Bakersfield, Calif. | -5 | F | 66 | 71 | |
| T5 | Stanger, Jimmy Q Tampa, Fla. | -4 | F | 70 | 68 | |
| T5 | Dumont de Chassart, Adrien Q Belgium | -4 | F | 68 | 70 | |
| T5 | Kim, TK Q Dallas, Texas | -4 | F | 67 | 71 | |
| T5 | McDowell, Graeme Q Northern Ireland | -4 | F | 69 | 69 | |
| 9 | Surratt, Caleb Q Charlotte, N.C. | -3 | F | 70 | 69 | |
| CUT | Musselman, Cooper Q Louisville, Ky. | -3 | F | 69 | 70 | |
| CUT | Streelman, Kevin Q Winfield, Ill. | -3 | F | 68 | 71 | |
| CUT | Chacarra, Eugenio Q Spain | -3 | F | 70 | 69 | |
| CUT | Norlander, Henrik Q Sweden | -3 | F | 67 | 72 | |
| CUT | Phillips, Chandler Q Byran, Texas | -3 | F | 72 | 67 | |
Cut Line | ||||||
| CUT | Ballester, Jose Luis Spain | -2 | F | 68 | 72 | |
| CUT | Veerman, Johannes Houston, Texas | -2 | F | 67 | 73 | |
| CUT | Cole, Eric Tequesta, Fla. | -2 | F | 71 | 69 | |
| CUT | Springer, Hayden Trophy Club, Texas | -2 | F | 66 | 74 | |
| CUT | Adkins, Ty (a) Hutchinson, Kan. | -2 | F | 72 | 68 | |
| CUT | Hughes, Mackenzie Canada | -2 | F | 70 | 70 | |
| CUT | Frittelli, Dylan South Africa | -1 | F | 73 | 68 | |
| CUT | Bennett, Sam Madisonville, Texas | -1 | F | 70 | 71 | |
| CUT | Voke, Nick New Zealand | -1 | F | 68 | 73 | |
| CUT | Dahmen, Joel Clarkston, Wash. | -1 | F | 68 | 73 | |
| CUT | Garcia, Sergio Spain | -1 | F | 73 | 68 | |
| CUT | Grace, Branden South Africa | -1 | F | 72 | 69 | |
| CUT | Malnati, Peter Knoxville, Tenn. | -1 | F | 71 | 70 | |
| CUT | Ancer, Abraham Mexico | -1 | F | 70 | 71 | |
| CUT | Vincent, Scott Zimbabwe | -1 | F | 70 | 71 | |
| CUT | Reily, Austyn Pottsboro, Texas | E | F | 69 | 73 | |
| CUT | Kim, Chan Gilbert, Ariz. | E | F | 73 | 69 | |
| CUT | Dunlap, Nick Jupiter, Fla. | E | F | 70 | 72 | |
| CUT | Capan III, Frankie North Oaks, Minn. | E | F | 69 | 73 | |
| CUT | Tringale, Cameron Laguna Niguel, Calif. | E | F | 71 | 71 | |
| CUT | Gupta, Aman Dallas, Texas | E | F | 69 | 73 | |
| CUT | VanDerLaan, John Southbury, Conn. | E | F | 70 | 72 | |
| CUT | Binfield, Wade Fayetteville, Ga. | +1 | F | 67 | 76 | |
| CUT | Gumberg, Jordan Delray Beach, Fla. | +1 | F | 71 | 72 | |
| CUT | Card, Jay Shelter Island, N.Y. | +1 | F | 70 | 73 | |
| CUT | Ghim, Doug Arlington Heights, Ill. | +1 | F | 63 | 80 | |
| CUT | Ryder, Sam Atlantic Beach, Fla. | +1 | F | 75 | 68 | |
| CUT | McGowan, Michael Southern Pines, N.C. | +1 | F | 71 | 72 | |
| CUT | Madariaga, Alejandro Mexico | +2 | F | 71 | 73 | |
| CUT | Hoffman, Charley Rancho Santa Fe, Calif. | +2 | F | 70 | 74 | |
| CUT | Rottluff, Max Germany | +2 | F | 73 | 71 | |
| CUT | Wang, Wei-Hsuan Chinese Taipei | +2 | F | 70 | 74 | |
| CUT | Harrison, David San Antonio, Texas | +2 | F | 70 | 74 | |
| CUT | Gutschewski, Trevor (a) Omaha, Neb. | +2 | F | 75 | 69 | |
| CUT | Meissner, Mitchell San Antonio, Texas | +2 | F | 73 | 71 | |
| CUT | Walts, Chase Flower Mound, Texas | +2 | F | 68 | 76 | |
| CUT | Stark, Brian Kingsburg, Calif. | +2 | F | 69 | 75 | |
| CUT | Varner III, Harold Gastonia, N.C. | +3 | F | 72 | 73 | |
| CUT | Sloan, Roger Canada | +3 | F | 74 | 71 | |
| CUT | Sandlin, Noah (a) Jacksonville, Texas | +4 | F | 69 | 77 | |
| CUT | Kang, Jeffrey Los Angeles, Calif. | +4 | F | 73 | 73 | |
| CUT | Ohe, Torger (a) Edina, Minn. | +4 | F | 77 | 69 | |
| CUT | Walker, Danny Jacksonville, Fla. | +5 | F | 71 | 76 | |
| CUT | Lebioda, Hank Orlando, Fla. | +5 | F | 73 | 74 | |
| CUT | Gandon, Jeremy France | +5 | F | 70 | 77 | |
| CUT | Vontz, Nate Lincoln, Neb. | +5 | F | 72 | 75 | |
| CUT | Dougherty, Kevin Murrieta, Calif. | +6 | F | 73 | 75 | |
| CUT | Beshoory, Pryce Pearland, Texas | +6 | F | 71 | 77 | |
| CUT | Koch, Greg Orlando, Fla. | +6 | F | 71 | 77 | |
| CUT | Lamprecht, Christo South Africa | +7 | F | 76 | 73 | |
| CUT | Welch, Patrick Providence, R.I. | +7 | F | 73 | 76 | |
| CUT | Barco, Luis Fernando Peru | +8 | F | 75 | 75 | |
| CUT | Doyle, Charlie (a) Colorado Springs, Colo. | +8 | F | 79 | 71 | |
| CUT | Chill Jr., Bradley (a) Columbia Station, Ohio | +8 | F | 75 | 75 | |
| CUT | Olson, Charlie (a) Newport Beach, Calif. | +8 | F | 74 | 76 | |
| CUT | Walters, Jonathan Oro Valley, Ariz. | +8 | F | 76 | 74 | |
| CUT | Arnold, Harrison (a) England | +8 | F | 75 | 75 | |
| CUT | Reyes, Andrew (a) San Antonio, Texas | +9 | F | 72 | 79 | |
| CUT | Stephens, Logan Cabot, Ark. | +9 | F | 75 | 76 | |
| CUT | La Sasso, Michael Raleigh, N.C. | +9 | F | 72 | 79 | |
| CUT | Dent, Declan (a) Grapevine, Texas | +9 | F | 79 | 72 | |
| CUT | Morgan, Luke Guthrie, Okla. | +10 | F | 73 | 79 | |
| CUT | Latimer, Lucas (a) Rockwall, Texas | +10 | F | 74 | 78 | |
| CUT | Harwell, Colby (a) San Antonio, Texas | +11 | F | 73 | 80 | |
| CUT | Suh, Jackson (a) San Francisco, Calif. | +11 | F | 74 | 79 | |
| CUT | Woolf, Travis (a) Fort Worth, Texas | +11 | F | 73 | 80 | |
| CUT | Jennings, Matthew Prairie City, Iowa | +12 | F | 79 | 75 | |
| CUT | Albee, Preston (a) Choctaw, Okla. | +12 | F | 80 | 74 | |
| CUT | Dhaubhadel, Melan England | +12 | F | 78 | 76 | |
| CUT | Leid, Brody (a) Phoenix, Ariz. | +12 | F | 82 | 72 | |
| CUT | Cleveland, Jean-Paul Denver, Colo. | +12 | F | 71 | 83 | |
| CUT | Wang, Hill (a) Hacienda Heights, Calif. | +12 | F | 74 | 80 | |
| CUT | Jensen, Davis West Bend, Wis. | +12 | F | 76 | 78 | |
| CUT | Bott, Hunter Montgomery, Texas | +12 | F | 75 | 79 | |
| CUT | An, Mason (a) Houston, Texas | +13 | F | 76 | 79 | |
| CUT | Thompson, Cody (a) Fort Collins, Colo. | +16 | F | 79 | 79 | |
| CUT | Chambers, Gerrit (a) Houston, Texas | +16 | F | 78 | 80 | |
| CUT | Babb, Patrick (a) Mansfield, Texas | +16 | F | 76 | 82 | |
| CUT | O'Malley, Hogan (a) Tempe, Ariz. | +16 | F | 78 | 80 | |
| CUT | Edwards, Ash (a) Boulder, Colo. | +16 | F | 80 | 78 | |
| CUT | Herholtz, Thomas (a) Colorado Springs, Colo. | +17 | F | 75 | 84 | |
| CUT | Moyer, Micah (a) Des Moines, Iowa | +17 | F | 78 | 81 | |
| CUT | Hollingsed, Jack (a) Dallas, Texas | +19 | F | 84 | 77 | |
| CUT | Hirata, Kensei Japan | +2 | 9 | 74 | 35 | |
| DNF | Goodwin, Noah Dallas, Texas | E | DNF | 73 | - | |
| DNF | Barjon, Paul France | E | DNF | 78 | - | |
| WD | Moore, Ryan Las Vegas, Nev. | - | WD | - | - | |
| WD | Sargent, Gordon Birmingham, Ala. | E | WD | 74 | - | |
| WD | Munoz, Sebastian Colombia | E | WD | 66 | - | |
| DNF | Ortiz, Alvaro Mexico | E | DNF | 67 | - | |
| DNF | Humphrey, Theo Dallas, Texas | E | DNF | 74 | - | |
| DNF | Garnett, Brice Gallatin, Mo. | E | DNF | 71 | - | |
| DQ | Florimo, Will Australia | E | DQ | 71 | - | |
| WD | Christiansen, Austen (a) Tomball, Texas | E | WD | 77 | - | |
| WD | Coody, Parker Plano, Texas | - | WD | - | - | |
| DNF | Hoge, Tom Fargo, N.D. | E | DNF | 68 | - | |
| DNF | Neergaard-Petersen, Rasmus Denmark | E | DNF | 74 | - | |
| WD | Feuerstein, Michael San Diego, Calif. | E | WD | 75 | - | |
| WD | Zecheng, Marty Dou People's Republic of China | E | WD | 72 | - | |
| DNF | Westmoreland, Kyle Daniel Island, S.C. | E | DNF | 72 | - | |
| WD | Steele, Brendan Idyllwild, Calif. | E | WD | 70 | - | |
| WD | Willett, Danny England | - | WD | - | - | |
| DNF | Lee, Kyoung-Hoon Republic of Korea | E | DNF | 68 | - | |
| WD | McKibbin, Tom Northern Ireland | - | WD | - | - | |
| NC | An, Byeong Hun Republic of Korea | E | NC | 69 | - | |
| WD | Champ, Cameron Sacramento, Calif. | E | WD | 73 | - | |
| DNF | Piercy, Scott Las Vegas, Nev. | E | DNF | 70 | - | |
| DNF | Yu, Kevin Chinese Taipei | E | DNF | 76 | - | |
| WD | Meissner, McClure Dallas, Texas | E | WD | 72 | - | |
Keep Reading