UNC Health Championship Open Qualifier
Field Size
140
Qualifying Spots
4
Cut Line
-6
Par
72
Leaderboard
| Thru | ||||||
|---|---|---|---|---|---|---|
| 1 | Petr Hruby Q Pilsen, AE | -7 | F | 65 | ||
| T2 | Jayce Hargrove Q Lubbock, TX | -6 | F | 66 | ||
| T2 | William Nottingham Q Greenville, SC | -6 | F | 66 | ||
| T2 | Brett Schell Q Saint Augustine, FL | -6 | F | 66 | ||
Cut Line | ||||||
| T2 | Keller Harper Atlanta, GA | -6 | F | 66 | ||
| T2 | Owen Avrit Arroyo Grande, CA | -6 | F | 66 | ||
| T2 | Ryan McCormick Bethesda, MD | -6 | F | 66 | ||
| T2 | Ben Sigel Mt Pleasant, SC | -6 | F | 66 | ||
| 9 | Jimmy Zheng Chapel hill, NC | -5 | F | 67 | ||
| T10 | David Mathis Wake Forest, NC | -4 | F | 68 | ||
| T10 | Keenan Huskey Greenville, SC | -4 | F | 68 | ||
| T10 | Jake Peacock Milton, GA | -4 | F | 68 | ||
| T10 | Alexander Herrmann Atlanta, GA | -4 | F | 68 | ||
| T10 | Nate Stember Portland, OR | -4 | F | 68 | ||
| T10 | Dan McCarthy Palm Beach Gardens, FL | -4 | F | 68 | ||
| T10 | Anders Larson (a) Pine Island, MN | -4 | F | 68 | ||
| T10 | John Fahey Charlotte, NC | -4 | F | 68 | ||
| T18 | Jason Widener Chapel Hill, NC | -3 | F | 69 | ||
| T18 | Aman Gupta Palm Beach Gardens, FL | -3 | F | 69 | ||
| T18 | BJ Rogillio Baton Rouge, LA | -3 | F | 69 | ||
| T18 | Jack Crosby Greenville, SC | -3 | F | 69 | ||
| T18 | Joey Herrera Dallas, TX | -3 | F | 69 | ||
| T18 | Austin Smith Williamsburg, VA | -3 | F | 69 | ||
| T18 | Vince Covello Atlantic Beach, FL | -3 | F | 69 | ||
| T18 | Ty Gingerich Carmel, IN | -3 | F | 69 | ||
| T18 | Anders Albertson Decatur, GA | -3 | F | 69 | ||
| T18 | Chris Naegel Wildwood, MO | -3 | F | 69 | ||
| T18 | Mike Van Sickle Wexford, PA | -3 | F | 69 | ||
| T29 | Garrett Risner Holly Springs, NC | -2 | F | 70 | ||
| T29 | Cyrus Stewart (a) Raleigh, NC | -2 | F | 70 | ||
| T29 | Grayson Baucom (a) Hickory, NC | -2 | F | 70 | ||
| T29 | Jack Boyer (a) Greensboro, NC | -2 | F | 70 | ||
| T29 | Branden Boyce (a) Spring Lake, NC | -2 | F | 70 | ||
| T29 | Zach Adams Columbia, SC | -2 | F | 70 | ||
| T29 | Will Morlan Travelers Rest, SC | -2 | F | 70 | ||
| T29 | Keanu Akina Alpine, UT | -2 | F | 70 | ||
| T37 | Parker Klitzke Wake Forest, NC | -1 | F | 71 | ||
| T37 | Parker Holekamp Porter, TX | -1 | F | 71 | ||
| T37 | Mitchell Schow Ogden, UT | -1 | F | 71 | ||
| T37 | Harrison Davis Fort Payne, AL | -1 | F | 71 | ||
| T37 | Jake Lewis (a) Cary, NC | -1 | F | 71 | ||
| T37 | Spencer Ralston St Simons Island, GA | -1 | F | 71 | ||
| T37 | James Imai Port St. Lucie, FL | -1 | F | 71 | ||
| T37 | Max Theodorakis Danbury, CT | -1 | F | 71 | ||
| T37 | Steffen Smith Norcross, GA | -1 | F | 71 | ||
| T37 | Caden McMackin Irvine, CA | -1 | F | 71 | ||
| T37 | Ryan Elmore Dunwoody, GA | -1 | F | 71 | ||
| T37 | Benjamin Shipp Duluth, GA | -1 | F | 71 | ||
| T37 | Graham Chase Charlotte, NC | -1 | F | 71 | ||
| T37 | Mitchell Vance Hartsville, SC | -1 | F | 71 | ||
| T37 | Henry May Edina, MN | -1 | F | 71 | ||
| T52 | Spencer Oxendine Fayettteville, NC | E | F | 72 | ||
| T52 | Jacob Landon Cottrell Clarksville, TN | E | F | 72 | ||
| T52 | Carson Lundell Alpine, UT | E | F | 72 | ||
| T52 | Steven DiLisio Swampscott, MA | E | F | 72 | ||
| T52 | Tyler Isenhart Geneva, IL | E | F | 72 | ||
| T52 | Ryan Cole Glen Allen, VA | E | F | 72 | ||
| T52 | Clay Amlung Louisville, KY | E | F | 72 | ||
| T52 | Dillon Stewart Ft Collins, CO | E | F | 72 | ||
| T52 | Tanner Bibey Walnut Cove, NC | E | F | 72 | ||
| T52 | Ryan Eshleman Birmingham, AL | E | F | 72 | ||
| T52 | Lucas Acevedo (a) Daniel Island, SC | E | F | 72 | ||
| T52 | Owen Kose (a) Holly Springs, NC | E | F | 72 | ||
| T52 | Dalton Ward St Simons Island, GA | E | F | 72 | ||
| T52 | Zachary Ruhlin Bluffton, SC | E | F | 72 | ||
| T52 | Addison Beam Cherryville, NC | E | F | 72 | ||
| T67 | John Bennett Forest City, NC | +1 | F | 73 | ||
| T67 | Thomas Christensen (a) Coral Springs, FL | +1 | F | 73 | ||
| T67 | Thomas Lilly Wilmington, NC | +1 | F | 73 | ||
| T67 | Moses Compaan Jacksonville, FL | +1 | F | 73 | ||
| T67 | Arth Sinha (a) Melbourne, FL | +1 | F | 73 | ||
| T67 | Pierce Grieve (a) Lake Forest, IL | +1 | F | 73 | ||
| T67 | Yi Cao Delta, BC | +1 | F | 73 | ||
| T67 | Nick Lyerly Myrtle Beach, SC | +1 | F | 73 | ||
| T67 | Parker Haynes Elizabethtown, KY | +1 | F | 73 | ||
| T67 | Beau Breault Brighton, MI | +1 | F | 73 | ||
| T67 | Kam Williams Hoschton, GA | +1 | F | 73 | ||
| T67 | Stephen Campbell Jr. Richmond, TX | +1 | F | 73 | ||
| T67 | Carter Graf Sylvan Lake, AB | +1 | F | 73 | ||
| T80 | Quinn Riley Raleigh, NC | +2 | F | 74 | ||
| T80 | Jack FitzGerald Wilmington, NC | +2 | F | 74 | ||
| T80 | Garett Reband York, SC | +2 | F | 74 | ||
| T80 | Joshua Creel Edmond, OK | +2 | F | 74 | ||
| T80 | Ben Cooper St. Simons Island, GA | +2 | F | 74 | ||
| T80 | Jacob Presutti Brampton, ON | +2 | F | 74 | ||
| T80 | Ian Siebers Bellevue, WA | +2 | F | 74 | ||
| T80 | Ben Pirro West Palm Beach, FL | +2 | F | 74 | ||
| T80 | Spencer Cross Knoxville | +2 | F | 74 | ||
| T80 | Jason Quinlan Cumming, GA | +2 | F | 74 | ||
| T80 | Sam Murphy Ruston, LA | +2 | F | 74 | ||
| T80 | Daniel Suter Gaithersburg, MD | +2 | F | 74 | ||
| T80 | Riley Brown Pinehurst, NC | +2 | F | 74 | ||
| T93 | Thomas Henson Hermann, MO | +3 | F | 75 | ||
| T93 | Jeremy Sisson Skaneateles, NY | +3 | F | 75 | ||
| T93 | Hayden Banz Salt Lake City, UT | +3 | F | 75 | ||
| T93 | Andrew McLauchlan (a) Jacksonville, FL, FL | +3 | F | 75 | ||
| T93 | Avery Schneider New Albany, OH | +3 | F | 75 | ||
| T93 | Triton Helmer (a) Chapel Hill, NC | +3 | F | 75 | ||
| T99 | Johnson Holliday Aynor, SC | +4 | F | 76 | ||
| T99 | Josh Lendach (a) Hayesville, NC | +4 | F | 76 | ||
| T99 | Carter Dill Tampa, FL | +4 | F | 76 | ||
| T99 | Drew Alleman (a) Frisco, TX | +4 | F | 76 | ||
| T99 | Collin Adams Charlotte, NC | +4 | F | 76 | ||
| T99 | Jack Boulger Walpole, MA | +4 | F | 76 | ||
| T99 | Maximilian Herrmann Atlanta, GA | +4 | F | 76 | ||
| T99 | Boyd Owens (a) Baton Rouge, LA | +4 | F | 76 | ||
| T99 | Payton Schmitt (a) Wake Forest, NC | +4 | F | 76 | ||
| T99 | Blake Mcshea Wendell, NC | +4 | F | 76 | ||
| T109 | Daniel McBrien (a) Holly Springs, NC | +5 | F | 77 | ||
| T109 | Blake Tomlinson Salt Lake City, UT | +5 | F | 77 | ||
| T109 | Jacob Scott Bradenton, FL | +5 | F | 77 | ||
| T109 | Blake Dyer Saint Petersburg, FL | +5 | F | 77 | ||
| T113 | Brayden Sheehan Bonita Springs, FL | +6 | F | 78 | ||
| T113 | Nathan Ouimette Highland, UT | +6 | F | 78 | ||
| T113 | Paul Conroy Chattanooga, TN | +6 | F | 78 | ||
| T116 | Jordan Hyland Kissimmee, FL | +7 | F | 79 | ||
| T116 | Christian Castillo The Colony, TX | +7 | F | 79 | ||
| T116 | Brent Glah (a) Ambler, PA | +7 | F | 79 | ||
| T116 | Key Coker Dallas, TX | +7 | F | 79 | ||
| T120 | Wenliang Xie Irving, TX | +8 | F | 80 | ||
| T120 | Xavier Williams Jensen Beach, FL | +8 | F | 80 | ||
| T120 | Jacob Marsee Thomasville, NC | +8 | F | 80 | ||
| T120 | Jake Girouard Raleigh, NC | +8 | F | 80 | ||
| T124 | Keegan Farmer (a) Ninety Six, SC | +10 | F | 82 | ||
| T124 | Rajvir Bedi San Jose, CA | +10 | F | 82 | ||
| T124 | Joseph Pakaluk (a) Youngsville, NC | +10 | F | 82 | ||
| 127 | Chase Cheatham Lincolnton, NC | +11 | F | 83 | ||
| T128 | Jack DuBose (a) Clinton, NC | +13 | F | 85 | ||
| T128 | Jacob Willeford (a) Arlington, VA | +13 | F | 85 | ||
| 130 | Germane Crowell Jr Lewisville, NC | +15 | F | 87 | ||
| NC | CM Mixon | - | NC | - | ||
| NC | Andrew Garner | - | NC | - | ||
| NC | Justin Moose | - | NC | - | ||
| NC | Dakota Bjorgen (a) | - | NC | - | ||
| NC | Sam Chavez | - | NC | - | ||
| NC | Logan Greer | - | NC | - | ||
| NC | Zhao Yang GU | - | NC | - | ||
| NC | Bryce Hendrix | - | NC | - | ||
| NC | Jared Kobren | - | NC | - | ||
| NC | Peter Myers (a) | - | NC | - | ||
Keep Reading