USGA Qualifiers
Final
U.S. Open Final Qualifying - Hino
May 25, 2026Hino Golf Club (King Course) · Shiga Prefecture, Japan
Field Size
38
Qualifying Spots
3
Cut Line
-10
Rounds
2
Leaderboard
| Thru | R1 | R2 | |||||
|---|---|---|---|---|---|---|---|
| 1 | Ryuichi Oiwa Q Japan | -12 | F | 67 | 61 | 128 | |
| 2 | Kaito Onishi Q Japan | -11 | F | 64 | 65 | 129 | |
| 3 | Taihei Sato Q Japan | -10 | F | 66 | 64 | 130 | |
Cut Line | |||||||
| CUT | Riki Kawamoto Japan | -10 | F | 66 | 64 | 130 | |
| CUT | Taichi Nabetani Japan | -9 | F | 64 | 67 | 131 | |
| CUT | Ryutaro Nagano Japan | -8 | F | 66 | 66 | 132 | |
| CUT | Yusuke Sakamoto Japan | -8 | F | 66 | 66 | 132 | |
| CUT | Ian Snyman South Africa | -8 | F | 67 | 65 | 132 | |
| CUT | Ren Yonezawa Japan | -7 | F | 66 | 67 | 133 | |
| CUT | Taiga Semikawa Japan | -6 | F | 64 | 70 | 134 | |
| CUT | Grant Godfrey Delaware, Ohio | -5 | F | 63 | 72 | 135 | |
| CUT | Austen Truslow New Smyrna Beach, Fla. | -5 | F | 65 | 70 | 135 | |
| CUT | Seungbin Choi Republic of Korea | -4 | F | 67 | 69 | 136 | |
| CUT | Wooyoung Cho Republic of Korea | -3 | F | 68 | 69 | 137 | |
| CUT | Chan Choi Republic of Korea | -2 | F | 69 | 69 | 138 | |
| DNF | Shugo Imahira Japan | E | DNF | 65 | - | 65 | |
| DNF | Yuta Ikeda Japan | E | DNF | 69 | - | 69 | |
| DNF | Ryo Katsumata Japan | E | DNF | 70 | - | 70 | |
| WD | Danny Lee Las Vegas, Nev. | - | WD | - | - | - | |
| DNF | Tomoharu Otsuki Japan | E | DNF | 65 | - | 65 | |
| DNF | Jack Thompson Australia | E | DNF | 71 | - | 71 | |
| DNF | Tatsunori Shogenji Japan | E | DNF | 67 | - | 67 | |
| DNF | Hiroshi Iwata Japan | E | DNF | 68 | - | 68 | |
| DNF | Yuwa Kosaihira Japan | E | DNF | 69 | - | 69 | |
| DNF | Ryosuke Kinoshita Japan | E | DNF | 67 | - | 67 | |
| DNF | Tomohiro Ishizaka Japan | E | DNF | 70 | - | 70 | |
| DNF | Tomoyo Ikemura Japan | E | DNF | 68 | - | 68 | |
| DNF | Yusaku Hosono Japan | E | DNF | 71 | - | 71 | |
| DNF | Yosuke Asaji Japan | E | DNF | 70 | - | 70 | |
| DNF | Satoshi Kodaira Japan | E | DNF | 71 | - | 71 | |
| DNF | Jinichiro Kozuma Japan | E | DNF | 68 | - | 68 | |
| DNF | Taiki Yoshida Japan | E | DNF | 70 | - | 70 | |
| WD | Aguri Iwasaki Japan | - | WD | - | - | - | |
| DNF | Alan Mclean Canada | E | DNF | 76 | - | 76 | |
| WD | Naoyuki Kataoka Japan | - | WD | - | - | - | |
| DNF | Taisei Shimizu Japan | E | DNF | 65 | - | 65 | |
| DNF | Kazuki Higa Japan | E | DNF | 67 | - | 67 | |
| DNF | Sampson Zheng People's Republic of China | E | DNF | 68 | - | 68 | |
Cut Line