Valero Texas Open Pre-Q #2 @ Cypresswood
Field Size
81
Qualifying Spots
12
Cut Line
-2
Par
72
Leaderboard
| Thru | ||||||
|---|---|---|---|---|---|---|
| 1 | James Ross Q Spring, TX | -6 | F | 66 | ||
| T2 | Nicholas Logis (a) Q Austin, TX | -5 | F | 67 | ||
| T2 | Cooper Paull (a) Q The Woodlands, TX | -5 | F | 67 | ||
| T4 | Preston Stanley Q Ponca City, OK | -4 | F | 68 | ||
| T4 | Cody Banach Q Houston, TX | -4 | F | 68 | ||
| T6 | Austen Christiansen (a) Q Tomball, TX | -3 | F | 69 | ||
| T6 | Matthew Sparks Q Owasso, OK | -3 | F | 69 | ||
| T6 | Daniel Zou (a) Q The Woodlands, TX | -3 | F | 69 | ||
| T6 | Thomas McLaughlin Q Fulshear, TX | -3 | F | 69 | ||
| T6 | William Moll Q Houston, TX | -3 | F | 69 | ||
| T11 | Brian Dwyer Q Southlake, TX | -2 | F | 70 | ||
| T11 | Lukas Boandl (a) Q Houston, TX | -2 | F | 70 | ||
Cut Line | ||||||
| T13 | Jonathan Brain (a) Agoura Hills, CA | -1 | F | 71 | ||
| T13 | Duke Heise (a) Spring, TX | -1 | F | 71 | ||
| T13 | Henry Daly (a) Houston, TX | -1 | F | 71 | ||
| T16 | Davis Byrd (a) Spring, TX | E | F | 72 | ||
| T16 | Joel Thelen Hudson Oaks, TX | E | F | 72 | ||
| T16 | Raines Watson (a) College Station, TX | E | F | 72 | ||
| T16 | Mason An (a) Houston, TX | E | F | 72 | ||
| T16 | Matthew Watkins Rockwall, TX | E | F | 72 | ||
| T16 | JJ Wood Texas City, TX | E | F | 72 | ||
| T22 | Chris Payne Friendswood, TX | +1 | F | 73 | ||
| T22 | Clay Feagler The Woodlands, TX | +1 | F | 73 | ||
| T22 | Finn Burkholder (a) The Woodlands, TX | +1 | F | 73 | ||
| T22 | Mateo Trevino Plano, TX | +1 | F | 73 | ||
| T22 | Vishal Giri Mesa, AZ | +1 | F | 73 | ||
| T22 | Oscar Kanada (a) The Woodlands, TX | +1 | F | 73 | ||
| T22 | Carlo Gatmaytan Chicago, IL | +1 | F | 73 | ||
| T29 | Todd Albert (a) New Braunfels, TX | +2 | F | 74 | ||
| T29 | Pierce Johnson Dallas, TX | +2 | F | 74 | ||
| T29 | Zaire Odle Montreal, QC | +2 | F | 74 | ||
| T29 | Reggie Zhu (a) Winter Garden, FL | +2 | F | 74 | ||
| T29 | Griffen Locke Joplin, MO | +2 | F | 74 | ||
| T29 | Scott Newell Tulsa, OK | +2 | F | 74 | ||
| T29 | James Levere (a) Davis, CA | +2 | F | 74 | ||
| T29 | Cole Howard Colorado Springs, CO | +2 | F | 74 | ||
| T29 | Brodey Warner Brookeland, TX | +2 | F | 74 | ||
| T29 | Joshua Husband Baytown, TX | +2 | F | 74 | ||
| T39 | Jaxon Graves (a) Magnolia, TX | +3 | F | 75 | ||
| T39 | Jamison Thomassee Church Point, LA | +3 | F | 75 | ||
| T39 | Travis Vick Houston, TX | +3 | F | 75 | ||
| T39 | Sean Mullen Austin, TX | +3 | F | 75 | ||
| T39 | Isaac Corder East Bernard, TX | +3 | F | 75 | ||
| T44 | Princeton Hoang Sugar Land, TX | +4 | F | 76 | ||
| T44 | Brady Nelson Hempstead, TX | +4 | F | 76 | ||
| T44 | Alex Welch League City, TX | +4 | F | 76 | ||
| T44 | Evan Rohde (a) Houston, TX | +4 | F | 76 | ||
| T48 | Alex Chenard (a) South Lyon, MI | +5 | F | 77 | ||
| T48 | Devaughn Robinson Houston, TX | +5 | F | 77 | ||
| T48 | Rex Hargrove (a) Houston, TX | +5 | F | 77 | ||
| T48 | Jorge Corral Willis, TX | +5 | F | 77 | ||
| T48 | Bryce Penn Houston, TX | +5 | F | 77 | ||
| T53 | Levi Valadez San Antonio, TX | +6 | F | 78 | ||
| T53 | Kci Lindskog Houston, TX | +6 | F | 78 | ||
| T53 | Roger Oliver II Burleson, TX | +6 | F | 78 | ||
| T53 | Michael Pimentel Houston, TX | +6 | F | 78 | ||
| T53 | Jack Byrd (a) Montgomery, TX | +6 | F | 78 | ||
| T53 | Hudson Partin (a) Denham Springs, LA | +6 | F | 78 | ||
| T59 | Collin Todora (a) Fulshear, TX | +7 | F | 79 | ||
| T59 | Chad Hutchins (a) Humble, TX | +7 | F | 79 | ||
| T61 | Jzeke Dukes Houston, TX | +8 | F | 80 | ||
| T61 | Bryan Novoa Canyon Lake, TX | +8 | F | 80 | ||
| T61 | Jack Walker (a) Spring, TX | +8 | F | 80 | ||
| T64 | Gregory Craig (a) Huntsville, TX | +9 | F | 81 | ||
| T64 | Joel Hudson (a) Mountain Home, AR | +9 | F | 81 | ||
| T64 | Tanner Saul (a) Cypress, TX | +9 | F | 81 | ||
| T67 | Payton Wisener (a) Houston, TX | +10 | F | 82 | ||
| T67 | Jared Bray Katy, TX | +10 | F | 82 | ||
| T67 | Roman Cruz Weslaco, TX | +10 | F | 82 | ||
| 70 | Brandon Knowles Meridian, TX | +12 | F | 84 | ||
| 71 | Mason Richter Gonzales, TX | +14 | F | 86 | ||
| 72 | Paul Meints La Feria, TX | +15 | F | 87 | ||
| 73 | Grant Lawson (a) Granbury, TX | +29 | F | 101 | ||
| NC | Leonardo Di Marino Hot Springs, AR | - | NC | - | ||
| WD | Scott Roden Dallas, TX | - | WD | - | ||
| WD | Sam Chavez Bradenton, FL | - | WD | - | ||
| NC | Christian Mawete (a) Houston, TX | - | NC | - | ||
| NC | Harrison Slone (a) Pearland, TX | - | NC | - | ||
| WD | George Haggerty Houston, TX | - | WD | - | ||
| NC | Stevie Anderson Fort Lauderdale, FL | - | NC | - | ||
| WD | Daniel Mitchell (a) | - | WD | - | ||
Keep Reading