Valero Texas Open Pre-Q #3 @ Fair Oaks
Field Size
118
Qualifying Spots
16
Cut Line
-1
Par
72
Leaderboard
| Thru | ||||||
|---|---|---|---|---|---|---|
| 1 | Tom Adrounie Q Montverde, FL | -8 | F | 64 | ||
| 2 | Tyler Watts (a) Q Huntsville, AL | -5 | F | 67 | ||
| T3 | Carson Herron Q Deephaven, MN | -4 | F | 68 | ||
| T3 | Jimmy Keener Q Austin, TX | -4 | F | 68 | ||
| T5 | Charlie Crockett Q New braunfels, TX | -3 | F | 69 | ||
| T5 | Jin Jeong Q Lewisville, TX | -3 | F | 69 | ||
| T5 | Steven Chervony Q Austin, TX | -3 | F | 69 | ||
| T5 | Brooks Simmons (a) Q Dallas, TX | -3 | F | 69 | ||
| T5 | Colin Uecker Q Converse, TX | -3 | F | 69 | ||
| T10 | Ray Garza, Jr. Q Floresville, TX | -2 | F | 70 | ||
| T10 | Cooper New Q Comfort, TX | -2 | F | 70 | ||
| T10 | Brandon Massey Q Fort Worth, TX | -2 | F | 70 | ||
| T10 | Bart Wilson (a) Q San Antonio, TX | -2 | F | 70 | ||
| T14 | Gibby Martens Q San Antonio, TX | -1 | F | 71 | ||
| T14 | Sebastien Tremulot Q Lubbock, TX | -1 | F | 71 | ||
| T14 | Carson Gallaher (a) Q New Braunfels, TX | -1 | F | 71 | ||
Cut Line | ||||||
| T17 | Justin Foster (a) San Antonio, TX | E | F | 72 | ||
| T17 | Kyle Pritchard Castroville, TX | E | F | 72 | ||
| T17 | Jose Dibildox Baton Rouge, LA | E | F | 72 | ||
| T17 | Chris Espinoza New Braunfels, TX | E | F | 72 | ||
| T17 | Trevor Corner Mississauga, ON | E | F | 72 | ||
| T17 | Trevor Binau Columbus, OH | E | F | 72 | ||
| T17 | Zander Lozano San Antonio, TX | E | F | 72 | ||
| T17 | Jonathan Yoshihiro Yorba Linda, CA | E | F | 72 | ||
| T17 | Luke Gannon Monticello, IL | E | F | 72 | ||
| T26 | Tyler Stevens San Antonio, TX | +1 | F | 73 | ||
| T26 | Casey Foster Edmond, OK | +1 | F | 73 | ||
| T26 | Hudson Burell (a) New Braunfels, TX | +1 | F | 73 | ||
| T26 | Ryan Griggs Dallas, TX | +1 | F | 73 | ||
| T26 | Lucas Carper Auburn, CA | +1 | F | 73 | ||
| T26 | Carson Gibson (a) New Braunfels, TX | +1 | F | 73 | ||
| T26 | Dawson Wainwright Fredericksburg, TX | +1 | F | 73 | ||
| T26 | Matthew Comegys (a) Van Alystne, TX | +1 | F | 73 | ||
| T26 | Thomas Garza San Antonio, TX | +1 | F | 73 | ||
| T26 | Francisco Solorza (a) Guadalajara, TX | +1 | F | 73 | ||
| T26 | Juan A. Padilla Ramos Arizpe, MO | +1 | F | 73 | ||
| T26 | Ryan Keeney (a) Boerne, TX | +1 | F | 73 | ||
| T38 | Jacob King (a) Boerne, TX | +2 | F | 74 | ||
| T38 | KC Lim San Antonio, TX | +2 | F | 74 | ||
| T38 | Trey Salinas (a) San Antonio, TX | +2 | F | 74 | ||
| T38 | Wyatt Koricanek (a) New Braunfels, TX | +2 | F | 74 | ||
| T38 | Cliff Thomas (a) Boerne, TX | +2 | F | 74 | ||
| T43 | Oliver Betschart (a) Warwick, TX | +3 | F | 75 | ||
| T43 | Andrew Ni San Antonio, TX | +3 | F | 75 | ||
| T43 | Bryce Berlint San Antonio, TX | +3 | F | 75 | ||
| T43 | Harrison Hineline Houston, TX | +3 | F | 75 | ||
| T43 | Shepherd Findley Fredericksburg, TX | +3 | F | 75 | ||
| T43 | Anthony Accettura (a) Chicago, IL | +3 | F | 75 | ||
| T43 | Logan Zurn (a) Grapevine, TX | +3 | F | 75 | ||
| T50 | Lucky Sun San Diego, CA | +4 | F | 76 | ||
| T50 | Christian Smith (a) Yuma, AZ | +4 | F | 76 | ||
| T50 | Devin Ryan Seguin, TX | +4 | F | 76 | ||
| T50 | Zachary Cruz San Antonio, TX | +4 | F | 76 | ||
| T50 | Patrick DiCosimo (a) Olmos Park, TX | +4 | F | 76 | ||
| T55 | Santiago Larrea Mcallen, TX | +5 | F | 77 | ||
| T55 | Jackson Drake Lubbock, TX | +5 | F | 77 | ||
| T55 | Kane Ybarra San Antonio, TX | +5 | F | 77 | ||
| T55 | Edward Porter (a) Victoria, TX | +5 | F | 77 | ||
| T55 | Jacob Miller (a) San Antonio, TX | +5 | F | 77 | ||
| T55 | Austin O'Brien Boerne, TX | +5 | F | 77 | ||
| T55 | Jaxon Langford Fredericksburg, TX | +5 | F | 77 | ||
| T55 | Eric Ilic Buda, TX | +5 | F | 77 | ||
| T63 | Aiden Tiet (a) Richardson, TX | +6 | F | 78 | ||
| T63 | Jon Liggett Huntsville, AL | +6 | F | 78 | ||
| T63 | Carlos Vera (a) San Antonio, TX | +6 | F | 78 | ||
| T63 | Brian Gilroy (a) Boerne, TX | +6 | F | 78 | ||
| T63 | Dahoon Yang (a) Durham, NC | +6 | F | 78 | ||
| T63 | Julius Gonzales (a) San Antonio, TX | +6 | F | 78 | ||
| T63 | Braxton Simpson (a) Kerrville, TX | +6 | F | 78 | ||
| T63 | Massimo Garcia (a) San Antonio, TX | +6 | F | 78 | ||
| T63 | Brayden Marnell San Antonio, TX | +6 | F | 78 | ||
| T63 | Mateo Tamez (a) Helotes, TX | +6 | F | 78 | ||
| T63 | Steven Cabanday Woodland Hills, CA | +6 | F | 78 | ||
| T63 | Lewie Melton (a) Fredericksburg, TX | +6 | F | 78 | ||
| T63 | Gavin Tavitas-Steele (a) Fair Oaks Ranch, TX | +6 | F | 78 | ||
| T76 | Colton Pham Stanwood, MI | +7 | F | 79 | ||
| T76 | Jack Hudson (a) Salem, VA | +7 | F | 79 | ||
| T76 | Jehu McNeil (a) Castroville, TX | +7 | F | 79 | ||
| 79 | Nils Emil Sjรถ (a) San Antonio, TX | +8 | F | 80 | ||
| T80 | David Mendez (a) San Antonio, TX | +9 | F | 81 | ||
| T80 | Daniel Jones Comfort, TX | +9 | F | 81 | ||
| T80 | Fernando Chavarria (a) San Antonio, TX | +9 | F | 81 | ||
| T83 | Fonzie Zapata (a) Corpus Christi, TX | +10 | F | 82 | ||
| T83 | Mason Saunders (a) Devine, TX | +10 | F | 82 | ||
| T83 | Lucas Abbott (a) Boerne, TX | +10 | F | 82 | ||
| T83 | Jack Thomas (a) Boerne, TX | +10 | F | 82 | ||
| T83 | Ben Harris Cibolo, TX | +10 | F | 82 | ||
| T83 | Hunter Haynes (a) San Antonio, TX | +10 | F | 82 | ||
| T83 | Sonny Rodriguez Boerne, TX | +10 | F | 82 | ||
| T90 | Santiago Barajas (a) San Antonio, TX | +11 | F | 83 | ||
| T90 | Oliver Gaisford (a) San Antonio, TX | +11 | F | 83 | ||
| T90 | Chad Sweigart (a) Corpus Christi, TX | +11 | F | 83 | ||
| T90 | Philip White (a) Dallas, TX | +11 | F | 83 | ||
| T90 | Seth Henry (a) San Antonio, TX | +11 | F | 83 | ||
| T90 | Chris Blanchard Kerrville, TX | +11 | F | 83 | ||
| T96 | Jack Wilson (a) San Antonio, TX | +12 | F | 84 | ||
| T96 | Isaac Hwang (a) Whittier, CA | +12 | F | 84 | ||
| T96 | Colton Cadena (a) Edcouch, TX | +12 | F | 84 | ||
| T99 | Jace Foster (a) Tyler, TX | +13 | F | 85 | ||
| T99 | Creek Groso Frisco, TX | +13 | F | 85 | ||
| T101 | Francisco Guerra (a) San Benito, TX | +14 | F | 86 | ||
| T101 | Joshua Vasquez Austin, TX | +14 | F | 86 | ||
| T101 | Kolten Luman (a) Cibolo, TX | +14 | F | 86 | ||
| T101 | Ivan Gonzalez San Antonio, TX | +14 | F | 86 | ||
| T101 | Jeff Mitzelfelt (a) Converse, TX | +14 | F | 86 | ||
| 106 | Troy Velasquez Plainview, TX | +15 | F | 87 | ||
| 107 | NolanWayne Cox (a) San Antonio, TX | +16 | F | 88 | ||
| DQ | Cameron Villarreal (a) San Antonio, TX | -1 | DQ | 71 | ||
| NC | Patrick Alarcon (a) Laredo, TX | - | NC | - | ||
| NC | Jason Eversdyk New Braunfels, TX | - | NC | - | ||
| NC | Steven Vester (a) San Antonio, TX | - | NC | - | ||
| NC | Jeremy Nevius Austin, TX | - | NC | - | ||
| NC | Sam Goldfarb III Converse, TX | - | NC | - | ||
| NC | Josh Dubose (a) Selma, TX | - | NC | - | ||
| WD | Grant Gandy (a) | - | WD | - | ||
| NC | Gregory Gowan (a) Comfort, Texas | - | NC | - | ||
| NC | Zach Heffernan (a) Fair Oaks, TX | - | NC | - | ||
| NC | Gavin Klein (a) La Vernia, TX | - | NC | - | ||
Keep Reading