Field Size
71
Qualifying Spots
13
Cut Line
-1
Par
72
13 players have secured places through this qualifier.
| Thru | ||||||
|---|---|---|---|---|---|---|
| T1 | Austin, TX | -5 | F | 67 | ||
| T1 | Austin, TX | -5 | F | 67 | ||
| T1 | Lewisville, TX United States | -5 | F | 67 | ||
| 4 | Austin, TX | -4 | F | 68 | ||
| 5 | Spicewood, TX United States | -3 | F | 69 | ||
| T6 | Seagoville, TX | -2 | F | 70 | ||
| T6 | Humble, TX | -2 | F | 70 | ||
| T8 | Austin, TX | -1 | F | 71 | ||
| T8 | Georgetown, TX United States | -1 | F | 71 | ||
| T8 | Tulsa, OK United States | -1 | F | 71 | ||
| T8 | Buenos Aires, TX Argentina | -1 | F | 71 | ||
| T8 | Houston, TX | -1 | F | 71 | ||
| T8 | Farmington, NM | -1 | F | 71 | ||
Cut Line | ||||||
| T14 | Southern Pines, NC U.S. | E | F | 72 | ||
| T14 | Montvale, NJ United States | E | F | 72 | ||
| T16 | Farmers Branch, TX United States | +1 | F | 73 | ||
| T16 | Bee Cave, TX South Africa | +1 | F | 73 | ||
| T16 | Austin, TX | +1 | F | 73 | ||
| T16 | Georgetown, TX | +1 | F | 73 | ||
| T16 | Austin, TX United States | +1 | F | 73 | ||
| T16 | Markham, ON | +1 | F | 73 | ||
| T16 | Cameron, TX | +1 | F | 73 | ||
| T16 | Georgetown, TX | +1 | F | 73 | ||
| T16 | Frisco, TX Usa | +1 | F | 73 | ||
| T16 | Fredericksburg, TX United States | +1 | F | 73 | ||
| T26 | Leander, TX | +2 | F | 74 | ||
| T26 | Temple, TX | +2 | F | 74 | ||
| T26 | Austin, TX | +2 | F | 74 | ||
| T26 | Austin, TX | +2 | F | 74 | ||
| T26 | Beverly Hills, MI Usa | +2 | F | 74 | ||
| T31 | Belle River, ON Canada | +3 | F | 75 | ||
| T31 | Austin, TX | +3 | F | 75 | ||
| T31 | Fort Worth, TX Usa | +3 | F | 75 | ||
| T34 | Fenton, MI | +4 | F | 76 | ||
| T34 | Austin, TX | +4 | F | 76 | ||
| T34 | Round Rock, TX | +4 | F | 76 | ||
| T37 | Fort Stockton, TX | +5 | F | 77 | ||
| T37 | Hays, TX | +5 | F | 77 | ||
| T37 | Austin, TX | +5 | F | 77 | ||
| T37 | San Antonio, TX United States | +5 | F | 77 | ||
| T37 | Cranston, RI | +5 | F | 77 | ||
| T37 | Saint Cloud, FL Usa | +5 | F | 77 | ||
| T43 | Monte Sereno, CA United States | +6 | F | 78 | ||
| T43 | Summit, WI Usa | +6 | F | 78 | ||
| T43 | Nashville, TN | +6 | F | 78 | ||
| T43 | Harker Heights, TX | +6 | F | 78 | ||
| T43 | Austin, TX | +6 | F | 78 | ||
| T43 | Houston, TX United States | +6 | F | 78 | ||
| T49 | Garden Ridge, TX | +7 | F | 79 | ||
| T49 | Burnet, TX | +7 | F | 79 | ||
| T49 | Iraan, TX | +7 | F | 79 | ||
| T52 | Kyle, TX United States | +8 | F | 80 | ||
| T52 | Round Rock, TX | +8 | F | 80 | ||
| T54 | Fort Worth, TX | +9 | F | 81 | ||
| T54 | Austin, TX | +9 | F | 81 | ||
| T54 | San Antonio, TX | +9 | F | 81 | ||
| 57 | San Antonio, TX | +10 | F | 82 | ||
| T58 | Dallas, TX | +11 | F | 83 | ||
| T58 | Rowlett, TX | +11 | F | 83 | ||
| T60 | Crowley, TX United States | +12 | F | 84 | ||
| T60 | Lewisville, TX | +12 | F | 84 | ||
| 62 | Round Rock, TX | +18 | F | 90 | ||
| 63 | Spicewood, TX | +19 | F | 91 | ||
| T64 | Killeen, TX | +21 | F | 93 | ||
| T64 | Woodland Hills, CA United States | +21 | F | 93 | ||
| T64 | New Smyrna Beach, FL Hispanic | +21 | F | 93 | ||
| 67 | Austin, TX | +33 | F | 105 | ||
| NC | Ponder, TX United States | - | NC | - | ||
| NC | Haslet, TX | - | NC | - | ||
| NC | Dallas, TX United States | - | NC | - | ||
| NC | Kingwood, TX | - | NC | - | ||
Keep Reading
Qualifiers
Qualifiers
Qualifiers