Valero Texas Open Event Qualifier
Field Size
61
Qualifying Spots
2
Projected Cut
-5
Par
72
Leaderboard
| Thru | ||||||
|---|---|---|---|---|---|---|
| 1 | Nick Hardy Jupiter, FL | -6 | F | 66 | ||
| 2 | Charlie Crockett New braunfels, TX | -5 | F | 67 | ||
Projected Cut | ||||||
| T3 | Steven Chervony Austin, TX | -3 | F | 69 | ||
| T3 | Chris Stroud Spring, TX | -3 | F | 69 | ||
| T3 | Lukas Boandl (a) Houston, TX | -3 | F | 69 | ||
| T3 | Adam Villanueva (a) Austin, TX | -3 | 9 | 33 | ||
| T3 | Daniel Zou (a) The Woodlands, TX | -3 | 9 | 33 | ||
| T3 | Cody Banach Houston, TX | -3 | 9 | 33 | ||
| T9 | Nick Watney Incline Village, NV | -2 | F | 70 | ||
| T9 | Brandon Shong Seagoville, TX | -2 | F | 70 | ||
| T9 | Johannes Veerman Bryan, TX | -2 | F | 70 | ||
| T9 | James Ross Spring, TX | -2 | 9 | 34 | ||
| T9 | Brian Dwyer Southlake, TX | -2 | 9 | 34 | ||
| T9 | Ray Garza, Jr. Floresville, TX | -2 | 9 | 34 | ||
| T9 | Sebastien Tremulot Lubbock, TX | -2 | 9 | 34 | ||
| T16 | Roberto Diaz San Antonio, TX | -1 | 9 | 35 | ||
| T16 | Matthew Sparks Owasso, OK | -1 | 9 | 35 | ||
| T16 | Tony Mike Jr. Farmington, NM | -1 | 9 | 35 | ||
| T16 | Preston Stanley Ponca City, OK | -1 | 9 | 35 | ||
| T16 | Conor Schubring Tulsa, OK | -1 | 9 | 35 | ||
| T16 | Kyle Stanley Gig Harbor, WA | -1 | 9 | 35 | ||
| T16 | Tyler Watts (a) Huntsville, AL | -1 | 9 | 35 | ||
| T23 | Austin Cook Jonesboro, AR | E | F | 72 | ||
| T23 | Matthew Henson (a) Spicewood, TX | E | F | 72 | ||
| T23 | Riley Lewis Prescott, AZ | E | F | 72 | ||
| T23 | Hunter Logan Steens, MS | E | F | 72 | ||
| T23 | David Carey Orlando, FL | E | F | 72 | ||
| T23 | Brooks Simmons (a) Dallas, TX | E | 9 | 36 | ||
| T23 | William Moll Houston, TX | E | 9 | 36 | ||
| T23 | Alex Hernandez Victoria, TX | E | 9 | 36 | ||
| T23 | Carson Gallaher (a) New Braunfels, TX | E | 9 | 36 | ||
| T32 | Jesse Droemer Sugar Land, TX | +1 | F | 73 | ||
| T32 | Daniel Bennett (a) Austin, TX | +1 | 9 | 37 | ||
| T32 | James Driscoll Jupiter, FL | +1 | 9 | 37 | ||
| T32 | Jake Sitterle Austin, TX | +1 | 9 | 37 | ||
| T32 | Diego Prone Buenos Aires, TX | +1 | 9 | 37 | ||
| T37 | Jimmy Keener Austin, TX | +2 | F | 74 | ||
| T37 | Colin Uecker Converse, TX | +2 | F | 74 | ||
| T37 | Joseph Kim Grand Prairie, TX | +2 | F | 74 | ||
| T37 | Gilbert Mendez Austin, TX | +2 | F | 74 | ||
| T37 | Blake Posey Georgetown, TX | +2 | 9 | 38 | ||
| T37 | Jin Jeong Lewisville, TX | +2 | 9 | 38 | ||
| T37 | Tom Adrounie Montverde, FL | +2 | 9 | 38 | ||
| T44 | Brandon Massey Fort Worth, TX | +3 | F | 75 | ||
| T44 | Sunghoon Kang Frisco, TX | +3 | F | 75 | ||
| T44 | Cody Weber Humble, TX | +3 | 9 | 39 | ||
| T47 | Dylan Everett (a) Austin, TX | +4 | F | 76 | ||
| T47 | Cooper Paull (a) The Woodlands, TX | +4 | F | 76 | ||
| T47 | Tayler Termeer Lakeway, TX | +4 | 9 | 40 | ||
| T47 | Bart Wilson (a) San Antonio, TX | +4 | 9 | 40 | ||
| T47 | Nicholas Logis (a) Austin, TX | +4 | 9 | 40 | ||
| T52 | Gibby Martens San Antonio, TX | +5 | F | 77 | ||
| T52 | Thomas McLaughlin Fulshear, TX | +5 | 9 | 41 | ||
| - | Ryan Blaum Ponte Vedra, FL | - | 10:34 AM | - | ||
| - | Jackson Suber Jacksonville Beach, FL | - | 10:56 AM | - | ||
| WD | Jimmy Walker | - | WD | - | ||
| WD | Seamus Power | - | WD | - | ||
| WD | Joel Dahmen | - | WD | - | ||
| WD | Ethan Law (a) | - | WD | - | ||
| NC | Austen Christiansen (a) | - | NC | - | ||
| NC | Cooper New Comfort, TX | +4 | NC | 40 | ||
Keep Reading