PGA Tour
Final
Valspar Championship Event Qualifier
Mar 16, 2026Southern Hills Plantation Club ยท Brooksville, FL
Field Size
99
Qualifying Spots
2
Cut Line
-6
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| T1 | Luke Guthrie Q | -6 | F | 66 | |
| T1 | Tyler Wilkes Q | -6 | F | 66 | |
Cut Line | |||||
| T3 | Logan McCracken | -5 | F | 67 | |
| T3 | Carson Young | -5 | F | 67 | |
| T3 | Caden McMackin | -5 | F | 67 | |
| T6 | Angus Flanagan | -4 | F | 68 | |
| T6 | Michael Feagles | -4 | F | 68 | |
| T6 | Matthew Riedel | -4 | F | 68 | |
| T6 | Vince Covello | -4 | F | 68 | |
| T6 | Tomas Cocha | -4 | F | 68 | |
| T6 | Matt Atkins | -4 | F | 68 | |
| T12 | Frankie Capan | -3 | F | 69 | |
| T12 | Beau Breault | -3 | F | 69 | |
| T12 | Austin Greaser | -3 | F | 69 | |
| T12 | Owen Stamper | -3 | F | 69 | |
| T12 | Jorge Garcia | -3 | F | 69 | |
| T12 | Nicholas Infanti | -3 | F | 69 | |
| T12 | Nick Gabrelcik | -3 | F | 69 | |
| T12 | Peter Knade | -3 | F | 69 | |
| T20 | Austin Hitt | -2 | F | 70 | |
| T20 | Ben Kohles | -2 | F | 70 | |
| T20 | Chris Francoeur | -2 | F | 70 | |
| T20 | Bo Hoag | -2 | F | 70 | |
| T20 | Sam Murphy | -2 | F | 70 | |
| T20 | Ben Silverman | -2 | F | 70 | |
| T26 | Brandon Hoelzer | -1 | F | 71 | |
| T26 | James Driscoll | -1 | F | 71 | |
| T26 | Jake Peacock | -1 | F | 71 | |
| T26 | Harry Higgs | -1 | F | 71 | |
| T26 | Nathan Franks | -1 | F | 71 | |
| T26 | Matt Nesmith | -1 | F | 71 | |
| T32 | Austin Duncan | E | F | 72 | |
| T32 | David Erdy | E | F | 72 | |
| T32 | Jimmy Paradise | E | F | 72 | |
| T32 | Michael Graboyes | E | F | 72 | |
| T32 | Bryan Florio | E | F | 72 | |
| T32 | Michael Miller | E | F | 72 | |
| T32 | Thomas Rosenmueller | E | F | 72 | |
| T32 | Drew Nesbitt | E | F | 72 | |
| T40 | JM Butler | +1 | F | 73 | |
| T40 | Lance Yates | +1 | F | 73 | |
| T40 | Hunter Logan | +1 | F | 73 | |
| T40 | Christopher Crawford | +1 | F | 73 | |
| T40 | Lanto Griffin | +1 | F | 73 | |
| T45 | Robbie Higgins | +2 | F | 74 | |
| T45 | Jake Sollon | +2 | F | 74 | |
| T45 | Eddy Lai | +2 | F | 74 | |
| T48 | Joel Dahmen | +3 | F | 75 | |
| T48 | Raoul Menard | +3 | F | 75 | |
| T50 | Daniel Robinson | +4 | F | 76 | |
| T50 | Jamie Smith (a) | +4 | F | 76 | |
| T52 | John Reynaud | +5 | F | 77 | |
| T52 | David Carey | +5 | F | 77 | |
| T54 | Keller Harper | +6 | F | 78 | |
| T54 | Paul Ferrier | +6 | F | 78 | |
| WD | Jacob Solomon | - | F | - | |
| WD | Seamus Power | - | F | - | |
| WD | AJ Crouch | - | F | - | |
| WD | Joseph Garber | - | F | - | |
| WD | William Nottingham | - | F | - | |
| WD | William McGirt | - | F | - | |
| WD | Ashton Van Horne | E | F | 0 | |
| WD | Nicholas Thompson | - | F | - | |
| WD | Sam Ryder | - | F | - | |
| WD | Doug Ghim | - | F | - | |
| WD | Palmer Jackson | E | F | 0 | |
| WD | Chase Hanna | - | F | - | |
| WD | Ben Carr | E | F | 0 | |
| WD | Ryan Sullivan | E | F | 0 | |
| WD | Kris Ventura | - | F | - | |
| WD | Adam Long | E | F | 0 | |
| WD | Robert Streb | - | F | - | |
| WD | Maxwell Moldovan | E | F | 0 | |
| WD | Cristobal Del Solar | - | F | - | |
| WD | Will Cannon | - | F | - | |
| WD | Evan Knight | E | F | 0 | |
| WD | Brent Hamm | - | F | - | |
| WD | Julian Suri | - | F | - | |
| WD | Roberto Diaz | - | F | - | |
| WD | Sung Kang | - | F | - | |
| WD | Alex Vogelsong | E | F | 0 | |
| WD | Philip Knowles | - | F | - | |
| WD | Justin Lower | - | F | - | |
| WD | Tyson Alexander | - | F | - | |
| WD | Adam Alvarez | - | F | - | |
| WD | Brent Grant | - | F | - | |
| WD | Hayden Springer | - | F | - | |
| WD | Brandon Berry | E | F | 0 | |
| WD | Doc Redman | E | F | 0 | |
| WD | Davis Shore | E | F | 0 | |
| WD | Kevin Aylwin | - | F | - | |
| WD | Cameron Huss | - | F | - | |
| WD | Conner Godsey | - | F | - | |
| WD | Willie Mack III | - | F | - | |
| WD | Cole Hammer | - | F | - | |
| WD | David Kocher | E | F | 0 | |
| WD | Brian Davis | - | F | - | |
| WD | Nicklaus Sutton | - | F | - | |
| WD | Ross Steelman | - | F | - | |
Cut Line
Keep Reading