PGA Tour
Final
Valspar Championship Pre-Q #2
Mar 10, 2026Southern Hills Plantation · Brooksville, FL
Field Size
54
Qualifying Spots
8
Cut Line
-3
Par
72
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| T1 | Christopher Crawford Q | -5 | F | 67 | |
| T1 | AJ Crouch Q | -5 | F | 67 | |
| T1 | Conner Godsey Q | -5 | F | 67 | |
| 4 | Cameron Huss Q | -4 | F | 68 | |
| T5 | Nathan Franks Q | -3 | F | 69 | |
| T5 | Daniel Robinson Q | -3 | F | 69 | |
| T5 | Willie Mack III Q | -3 | F | 69 | |
| T5 | Kevin Aylwin Q | -3 | F | 69 | |
Cut Line | |||||
| T9 | Caleb Johnson | -2 | F | 70 | |
| T9 | Michael Visacki | -2 | F | 70 | |
| T9 | Beau Titsworth | -2 | F | 70 | |
| T9 | Osborn Theam | -2 | F | 70 | |
| T9 | Mickey DeMorat | -2 | F | 70 | |
| T14 | Phillip Choi | -1 | F | 71 | |
| T14 | Brett McLamb (a) | -1 | F | 71 | |
| T14 | Brayden Sheehan | -1 | F | 71 | |
| T14 | Ricky Palonis | -1 | F | 71 | |
| T18 | Zack Morton | E | F | 72 | |
| T18 | Travis Huston | E | F | 72 | |
| T18 | Matt Ruel | E | F | 72 | |
| T21 | Arrow Aarav Shah (a) | +1 | F | 73 | |
| T21 | Jake Beber-Frankel (a) | +1 | F | 73 | |
| T21 | Nilo Sanchez (a) | +1 | F | 73 | |
| T21 | Hunter Howell | +1 | F | 73 | |
| T25 | Tyler Hull | +2 | F | 74 | |
| T25 | Branimir Nikolich | +2 | F | 74 | |
| T25 | Ryan Nicoll (a) | +2 | F | 74 | |
| T28 | Michael Balcar | +3 | F | 75 | |
| T28 | Grant Haefner | +3 | F | 75 | |
| T28 | Brody Harbinson | +3 | F | 75 | |
| T28 | David Kostyal II | +3 | F | 75 | |
| T28 | Matt Genchi | +3 | F | 75 | |
| T28 | Logan Perkins | +3 | F | 75 | |
| T34 | Liam Abom (a) | +4 | F | 76 | |
| T34 | Jamison Thomassee | +4 | F | 76 | |
| T34 | Sam Chavez | +4 | F | 76 | |
| T34 | Michael Karatzas (a) | +4 | F | 76 | |
| T34 | John Stoltz | +4 | F | 76 | |
| T39 | Mason Morgan (a) | +5 | F | 77 | |
| T39 | Steven DiLisio | +5 | F | 77 | |
| T39 | Gunnar McCollins | +5 | F | 77 | |
| T39 | Chase Berry | +5 | F | 77 | |
| T43 | Myles Daniel | +6 | F | 78 | |
| T43 | Jack Vanderschuur (a) | +6 | F | 78 | |
| T43 | Michael Wolf | +6 | F | 78 | |
| T43 | Michael Clardy | +6 | F | 78 | |
| 47 | Brooks Rabren | +7 | F | 79 | |
| 48 | Steven Mantekas | +8 | F | 80 | |
| 49 | Jonathan Pieper | +9 | F | 81 | |
| T50 | Bryce Napier (a) | +10 | F | 82 | |
| T50 | Shawn Fisher | +10 | F | 82 | |
| 52 | Christian Gomez | +24 | F | 96 | |
| WD | Hunter Stoneman | - | F | - | |
| WD | Patrick Degenhardt | - | F | - | |
Cut Line
Keep Reading