Field Size
66
Qualifying Spots
4
Projected Cut
-2
Par
-
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Woodland Hills, CA United States | -3 | 9* | 33 | |
| T2 | Fullerton, CA Usa | -2 | 7* | 26 | |
| T2 | Orlando, FL Usa | -2 | 7 | 26 | |
| T2 | Springdale, AR Mexico | -2 | 5 | 18 | |
| T2 | North Oaks, MN Usa | -2 | 5 | 18 | |
Projected Cut | |||||
| T6 | Encinitas, CA Usa | -1 | 9* | 35 | |
| T6 | San Luis Potosí México | -1 | 9 | 35 | |
| T6 | Queretaro, OH Mexico | -1 | 7* | 27 | |
| T6 | Ladera Ranch, CA United States | -1 | 7* | 27 | |
| T6 | Jurupa Valley, CA United States | -1 | 5 | 19 | |
| T6 | Murrysville, PA | -1 | 5 | 19 | |
| T6 | Las Vegas, NV United States | -1 | 5 | 19 | |
| T6 | Pleasant Grove, UT Usa | -1 | 5 | 19 | |
| T6 | Little Elm, TX United States | -1 | 4* | 15 | |
| T15 | Oceanside, CA Usa | E | 9 | 36 | |
| T15 | Shreveport, LA United states | E | 9 | 36 | |
| T15 | Carlsbad, CA United States | E | 9 | 36 | |
| T15 | Coronado, CA Usa | E | 9 | 36 | |
| T15 | Chino Hills | E | 5 | 20 | |
| T15 | Yorba Linda, CA United States | E | 5 | 20 | |
| T15 | Samborondon Ecuador | E | 5 | 20 | |
| T15 | Rancho Palos Verdes, CA United States | E | 5 | 20 | |
| T15 | Encinitas, CA United States | E | 4* | 16 | |
| T24 | Malibu, CA United States | +1 | 14* | 57 | |
| T24 | Palm Desert, CA United States | +1 | 14* | 57 | |
| T24 | Temecula, CA Usa | +1 | 13 | 53 | |
| T24 | San Diego, CA United States | +1 | 12* | 50 | |
| T24 | Carlsbad, CA United States | +1 | 9 | 37 | |
| T24 | Rancho Santa Fe, CA | +1 | 9 | 37 | |
| T24 | Burbank, CA | +1 | 9 | 37 | |
| T24 | Upland, CA Usa | +1 | 9 | 37 | |
| T24 | Murrieta | +1 | 7* | 29 | |
| T24 | Westerville, OH | +1 | 7* | 29 | |
| T24 | Jacksonville, FL United stated | +1 | 5 | 21 | |
| T24 | Phoenix, AZ United States | +1 | 5 | 21 | |
| T24 | Rancho Mirage, CA Usa | +1 | 5 | 21 | |
| T24 | Tucson, AZ Usa | +1 | 4* | 17 | |
| T38 | Alameda, CA United States | +2 | 9 | 38 | |
| T38 | Huntington Beach, CA Usa | +2 | 9* | 38 | |
| T38 | Los Angeles, CA United States | +2 | 7* | 30 | |
| T38 | Rancho Santa Margarita, CA | +2 | 7* | 30 | |
| T38 | Westlake Village, CA Usa | +2 | 4 | 18 | |
| T43 | Chula Vista, CA US | +3 | 9* | 39 | |
| T43 | San Marcos, CA United States | +3 | 7* | 31 | |
| T45 | San Diego, CA United States | +4 | 9* | 40 | |
| T45 | Upland, CA Usa | +4 | 9 | 40 | |
| T45 | Chandler, AZ Usa | +4 | 7* | 32 | |
| T45 | Kamas, UT United States | +4 | 7* | 32 | |
| T49 | Rancho Mirage, CA United States | +5 | 12* | 54 | |
| T49 | Trabuco Canyon, CA United States | +5 | 9* | 41 | |
| T49 | Encinitas, CA United States | +5 | 9* | 41 | |
| T49 | Irvine, CA United States | +5 | 9* | 41 | |
| 53 | Coral Springs, FL Usa | +6 | 9 | 42 | |
| 54 | Las Vegas, NV United States | +7 | 4 | 23 | |
| T55 | Tustin, CA Usa | +10 | 12* | 59 | |
| T55 | Westlake Village, CA | +10 | 9 | 46 | |
| T55 | Tucson, AZ United States | +10 | 7* | 38 | |
| WD | Scottsdale, AZ United States | - | WD | - | |
| WD | Edmond, OK Usa | - | WD | - | |
| WD | Jupiter, FL Usa | - | WD | - | |
| WD | Middletown, NJ Usa | - | WD | - | |
| WD | Frisco, TX | - | WD | - | |
| WD | Carmel, IN United States | - | WD | - | |
| WD | Saint Simons Island, GA United States | - | WD | - | |
| WD | San Diego, CA | +2 | WD | 18 | |
| WD | Reseda, CA United States | +5 | WD | 25 | |
Keep Reading
Qualifiers
Qualifiers
Qualifiers