PGA Tour Americas Q-School - California 1
Field Size
153
Qualifying Spots
8
Projected Cut
-2
Par
36
Leaderboard
| Thru | |||||
|---|---|---|---|---|---|
| T1 | Berk Harvey San Jose, CA | -4 | F | 32 | |
| T1 | Andrew Yun Lomita, CA | -4 | 9 | 32 | |
| T3 | Harry Walch United States | -3 | F | 33 | |
| T3 | Zach Sokolosky Wichita, KS | -3 | F | 33 | |
| T3 | Gunnar Broin Shorewood, MN | -3 | F | 33 | |
| T6 | Teegs Andrews Sherman Oaks, CA | -2 | F | 34 | |
| T6 | Jorge Villar Miami, FL | -2 | F | 34 | |
| T6 | Jack Crosby Greenville, SC | -2 | F | 34 | |
| T6 | Luke Morgan Guthrie, OK | -2 | F | 34 | |
| T6 | Michael Slesinski La Quinta, CA | -2 | 9 | 34 | |
| T6 | Eduardo Carrete Mexico | -2 | 9 | 34 | |
| T6 | Ford Goldasich Birmingham, AL | -2 | 9 | 34 | |
| T6 | Brady McKinlay Lacombe, AB | -2 | 9 | 34 | |
| T6 | Max Schwarz Paradise Valley, AZ | -2 | 9 | 34 | |
| T6 | Gavin Cohen United States | -2 | 9 | 34 | |
Projected Cut | |||||
| T16 | Bennett Swavely Hudson, WI | -1 | F | 35 | |
| T16 | Mike Belle Burnaby, BC | -1 | F | 35 | |
| T16 | Wyatt Mosher Indio, CA | -1 | F | 35 | |
| T16 | Winston Wang (a) Irvine, CA | -1 | F | 35 | |
| T16 | Cole Ekert Richmond, VA | -1 | F | 35 | |
| T16 | Davis Cooper Overland Park, KS | -1 | F | 35 | |
| T16 | Brett Sawaia (a) Henderson, NV | -1 | 9 | 35 | |
| T16 | Jakob Chicoyne Calgary, AB | -1 | 9 | 35 | |
| T16 | Chaz Aurilia Scottsdale, AZ | -1 | 9 | 35 | |
| T16 | Jonny Hogan Solvang, CA | -1 | 9 | 35 | |
| T16 | Matthew Adams Dallas, TX | -1 | 9 | 35 | |
| T16 | Hazen Newman Las Vegas, NV | -1 | 9 | 35 | |
| T16 | Cameron Kaiser Scottsdale, AZ | -1 | 9 | 35 | |
| T16 | Brett Podobinski (a) Dublin, OH | -1 | 9 | 35 | |
| T16 | AJ Ott Fort Collins, CO | -1 | 9 | 35 | |
| T16 | Eli Tran (a) Lubbock, TX | -1 | 9 | 35 | |
| T16 | Alejandro Madariaga Couttolenc Mexico | -1 | 9 | 35 | |
| T16 | Jeevan Sihota Canada | -1 | 9 | 35 | |
| T16 | Clay Seeber Newport Beach, CA | -1 | 9 | 35 | |
| T16 | Jed Dirksen (a) Scottsdale, AZ | -1 | 4 | 14 | |
| T36 | John Young Kim Las Vegas, NV | E | F | 36 | |
| T36 | Federico Gutierrez Mexico | E | F | 36 | |
| T36 | Nicklaus Mason Shawnee, KS | E | F | 36 | |
| T36 | Elliot Yoo (a) Corona, CA | E | F | 36 | |
| T36 | Ian Simon Phoenix, AZ | E | F | 36 | |
| T36 | Ryan Smith (a) St. Simons Island, GA | E | F | 36 | |
| T36 | Connnor Jones Denver, CO | E | F | 36 | |
| T36 | Raoul Menard Ange Gardien, QC | E | F | 36 | |
| T36 | JJ Guerra Orlando, FL | E | 9 | 36 | |
| T36 | Thomas O'Neill (a) Oradell, NJ | E | 9 | 36 | |
| T36 | Osborn Theam Jacksonville, FL | E | 9 | 36 | |
| T36 | TK Kim Dallas, TX | E | 9 | 36 | |
| T36 | Harry Doig Newport Beach, CA | E | 9 | 36 | |
| T36 | Manny Manzone Scottsdale, AZ | E | 9 | 36 | |
| T36 | Neil Bautista United States | E | 9 | 36 | |
| T36 | George Cunningham Lucas, TX | E | 9 | 36 | |
| T52 | Justin Sheparovich Scottsdale, CA | +1 | F | 37 | |
| T52 | Aidan Thomas Bernalillo, NM | +1 | F | 37 | |
| T52 | Ryan Acosta Kailua Kona, HI | +1 | F | 37 | |
| T52 | Roman Timmerman Saskatoon, SK | +1 | F | 37 | |
| T52 | Jordan Allaire Coquitlam, BC | +1 | F | 37 | |
| T52 | Drew Lazo Porter Ranch, CA | +1 | F | 37 | |
| T52 | Sang ho Park Sacramento, CA | +1 | 9 | 37 | |
| T52 | Mason Glinski Saint Simons Island, SC | +1 | 9 | 37 | |
| T52 | Gabriel Smith (a) Truckee, CA | +1 | 9 | 37 | |
| T52 | Justin Towill Kelowna, BC, CAN | +1 | 1 | 41 | |
| T62 | Charlie Boyechko Winnipeg, MB | +2 | F | 38 | |
| T62 | Jake Beber-Frankel (a) Miami, FL | +2 | 9 | 38 | |
| T62 | Carson Johnson Hixson, TN | +2 | 9 | 38 | |
| T62 | Joshua Wiegandt Truckee, CA | +2 | 9 | 38 | |
| T66 | Steven Schneider Escondido, CA | +3 | F | 39 | |
| T66 | Eric Doyle San Diego, CA | +3 | F | 39 | |
| T66 | Camron Saunders Willard, UT | +3 | 9 | 39 | |
| 69 | Thomas Lee Plainview, NY | +4 | F | 40 | |
| 70 | Robbie Bender Louisville, KY | +5 | 9 | 41 | |
| T71 | Brendan MacDougall Calgary, AB | +6 | F | 42 | |
| T71 | Ashkaan Hakim San Ramon, CA | +6 | 9 | 42 | |
| T73 | Richard Weaver Yorba Linda, CA | +9 | F | 45 | |
| T73 | AJ Fitzgerald (a) Salinas, CA | +9 | 9 | 45 | |
| 75 | Andy Kang (a) Coquitlam, BC | +13 | 2 | 57 | |
| - | Robert Peacock Dallas, TX | - | - | - | |
| - | Jacob Hollander Temecula, CA | - | - | - | |
| - | Ryan Gronlund United States | - | - | - | |
| - | Hunter Epson Long Beach, CA | - | - | - | |
| - | Rayce Mathews United States | - | - | - | |
| - | Devon Horne Hendersonville, NC | - | - | - | |
| - | Dalan Refioglu Foster City, CA | - | - | - | |
| - | Max Ting Atherton, CA | - | - | - | |
| - | Samuel King Ponte Vedra Beach, FL | - | - | - | |
| - | Grant Godfrey Delaware, OH | - | - | - | |
| - | Mateo Fuenmayor Beaverton, OR | - | - | - | |
| - | Benjamin Hong Brea, CA | - | - | - | |
| - | Daniel Griffiths Binghamton, NY | - | - | - | |
| - | Andrey Xavier Borges Brazil | - | - | - | |
| - | Brian Ghim (a) Rancho Santa Margarita, CA | - | - | - | |
| - | Matt Percy United States | - | - | - | |
| - | Junho Won Frisco, TX | - | - | - | |
| - | Jack Wall Brielle, NJ | - | - | - | |
| - | Drew Lowe Broken Arrow, OK | - | - | - | |
| - | George Clarke Overland Park, KS | - | - | - | |
| - | Keanu Akina United States | - | - | - | |
| - | Yael Chahin Mexico | - | - | - | |
| - | Zander Winston Phoenix, AZ | - | - | - | |
| - | Tee-K Kelly Wheaton, IL | - | - | - | |
| - | John Cook Agoura HIlls, CA | - | - | - | |
| - | Chandler Barch (a) Melissa, TX | - | - | - | |
| - | Dylan Vanderveer Newport Beach, CA | - | - | - | |
| - | Logan Hamak (a) Sartell, MN | - | - | - | |
| - | Brock Rumpke (a) Cincinnati, OH | - | - | - | |
| - | Grant Haefner Bloomfield Hills, MI | - | - | - | |
| - | Wanxi Sun Danville, CA | - | - | - | |
| - | Sun kyu Baek La habra, CA | - | - | - | |
| - | Mason Mancasola Granite Bay, CA | - | - | - | |
| - | Jansen Preston Plano, TX | - | - | - | |
| - | Joseph Lloyd Scottsdale, AZ | - | - | - | |
| - | Wyatt Plattner (a) Sarasota, FL | - | - | - | |
| - | Khan Lee Chilliwack, BC | - | - | - | |
| - | Jackson Parrish Henderson, NV | - | - | - | |
| - | Jacob Presutti Brampton, ON | - | - | - | |
| - | Cole Beyer Grand Junction, CO | - | - | - | |
| - | Lingkun Kong Walnut, CA | - | - | - | |
| - | Scott Guidotti Kamas, UT | - | - | - | |
| - | Jeremy Jaramillo (a) San Antonio, TX | - | - | - | |
| - | Peter Bradbeer Jupiter, FL | - | - | - | |
| - | Chris Drysdale Palm beach gardens, FL | - | - | - | |
| - | Yuki Bannai (a) San Juan Capistrano, CA | - | - | - | |
| - | Leon Stachrowski Laval, QC | - | - | - | |
| - | Luke McLean Newmarket, ON | - | - | - | |
| - | Sam Jones Mesa, AZ | - | - | - | |
| - | Joe Healy Roswell, NM | - | - | - | |
| - | Jordan Brajcich Everett, WA | - | - | - | |
| - | Michael Carrillo Kalamazoo, MI | - | - | - | |
| - | Andrew Gianaros (a) Yuma, AZ | - | - | - | |
| - | Caleb Greiner United States | - | - | - | |
| - | Grant Jabenis (a) Scottsdale, AZ | - | - | - | |
| - | Zachary Mate (a) Elk Grove, CA | - | - | - | |
| - | Matthew Liringis United States | - | - | - | |
| - | Jacob Boyce (a) Eagle, ID | - | - | - | |
| - | Nate Stember United States | - | - | - | |
| - | Blake Hathcoat Fresno, CA | - | - | - | |
| - | Tucker Clark Paradise Valley, AZ | - | - | - | |
| - | Nate Adams Maple Grove, MN | - | - | - | |
| - | Preston Bebich Gig Harbor, WA | - | - | - | |
| - | Skyler Ngo Henderson, NV | - | - | - | |
| - | Leon Acikalin Turkey | - | - | - | |
| - | Trevor Lewis (a) Prescott, AZ | - | - | - | |
| - | Ben Warian Stillwater, MN | - | - | - | |
| - | Michael Sanders Frisco, TX | - | - | - | |
| - | Ben Hoagland Evansville, IN | - | - | - | |
| - | Carson Lundell United States | - | - | - | |
| - | Jared Charbonneau Eugene, OR | - | - | - | |
| - | Nicholas Marchese Canada | - | - | - | |
| - | Cole Ponich Farmington, UT | - | - | - | |
| - | Jared Kinoshita Bakersfield, CA | - | - | - | |
| - | Levi Moody Greenville, SC | - | - | - | |
| - | Brady Madsen United States | - | - | - | |
| - | Nicky Kling Scottsdale, AZ | - | - | - | |
| - | Hayden Banz Salt Lake City, UT | - | - | - | |
Keep Reading