PGA Tour Americas Q-School - California 1
Field Size
153
Qualifying Spots
8
Cut Line
-15
Rounds
3
Leaderboard
| Thru | R1 | R2 | R3 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Berk Harvey Q San Jose, CA | -18 | F | 63 | - | - | 270 | |
| T2 | Zach Sokolosky Q Wichita, KS | -17 | F | 67 | 67 | - | 271 | |
| T2 | Chaz Aurilia Q Scottsdale, AZ | -17 | F | 70 | 68 | - | 271 | |
| T2 | Brady McKinlay Q Lacombe, AB | -17 | F | 67 | 69 | - | 271 | |
| 5 | Cole Ponich Q Farmington, UT | -16 | F | 67 | 71 | - | 272 | |
| T6 | Tegan Andrews Q Malibu, California | -15 | F | 67 | 62 | - | 273 | |
| T6 | Gunnar Broin Q Shorewood, MN | -15 | F | 67 | - | - | 273 | |
| T6 | Andrew Yun Q Lomita, CA | -15 | F | 67 | 70 | - | 273 | |
Cut Line | ||||||||
| T6 | Bennett Swavely Hudson, WI | -15 | F | 69 | 71 | 68 | 273 | |
| T10 | Aidan Thomas Bernalillo, NM | -14 | F | 71 | 68 | - | 274 | |
| T10 | Tee-K Kelly Wheaton, IL | -14 | F | 72 | 68 | 66 | 274 | |
| T10 | Joseph Lloyd Scottsdale, AZ | -14 | F | 70 | 70 | 67 | 274 | |
| T10 | JJ Guerra Orlando, FL | -14 | F | 70 | 70 | 66 | 274 | |
| T10 | Grant Godfrey Delaware, OH | -14 | F | 69 | 71 | 70 | 274 | |
| 15 | Hazen Newman Las Vegas, NV | -13 | F | 68 | 67 | - | 275 | |
| T16 | Dalan Refioglu Foster City, CA | -12 | F | 66 | 73 | - | 276 | |
| T16 | Ford Goldasich Birmingham, AL | -12 | F | 69 | 66 | - | 276 | |
| T16 | Grant Haefner Bloomfield Hills, MI | -12 | F | 71 | 67 | - | 276 | |
| T16 | Ben Warian Stillwater, MN | -12 | F | 69 | 64 | - | 276 | |
| T16 | AJ Ott Fort Collins, CO | -12 | F | 69 | 69 | - | 276 | |
| T21 | Eduardo Carrete Mexico | -11 | F | 67 | - | - | 277 | |
| T21 | Trevor Lewis (a) Prescott, AZ | -11 | F | 65 | 76 | 66 | 277 | |
| T21 | TK Kim Dallas, TX | -11 | F | 71 | 69 | 69 | 277 | |
| T21 | Nicholas Marchese Canada | -11 | F | 71 | 67 | - | 277 | |
| T21 | Peter Bradbeer Jupiter, FL | -11 | F | 70 | 68 | - | 277 | |
| T21 | Cole Ekert Richmond, VA | -11 | F | 72 | 64 | - | 277 | |
| T21 | Sun kyu Baek La habra, CA | -11 | F | 68 | 72 | 67 | 277 | |
| T28 | Wyatt Plattner (a) Sarasota, FL | -10 | F | 69 | 69 | - | 278 | |
| T28 | Brady Madsen United States | -10 | F | 66 | 71 | - | 278 | |
| T28 | Zander Winston Phoenix, AZ | -10 | F | 70 | 67 | - | 278 | |
| T28 | Jeevan Sihota Canada | -10 | F | 69 | 70 | - | 278 | |
| T28 | Ryan Gronlund United States | -10 | F | 71 | 69 | 72 | 278 | |
| T33 | Eric Doyle San Diego, CA | -9 | F | 75 | 69 | 72 | 279 | |
| T33 | Michael Sanders Frisco, TX | -9 | F | 71 | 70 | 67 | 279 | |
| T33 | Jansen Preston Plano, TX | -9 | F | 75 | 66 | 66 | 279 | |
| T36 | Nicky Kling Scottsdale, AZ | -8 | F | 74 | 68 | 69 | 280 | |
| T36 | Carson Lundell United States | -8 | F | 68 | 68 | - | 280 | |
| T38 | Davis Cooper Overland Park, KS | -7 | F | 70 | 69 | - | 281 | |
| T38 | Preston Bebich Gig Harbor, WA | -7 | F | 74 | 69 | 66 | 281 | |
| T38 | Federico Gutierrez Mexico | -7 | F | 72 | 73 | 69 | 281 | |
| T38 | Max Schwarz Paradise Valley, AZ | -7 | F | 68 | 67 | - | 281 | |
| T38 | Ian Simon Phoenix, AZ | -7 | F | 71 | 69 | 73 | 281 | |
| T43 | Matt Percy United States | -6 | F | 71 | 69 | - | 282 | |
| T43 | Clay Seeber Newport Beach, CA | -6 | F | 69 | 70 | - | 282 | |
| T43 | Yael Chahin Mexico | -6 | F | 68 | 72 | 69 | 282 | |
| T43 | Benjamin Hong Brea, CA | -6 | F | 71 | 69 | 67 | 282 | |
| T43 | Luke Morgan Guthrie, OK | -6 | F | 70 | 72 | 72 | 282 | |
| T48 | Jordan Brajcich Everett, WA | -5 | F | 71 | 70 | 71 | 283 | |
| T48 | Jared Kinoshita Bakersfield, CA | -5 | F | 75 | 66 | 73 | 283 | |
| T48 | Samuel King Ponte Vedra Beach, FL | -5 | F | 68 | 72 | 73 | 283 | |
| T48 | Matthew Liringis United States | -5 | F | 70 | 69 | - | 283 | |
| T48 | Michael Slesinski La Quinta, CA | -5 | F | 71 | 70 | 74 | 283 | |
| T48 | Tucker Clark Paradise Valley, AZ | -5 | F | 70 | 75 | 71 | 283 | |
| T48 | Nate Stember United States | -5 | F | 69 | 70 | - | 283 | |
| T55 | Blake Hathcoat Fresno, CA | -4 | F | 75 | 70 | 68 | 284 | |
| T55 | Cole Beyer Grand Junction, CO | -4 | F | 70 | 73 | 70 | 284 | |
| T55 | Andrew Gianaros (a) Yuma, AZ | -4 | F | 72 | 74 | 70 | 284 | |
| T55 | Jakob Chicoyne Calgary, AB | -4 | F | 69 | - | - | 284 | |
| T55 | Raoul Menard Ange Gardien, QC | -4 | F | 73 | 71 | 70 | 284 | |
| T55 | Connnor Jones Denver, CO | -4 | F | 71 | - | - | 284 | |
| T55 | Mason Glinski Oxnard, CA | -4 | F | 75 | 69 | 69 | 284 | |
| T55 | Brett Sawaia (a) Henderson, NV | -4 | F | 75 | 69 | 73 | 284 | |
| T55 | Nicklaus Mason Shawnee, KS | -4 | F | 73 | 75 | 70 | 284 | |
| T64 | Alejandro Madariaga Couttolenc Mexico | -3 | F | 69 | 72 | 67 | 285 | |
| T64 | Jack Crosby Greenville, SC | -3 | F | 77 | 74 | 66 | 285 | |
| T64 | Joshua Wiegandt Truckee, CA | -3 | F | 75 | 66 | 71 | 285 | |
| T64 | Ben Hoagland Evansville, IN | -3 | F | 75 | 71 | 67 | 285 | |
| T68 | Justin Sheparovich Scottsdale, CA | -2 | F | 72 | 72 | 75 | 286 | |
| T68 | Jorge Villar Miami, FL | -2 | F | 69 | 72 | 71 | 286 | |
| T68 | Jacob Presutti Brampton, ON | -2 | F | 72 | 74 | 67 | 286 | |
| T68 | Jake Beber-Frankel (a) Miami, FL | -2 | F | 73 | 76 | 67 | 286 | |
| T68 | Mateo Fuenmayor Beaverton, OR | -2 | F | 69 | 74 | 77 | 286 | |
| T68 | Gavin Cohen United States | -2 | F | 74 | 70 | 74 | 286 | |
| T74 | Levi Moody Greenville, SC | -1 | F | 70 | 72 | 75 | 287 | |
| T74 | Hunter Epson Long Beach, CA | -1 | F | 74 | 68 | 73 | 287 | |
| T74 | Hayden Banz Salt Lake City, UT | -1 | F | 71 | 78 | 71 | 287 | |
| T74 | Chandler Barch (a) Melissa, TX | -1 | F | 69 | 72 | 69 | 287 | |
| 78 | Andrey Xavier Borges Brazil | E | F | 75 | 75 | 69 | 288 | |
| T79 | Dylan Vanderveer Newport Beach, CA | +1 | F | 73 | 72 | 69 | 289 | |
| T79 | Camron Saunders Willard, UT | +1 | F | 74 | - | - | 289 | |
| T79 | Carson Johnson Hixson, TN | +1 | F | 78 | 68 | 72 | 289 | |
| T79 | Winston Wang (a) Irvine, CA | +1 | F | 69 | - | - | 289 | |
| T79 | Roman Timmerman Saskatoon, SK | +1 | F | 73 | 73 | 71 | 289 | |
| T79 | Brendan MacDougall Calgary, AB | +1 | F | 78 | - | - | 289 | |
| T79 | Jed Dirksen (a) Scottsdale, AZ | +1 | F | 75 | 70 | 73 | 289 | |
| T86 | Keanu Akina United States | +2 | F | 73 | 73 | 74 | 290 | |
| T86 | George Clarke Overland Park, KS | +2 | F | 77 | 72 | 68 | 290 | |
| T86 | Harry Doig Newport Beach, CA | +2 | F | 77 | 72 | 74 | 290 | |
| T86 | Harry Walch United States | +2 | F | 71 | 69 | 76 | 290 | |
| T90 | Ryan Smith (a) St. Simons Island, GA | +3 | F | 72 | 70 | 74 | 291 | |
| T90 | Khan Lee Chilliwack, BC | +3 | F | 71 | 72 | 69 | 291 | |
| T90 | AJ Fitzgerald (a) Salinas, CA | +3 | F | 82 | 71 | 72 | 291 | |
| T90 | Mike Belle Burnaby, BC | +3 | F | 73 | - | - | 291 | |
| T94 | Devon Horne Hendersonville, NC | +4 | F | 76 | 70 | 71 | 292 | |
| T94 | Junho Won Frisco, TX | +4 | F | 73 | 74 | 73 | 292 | |
| T94 | Jack Wall Brielle, NJ | +4 | F | 72 | 70 | 74 | 292 | |
| T94 | Matthew Adams Dallas, TX | +4 | F | 76 | 70 | 70 | 292 | |
| 98 | Osborn Theam Jacksonville, FL | +5 | F | 78 | 71 | 72 | 293 | |
| T99 | Justin Towill Kelowna, BC, CAN | +6 | F | 71 | - | - | 294 | |
| T99 | Gabriel Smith (a) Truckee, CA | +6 | F | 73 | 76 | 76 | 294 | |
| T101 | Grant Jabenis (a) Scottsdale, AZ | +7 | F | 76 | 77 | 70 | 295 | |
| T101 | Ryan Acosta Kailua Kona, HI | +7 | F | 75 | 76 | 70 | 295 | |
| T101 | Skyler Ngo Henderson, NV | +7 | F | 74 | 79 | 67 | 295 | |
| T101 | Neil Bautista United States | +7 | F | 69 | 77 | 75 | 295 | |
| T101 | Robert Peacock Dallas, TX | +7 | F | 76 | 75 | 75 | 295 | |
| T101 | Jonny Hogan Solvang, CA | +7 | F | 74 | - | - | 295 | |
| T107 | Cameron Kaiser Scottsdale, AZ | +9 | F | 75 | 76 | 74 | 297 | |
| T107 | Nate Adams Maple Grove, MN | +9 | F | 75 | 72 | 74 | 297 | |
| T107 | Elliot Yoo (a) Corona, CA | +9 | F | 73 | - | - | 297 | |
| T107 | Brian Ghim (a) Rancho Santa Margarita, CA | +9 | F | 84 | 72 | 72 | 297 | |
| T107 | Brett Podobinski (a) Dublin, OH | +9 | F | 71 | 78 | 73 | 297 | |
| T112 | Daniel Griffiths Binghamton, NY | +10 | F | 73 | 75 | 77 | 298 | |
| T112 | Michael Carrillo Kalamazoo, MI | +10 | F | 71 | 76 | 79 | 298 | |
| T112 | Wanxi Sun Danville, CA | +10 | F | 75 | 74 | 75 | 298 | |
| T115 | Yuki Bannai (a) San Juan Capistrano, CA | +11 | F | 82 | 70 | 78 | 299 | |
| T115 | Max Ting Atherton, CA | +11 | F | 76 | 72 | 78 | 299 | |
| T115 | Logan Hamak (a) Sartell, MN | +11 | F | 77 | 74 | 74 | 299 | |
| 118 | John Cook Agoura HIlls, CA | +12 | F | 77 | 74 | 73 | 300 | |
| 119 | Brock Rumpke (a) Cincinnati, OH | +13 | F | 78 | 71 | 73 | 301 | |
| T120 | Wyatt Mosher Indio, CA | +14 | F | 77 | 76 | 75 | 302 | |
| T120 | Robbie Bender Louisville, KY | +14 | F | 75 | 78 | 72 | 302 | |
| T122 | Jordan Allaire Coquitlam, BC | +15 | F | 79 | - | - | 303 | |
| T122 | John Young Kim Las Vegas, NV | +15 | F | 72 | 71 | 84 | 303 | |
| 124 | Luke McLean Newmarket, ON | +16 | F | 75 | 79 | 77 | 304 | |
| 125 | Zachary Mate (a) Elk Grove, CA | +17 | F | 79 | 76 | 77 | 305 | |
| T126 | Thomas O'Neill (a) Oradell, NJ | +19 | F | 76 | 74 | 75 | 307 | |
| T126 | Jacob Boyce (a) Eagle, ID | +19 | F | 77 | 78 | 74 | 307 | |
| T126 | Drew Lowe Broken Arrow, OK | +19 | F | 84 | 79 | 74 | 307 | |
| 129 | Eli Tran (a) Lubbock, TX | +20 | F | 81 | 79 | 74 | 308 | |
| 130 | Ashkaan Hakim San Ramon, CA | +21 | F | 78 | 83 | 80 | 309 | |
| 131 | Scott Guidotti Kamas, UT | +22 | F | 80 | 74 | 79 | 310 | |
| T132 | Rayce Mathews United States | +24 | F | 79 | 75 | 82 | 312 | |
| T132 | Jared Charbonneau Eugene, OR | +24 | F | 81 | 86 | 71 | 312 | |
| T134 | Sam Jones Mesa, AZ | +25 | F | 75 | 78 | 84 | 313 | |
| T134 | Richard Weaver Yorba Linda, CA | +25 | F | 84 | 83 | 70 | 313 | |
| 136 | Steven Schneider Escondido, CA | +27 | F | 76 | 81 | 87 | 315 | |
| 137 | Leon Stachrowski Laval, QC | +28 | F | 77 | 79 | 81 | 316 | |
| 138 | Andy Kang (a) Coquitlam, BC | +29 | F | 85 | - | - | 317 | |
| 139 | Sang ho Park Sacramento, CA | +41 | F | 75 | 86 | 87 | 329 | |
| 140 | Mason Mancasola Granite Bay, CA | +48 | F | 88 | 84 | 86 | 336 | |
| WD | George Cunningham Lucas, TX | -10 | WD | 71 | 73 | 62 | 206 | |
| WD | Leon Acikalin | - | WD | - | - | - | - | |
| WD | Jacob Hollander | - | WD | - | - | - | - | |
| WD | Jackson Parrish | - | WD | - | - | - | - | |
| WD | Lingkun Kong | - | WD | - | - | - | - | |
| WD | Thomas Lee | - | WD | - | - | - | - | |
| WD | Charlie Boyechko | - | WD | - | - | - | - | |
| WD | Caleb Greiner | - | WD | - | - | - | - | |
| DQ | Joe Healy | - | DQ | - | - | - | - | |
| WD | Chris Drysdale | - | WD | - | - | - | - | |
| DQ | Jeremy Jaramillo (a) San Antonio, TX | +13 | DQ | 78 | 74 | 77 | 229 | |
| WD | Manny Manzone Scottsdale, AZ | +15 | WD | 73 | 78 | 80 | 231 | |
| WD | Drew Lazo Porter Ranch, CA | +29 | WD | 80 | 81 | 84 | 245 | |
Keep Reading