Loading leaderboard
Field Size
46
Qualifying Spots
8
Cut Line
-1
Par
72
8 players have secured places through this qualifier.
| Thru | |||||
|---|---|---|---|---|---|
| 1 | Canada | -7 | F | 65 | |
| 2 | -4 | F | 68 | ||
| 3 | United States | -3 | F | 69 | |
| 4 | Canada | -2 | F | 70 | |
| T5 | Canada | -1 | F | 71 | |
| T5 | Canada | -1 | F | 71 | |
| T5 | Canada | -1 | F | 71 | |
| T5 | United States | -1 | F | 71 | |
Cut Line | |||||
| T9 | Canada | E | F | 72 | |
| T9 | Canada | E | F | 72 | |
| T9 | Canada | E | F | 72 | |
| T12 | Canada | +1 | F | 73 | |
| T12 | Canada | +1 | F | 73 | |
| T12 | Canada | +1 | F | 73 | |
| T12 | Canada | +1 | F | 73 | |
| T12 | Canada | +1 | F | 73 | |
| T12 | Canada | +1 | F | 73 | |
| T18 | Canada | +2 | F | 74 | |
| T18 | Canada | +2 | F | 74 | |
| T18 | United States | +2 | F | 74 | |
| T18 | Canada | +2 | F | 74 | |
| T22 | Canada | +3 | F | 75 | |
| T22 | Canada | +3 | F | 75 | |
| T22 | Canada | +3 | F | 75 | |
| T25 | Canada | +5 | F | 77 | |
| T25 | United States | +5 | F | 77 | |
| T25 | Canada | +5 | F | 77 | |
| T28 | +6 | F | 78 | ||
| T28 | Canada | +6 | F | 78 | |
| T28 | Canada | +6 | F | 78 | |
| T28 | Canada | +6 | F | 78 | |
| 32 | Canada | +7 | F | 79 | |
| 33 | Canada | +9 | F | 81 | |
| T34 | Canada | +10 | F | 82 | |
| T34 | Canada | +10 | F | 82 | |
| 36 | Canada | +11 | F | 83 | |
| 37 | Canada | +12 | F | 84 | |
| 38 | Canada | +14 | F | 86 | |
| WD | Canada | - | WD | - | |
| DQ | United States | - | DQ | - | |
| WD | Canada | - | WD | - | |
| WD | Canada | - | WD | - | |
| WD | Canada | - | WD | - | |
| WD | Canada | - | WD | - | |
| WD | Australia | - | WD | - | |
| WD | Germany | - | WD | - | |
Keep Reading
Qualifiers
Qualifiers
Qualifiers